Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 22/5 p.m. | @TMCHS | W | 48-30 | 1-0 |
Dec. 1/6 p.m. | @Century | L | 30-39 | 1-1 |
Dec. 2-3/3:30 p.m. | Mandan Lions Tournament | 8th | 78 | - |
Dec. 8/6 p.m. | @Legacy | L | 18-60 | 1-2 |
Dec. 9-10/1 p.m. | Rapid City, SD Invite | 24th | 18 | - |
Dec. 29-30/9 a.m. | Rumble on the Red | 9th | 90 | - |
Jan. 6-7/10 a.m. | Bismarck Rotary | 9th | 101 | - |
Jan. 13/5 p.m. | Bismarck High, Dickinson | LW | 12-65, 60-18 | 2-3 |
Jan. 14/9 a.m. | Magic City Tournament | 9th | 72 | - |
Jan. 19/6 p.m. | Minot High | L | 18-61 | 2-4 |
Jan. 21/9 a.m. | Lisbon Storhaug Invite | 1st | 171 | - |
Jan. 27/6 p.m. | @Jamestown | W | 46-24 | 3-4 |
Feb. 10/10 a.m. | West Region Tournament | 4th | 139 | - |
Feb. 16-17/10 a.m. | ND State Individual Tournament | 16th | 55 | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference
Proud Sponsors of
Mandan Athletics and the WDA
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Click on the Above Button