Date/Time | Event | Place | Score | |
Dec. 3/5:30 p.m. | Milo Dullum Invite | 3rd | 125.200 | |
Dec. 11/12 noon | Bismarck Invite | 4th | 124.175 | |
Dec. 17/5:30 p.m. | Mandan Meet | 4th | 93.625 | |
Jan. 7/5 p.m. | Jamestown KC Invite | 4th | 97.900 | |
Feb. 4/5 p.m. | Minot Invite | 8th | 125.375 | |
Feb. 18/5 p.m. | WDA Championships | 6th | 128.375 | |
- | - | - | - | |
- | - | - | - | |
- | - | - | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |
Notes: DNP: Did Not Place
Proud Sponsors of
Minot Athletics and the WDA
Previous Event: Away/Dickinson
Next Meet:
2021-22 Season Complete
2021-22 Varsity Schedule/Results
The official site of the Western Dakota Association
Head Coach: Robbie Werchau
2020-21 WDA Championship Finish: 6th
2020-21 State Meet Finish: Did Not Qualify
WDA championships: 18 (Last, 2015)
State championships: 12 (Last, 2015)
Home Gym: Magic City Campus/Gymagic
Click on the Above Button
Click on the Above Button