Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/7:30 p.m. | Devils Lake (nc) | W | 94-60 | 1-0 | BOX | - |
Dec. 6/7:30 p.m. | @Williston | W | 101-87 | 2-0 | BOX | HIGHLIGHTS |
Dec. 9/7:30 p.m. | Dickinson | W | 86-72 | 3-0 | BOX | HIGHLIGHTS |
Dec. 12/7:45 p.m. | @St. Mary's | W | 91-61 | 4-0 | BOX | HIGHLIGHTS |
Dec. 20/7:30 p.m. | @Watford City | W | 103-29 | 5-0 | BOX | HIGHLIGHTS |
Dec. 31/2 p.m. | @Legacy | W | 79-72 | 6-0 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | @Mandan | L | 57-60 | 6-1 | BOX | HIGHLIGHTS |
Jan. 6/7:45 p.m. | Bismarck High | W | 87-68 | 7-1 | BOX | HIGHLIGHTS |
Jan. 10/7:30 p.m. | @TMCHS | W | 91-69 | 8-1 | BOX | HIGHLIGHTS |
Jan. 13/7:30 p.m. | Williston | W | 69-49 | 9-1 | BOX | HIGHLIGHTS |
Jan. 17/7:30 p.m. | Century | L | 67-76 | 9-2 | BOX | HIGHLIGHTS |
Jan. 19/7:30 p.m. | Jamestown | W | 58-47 | 10-2 | BOX | HIGHLIGHTS |
Jan. 21/7:30 p.m. | Mandan | W | 96-71 | 11-2 | BOX | HIGHLIGHTS |
Jan. 24/7:45 p.m. | @Bismarck High | W | 86-82 | 12-2 | BOX | HIGHLIGHTS |
Jan. 28/7:30 p.m. | St. Mary's | W | 85-49 | 13-2 | BOX | HIGHLIGHTS |
Jan. 31/7:30 p.m. | TMCHS | W | 91-72 | 14-2 | BOX | HIGHLIGHTS |
Feb. 7/7:30 p.m. | Legacy | W | 71-60 | 15-2 | BOX | HIGHLIGHTS |
Feb. 10/7:30 p.m. | @Jamestown | W | 73-67 | 16-2 | BOX | HIGHLIGHTS |
Feb. 13/7:30 p.m. | Watford City | W | 110-77 | 17-2 | BOX | HIGHLIGHTS |
Feb. 16/8:30 p.m. | @Dickinson | W | 89-54 | 18-2 | BOX | HIGHLIGHTS |
Feb. 23/7:30 p.m. | @Century | L | 71-82 | 18-3 | BOX | HIGHLIGHTS |
March 2/6:30 p.m. | Williston^ | W | 59-47 | 19-3 | BOX | HIGHLIGHTS |
March 3/7:15 p.m. | Jamestown^^ | W | 65-48 | 20-3 | BOX | HIGHLIGHTS |
March 4/7:45 p.m. | Century^^^ | L | 58-63 | 20-4 | BOX | HIGHLIGHTS |
March 9/4 p.m. | G.F. Red River$ | L | 80-81 | 20-5 | BOX | HIGHLIGHTS |
March 10/12 noon | Jamestown& | W | 69-66 | 21-5 | BOX | HIGHLIGHTS |
March 11/11:30 a.m. | Legacy&& | W | 64-38 | 22-5 | BOX | HIGHLIGHTS |
Notes: All times Central Time (nc) Non-conference ^ W Region Quarterfinal ^^ W. Region Semifinal ^^^W Region Championship $ Class A Quarterfinal
& Class A Loser-out && Class A Fifth place
Click on Button Above
The official site of the Western Dakota Association
Assistants: Brian Hornecker, Eric Pearson, Matt Pfau
2021-22 Season: 25-2 Overall; 18-2 WDA (1st)
2021-22 West Region Tournament Finish: 1st
2021-22 Class A Tournament Finish: 1st
WDA championships: 20 (2022)
State championships: 18 (Last, 2022)
Home Court: Magic City Campus
Proud Sponsors of
Minot Athletics and the WDA
2022-23 Varsity Schedule/Results