Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 2/7 p.m. | @West Fargo (nc) | W | 107-75 | 1-0 | BOX | HIGHLIGHTS |
Dec.10/3:30 p.m. | Dickinson | W | 103-47 | 2-0 | BOX | HIGHLIGHTS |
Dec.12/6 p.m. | @St. Mary's | W | 89-58 | 3-0 | BOX | HIGHLIGHTS |
Dec. 20/5:45 p.m. | @Watford City | W | 110-45 | 4-0 | BOX | HIGHLIGHTS |
Dec. 31/12:15 p.m. | @Legacy | L | 72-73 | 4-1 | BOX | HIGHLIGHTS |
Jan. 3/6 p.m. | @Mandan | W | 80-70 | 5-1 | BOX | HIGHLIGHTS |
Jan. 5/6 p.m. | @G.F. Red River (nc) | L | 49-65 | 5-2 | BOX | HIGHLIGHTS |
Jan. 7/4 p.m. | Bismarck High | W | 59-57 | 6-2 | BOX | HIGHLIGHTS |
Jan. 10/7:30 p.m. | TMCHS | W | 105-51 | 7-2 | BOX | HIGHLIGHTS |
Jan. 14/4 p.m. | Devils Lake (nc) | W | 101-53 | 8-2 | BOX | HIGHLIGHTS |
Jan. 17/7:30 p.m. | @Century | L | 64-72 | 8-3 | BOX | HIGHLIGHTS |
Jan. 20/7:30 p.m. | Mandan | W | 79-51 | 9-3 | BOX | HIGHLIGHTS |
Jan. 21/3 p.m. | @Jamestown | W | 57-51 | 10-3 | BOX | HIGHLIGHTS |
Jan. 24/6 p.m. | @Bismarck High | W | 85-69 | 11-3 | BOX | HIGHLIGHTS |
Jan. 27/7:30 p.m. | St. Mary's | W | 81-56 | 12-3 | BOX | HIGHLIGHTS |
Jan. 31/7:30 p.m. | @TMCHS | W | 82-75 | 13-3 | BOX | HIGHLIGHTS |
Feb. 6/7:30 p.m. | Legacy | W | 62-60 | 14-3 | BOX | HIGHLIGHTS |
Feb. 10/7:30 p.m. | Jamestown | W | 80-55 | 15-3 | BOX | HIGHLIGHTS |
Feb. 14/7:30 p.m. | Watford City | W | 89-40 | 16-3 | BOX | HIGHLIGHTS |
Feb. 16/6:45 p.m. | @Dickinson | W | 79-49 | 17-3 | BOX | HIGHLIGHTS |
Feb. 23/7:30 p.m. | Century | L | 53-59 | 17-4 | BOX | HIGHLIGHTS |
March 2/5:30 p.m. | Mandan^ | W | 76-49 | 18-4 | BOX | HIGHLIGHTS |
March 3/3:45 p.m. | Bismarck High^^ | W | 70-40 | 19-4 | BOX | HIGHLIGHTS |
March 4/6 p.m. | Century^^^ | W | 75-57 | 20-4 | BOX | HIGHLIGHTS |
March 9/5 p.m. | G.F. Red River$ | L | 43-50 | 20-5 | BOX | - |
March 10/6 p.m. | Bismarck High! | W | 64-52 | 21-5 | BOX | |
March 11/9:30 a.m. | Legacy!! | W | 77-76 | 22-5 | BOX | |
Notes: All times Central Time (nc) Non-conference ; Minot High JV is playing for varsity wins/losses vs. Williston, therefore those games won't appear in the varsity win-loss record
^ W. Region Quarterfinal ^^ W Region Semifinal ^^^ W Region Championship $ Class A Quarterfinal ! Class A Loser-out !! Class A Fifth Place
Assistants: Gary Walhaug, Jesse Roberts, Evie Reynolds, Kaylynn Hann, Allie Nelson
2021-22 Season: 22-4 Overall; 15-3 WDA (2nd)
2021-22 West Region Tournament Finish: 2nd
2021-22 Class A Tournament Finish: 1st
WDA championships: Six (Last, 2015)
State championships: Two (Last, 2022)
Home Court: Magic City Campus
The official site of the Western Dakota Association
Proud Sponsors of
Minot Athletics and the WDA
2022-23 Varsity Schedule/Results
Click on Buttons Above