The official site of the Western Dakota Association
Click on above tab
Previous Meet: Away/Jamestown
Oct. 22
5th, Class A Meet
Date/Time | Event | Place | Top 5 Runners | |
Aug. 20/11 a.m. | Jamestown Orriginals | 2nd | 2. T. Jessen, 19:23; 16. M. Schmidt, 21:18; 20. S. Ulrickson, 21:33; 28. K. Roberts, 21:57; 37. H. Nash, 22:35 | |
Aug. 27/11 a.m. | Grand Forks Invite | 2nd | 1. T. Jessen, 19:21; 10. Mandy Schmidt, 21:04; 14. Sophia Lade, 21:36; Scout Ulrickson, 21:43; 21. Kohlee Robers, 22:22 | |
Sept. 2/11 a.m. | Mandan Kiwanis Invite | 1st | 4. T. Jessen, 20:03; 13. M. Schmidt, 20:48; 14. S. Lade, 20:51; 16. K. Roberts, 21:00; 21. S. Ulrickson, 21:10 | |
Sept. 10/1 p.m. | Anderson-Stavn Invite | 4th | 3. Trinity Jessen, 19:06; 25. Kohlee Roberts, 20:54; 30. Mandy Schmidt, 21:)1; 32. Scout Ulrickson, 21:05; 48. Sophia Lade, 21:27 | |
Sept. 24/1 p.m. | Mustang Invite | 5th | 2. Trinity Jessen, 18:58; 19. Sophia Lad, 20:10; 27. Scout Ulrickson, 20:30; 36. Kohlee Roberts, 20:44; 53. Mandy Schmidt, 21:21 | |
Oct. 1/11 a.m. | Minot High Invite | 1st | 1. Trinity Jessen, 18:55; 13. Kaylee Jackson, 20:25; 14. Scout Ulrickson, 20:29; 15. Sophia Lade, 20:29; 23. Mandy Schmidt, 20:55 | |
Oct. 8/1 p.m. | WDA Championships | 2nd | 3. Trinity Jessen, 20:01; 15. Sophia Lade, 21:05; 18 Kohlee Roberts, 21:12; 21. Scout Ulrickson, 21:16; 24. Kaylee Jackson, 21:37 | |
Oct. 22/2:45 p.m. | Class A Meet | 5th | 4. Trinity Jessen, 19:30; 16. Scout Ulrickson, 19:56; 30. Kohlee Roberts, 20:24; 58. Kaylee Jackson, 21:05; 65. Mandy Schmidt, 21:09 | |
- | - | - | - | |
Notes: Meets are Central Time NS: No Scores Kept
Click on above tab
Proud Sponsors of
Minot High Athletics and the WDA
2022 Varsity Schedule/Results
Next Meet:
2022 Season Complete
Head Coach: Carla Wahlund
Assistant: Kelsey Ziegler, Kristin Ziegler
2021 WDA Finish: 2nd
2021 Class A Finish: 3rd
WDA championships: 8 (Last, 2019)
State championships: 4 (Last, 2006)
Minot girls' cross country website