Proud sponsors of Minot High Athletics and the WDA
The official site of the Western Dakota Association
Click on Above Button
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 19/8 a.m. | Minot Early Bird | - | No team scores kept | - |
Dec. 2-3/3:30 p.m. | Mandan Lions Tournament | 5th | 131 | - |
Dec. 8/6:15 p.m. | @Century | W | 66-18 | 1-0 |
Dec. 9-10/3 p.m. | G.F. Sertoma Invite | 3rd | 162.5 | - |
Dec. 29-30/9 a.m. | Rumble on the Red | 2nd | 162 | - |
Jan. 5/6 p.m. | Jamestown | W | 69-11 | 2-0 |
Jan. 6-7/10 a.m. | Bismarck Rotary | 3rd | 221 | - |
Jan. 12/6 p.m. | @Bismarck High | W | 42-33 | 3-0 |
Jan. 14/9 a.m. | Magic City Tournament | 2nd | 168 | - |
Jan. 19/6 p.m. | @Mandan | W | 61-18 | 4-0 |
Jan. 28/9 a.m. | Central Cass Belle of the Brawl | 5th | 123 | - |
Jan. 31/6 p.m. | Legacy | W | 54-27 | 5-0 |
Feb. 2/6 p.m. | @Dickinson | W | 78-6 | 6-0 |
Feb. 3/6 p.m. | TMCHS Belcourt | W | 72-8 | 7-0 |
Feb. 10/10 a.m. | West Region Tournament | 1st | 261 | - |
Feb. 16-17/10 a.m. | ND State Individual Tournament | 2nd | 169 | - |
Feb. 18/10 a.m. | Grand Forks^, Bismarck High^^, Legacy&* | WLW | 63-18, 21-48, 39-39 | 9-1 |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference ^ State Dual Quarterfinal ^^ State Dual Semifinal & State Dual Third Place * Won Tie-break