Click on the above tabs
The official site of the Western Dakota Association
Previous Meet: Away/Jamestown
Oct. 3-4
Inc., Class A Tournament
Proud Sponsors of
Minot North Athletics and the WDA
Click on the above tabs
Next Meet:
2022 Season Complete
2022 Varsity Schedule/Results
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | - | Inc. | Emersyn Kopp, 84; Kinze Welstad, 84 | -- |
Aug. 16/8 a.m. | East-West | - | Inc. | Kinzy Welstad, 91; Emersyn Kopp, 97; Ally Larson, 119 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 10th | 432 | Emersyn Kopp, 93; Kinzy Welstad, 94; Ava Landsidel, 115; Ally Larson, 130 | -- |
Aug. 22/10 a.m. | Mandan Invite | 9th | 415 | Emersyn Kopp, 86; Kinzy Welstad, 94; Ava Landsiedel, 111; Ally Larson, 124 | -- |
Aug. 30/9 a.m. | Legacy Invite | 9th | 418 | Kinzy Welstad, 94; Emersyn Kopp, 95; Ally Larson, 110; Ava Landsiedel, 119 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 9th | 409 | Emersyn Kopp, 87; Kinzy Welstad, 93; Ava Landsiedel, 112; Ally Larson, 117 | -- |
Sept. 16/10 a.m. | Minot High Invite | 9th | 391 | Kinzy Welstad, 87; Emersyn Kopp, 93; Ava Landsiedel, 95; Ally Larson, 116 | -- |
Sept. 20/10 a.m. | Williston Invite | 9th | 418 | Emersyn Kopp, 98; Kinzy Welstad, 100; Ava Landsiedel, 110; Ally Larson, 110 | -- |
Sept. 26/10 a.m. | West Region | 8th | 404 | Kinzy Welstad, 90; Emersyn Kopp, 92; Ava Landsiedel, 107; Ally Larson, 115 | -- |
Oct. 3-4/10 a.m. | Class A Meet | - | Inc. | Kinzy Welstad, 84-93-177; Emersyn Kopp, 89-92-181 | -- |
Notes: East-West Classic in Jamestown
^ Medalist