Previous results
May 28
WDA Tournament, Bismarck
State Qualifier
(5) Jamestown 3, (2) Minot 2
(4) Legacy 14, (7) Century 5
Championship
(1) Dickinson 4, (3) Bismarck High 2
May 27
WDA Tournament, Bismarck
Loser-out
(4) Legacy 12, (8) Williston 1
(2) Minot 13, (6) Mandan 2
Semifinals
(1) Dickinson 1, (5) Jamestown 0
(3) Bismarck High 12, (7) Century 0
May 26
WDA Tournament, Bismarck
Quarterfinals
(1) Dickinson 14, (8) Williston 1
(5) Jamestown 12, (4) Legacy 8
(7) Century 3, (2) Minot 2
(3) Bismarck High 10, (6) Mandan 0
May 23
WDA Tournament Play-in
(7) Century 15, (10) TMCHS 1
(8) Williston 23, (9) Watford City 3
Click on Above Button
The Western Dakota Association had quite a showing at the Class A Tournament last week in Jamestown. The WDA took the top four spots led by Bismarck High winning its first-ever title. Dickinson was runner-up. Legacy, competing in its first-ever tourney, finished third with host Jamestown taking fourth. Previous week: Jamestown
Upcoming Events
Season Complete
Previous results
June 4
Class A Tournament, Jamestown
Fifth Place
(2E) West Fargo 14, (3E) GF Red River 4
Third Place
(4W) Legacy 5, (3W) Jamestown 1
Championship
(2W) Bismarck High 7, (1W) Dickinson 6
June 3
Class A Tournament, Jamestown
Consolation
(3E) GF Red River 2, (1E) WF Sheyenne 1
(2E) West Fargo 12, (4E) Valley City 5
Semifinals
(1W) Dickinson 5, (3W) Jamestown 4
(2W) Bismarck High 2, (4W) Legacy 0
June 2
Class A Tournament, Jamestown
Quarterfinals
(4W) Legacy 7, (1E) WF Sheyenne 6
(2W) Bismarck High 10, (3E) GF Red River 0
(1W) Dickinson 11, (4E) Valley City 1
(3W) Jamestown 4, (2E) West Fargo 2
2019 Class A All-Tournament Team
2022 WDA Tournament
May 26-28, Sanford Sports Complex, Bismarck
2022 Class A Tournament
June 2-4, Lyle Trapper Field, Jamestown
BHS | CEN | DCK | JAM | LEG | MAN | MIN | TM | WC | WIL | |
BHS | 3-2W, 3-5L | 4-1W, 6-9L | 8-3W, 1-11L | 11-1W, 18-7W | 0-2L, 8-12L | 1-0W, 4-7L | - | 19-0W, 17-0W | 17-0W, 20-1W | |
CEN | 2-3L, 5-3W | 6-7L, 4-14L | 3-12L, 2-6L | 0-14L, 6-7L | 3-4L, 19-3W | 3-7L, 10-11L | - | 9-0W, 18-1W | 10-2W, 9-2W | |
DCK | 1-4L, 9-6W | 7-6W, 14-4W | 13-1W, 12-3W | 12-2W, 16-6W | 11-1W, 11-1W | Canceled | - | 10-3W, 28-7W | 17-1W, 13-0W | |
JAM | 3-8L, 11-1W | 12-3W, 6-2W | 1-13L, 3-12L | 1-0W, 3-14L | 12-2W, 13-2W | 4-5L, 7-8L | - | 20-0W, 17-0W | 15-0W, 12-2W | |
LEG | 1-11L, 7-18L | 14-0W, 7-6W | 2-12L, 6-16L | 0-1L, 14-3W | 11-1W, 19-9W | 10-2W, 9-14L | - | 22-1W, 16-5W | 21-0W, 21-3W | |
MAN | 2-0W, 12-8W | 4-3W, 3-19L | 1-11L, 1-11L | 2-12L, 2-13L | 1-11L, 9-19L | 0-10L, 4-2W | - | 16-2W, 22-W | 10-4W, 16-11W | |
MIN | 0-1L, 7-4W | 7-3W 11-10W | Canceled | 5-4W, 8-7W | 2-10L, 14-9W | 10-0W, 2-4L | - | 26-2W, 17-7W | 30-2W, 19-3W | |
TM | - | - | - | - | - | - | - | - | - | |
WC | 0-19L, 0-17L | 0-9L, 1-18L | 3-10L, 7-28L | 0-20L, 0-17L | 1-22L, 5-16L | 2-16L, 7-22L | 2-26L, 7-17L | - | 3-21L, 13-17L | |
WIL | 0-17L, 1-20L | 2-10L, 2-9L | 1-17L, 0-13L | 0-15L, 2-12L | 0-21L, 3-21L | 4-10L, 11-16L | 2-30L, 3-19L | - | 21-3W, 17-13W |
WDA teams play a single round robin schedule of doubleheaders, weather permitting; TMCHS is not playing a full varsity schedule Dickinson vs. Minot game was canceled
Team | GP | Conf. | Winning Pct. | Streak | Overall |
Dickinson | 14 | 13-1 | .929 | W3 | 32-2 |
Minot High | 14 | 11-3 | .833 | L1 | 17-7 |
Bismarck High^^ | 16 | 10-6 | .625 | W2 | 19-8 |
Legacy^ | 16 | 10-6 | .625 | W4 | 20-8 |
Jamestown | 16 | 10-6 | .625 | L3 | 19-11 |
Mandan | 16 | 8-8 | .500 | W1 | 12-14 |
Century | 16 | 6-10 | .375 | W1 | 10-18 |
Williston | 16 | 2-14 | .125 | L2 | 7-18 |
Watford City | 16 | 0-16 | .000 | L16 | 0-23 |
TMCHS# | - | - | - | - | 4-3 |
Notes: Teams play a round robin doubleheader schedule, weather permitting Streak is only WDA games Winning Percentage is used to determine W. Region Tournament seedings; # TMCHS is not playing a full varsity schedule ^^BHS held tie-break over Legacy and Jamestown; ^Legacy held tie-break over Jamestown
Click on each respective team name below to view team pages
Head to Head Record Comparison Grid
The official site of the Western Dakota Association
2022 WDA/West Region Standings/Schedule
Click on Above Button
A title of its own
After falling to Dickinson in the Class A softball championship a year ago, Bismarck High flipped the script, edging Dickinson, 7-6, in Jamestown on Saturday, June 4. The Demons erased 5-2 deficit en route to its first-ever championship in the sport. Legacy capped off its first tournament appearance by placing third. The Sabers defeated host Jamestown
Photos courtesy of Jon Jablonski, Lyle Ripplinger, WDA SID, Jamestown Sun