Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 10/4 p.m. | Dickinson | W | 79-74 | 1-0 | BOX | HIGHLIGHTS |
Dec. 12/7 p.m. | @Century | L | 64-103 | 1-1 | BOX | HIGHLIGHTS |
Dec. 27/3:30 p.m. | Jamestown | L | 69-70 | 1-2 | BOX | HIGHLIGHTS |
Dec. 29/3:30 p.m. | Legacy | L | 64-69 | 1-3 | BOX | HIGHLIGHTS |
Dec. 30/3:30 p.m. | Mandan | L | 75-82 | 1-4 | BOX | HIGHLIGHTS |
Jan. 6/7:30 p.m. | @Watford City | W | 104-77 | 2-4 | BOX | HIGHLIGHTS |
Jan. 10/7:30 p.m. | Minot High | L | 69-91 | 2-5 | BOX | HIGHLIGHTS |
Jan. 13/7:45 p.m. | @St. Mary's | W | 81-74 | 3-5 | BOX | HIGHLIGHTS |
Jan. 14/3:30 p.m. | @Bismarck High | L | 87-99 | 3-6 | BOX | HIGHLIGHTS |
Jan. 20/7:45 p.m. | Williston | W | 94-73 | 4-6 | BOX | HIGHLIGHTS |
Jan. 21/4:30 p.m. | @Devils Lake (nc) | L | 88-94 | 4-7 | BOX | HIGHLIGHTS |
Jan. 26/7:45 p.m. | @Mandan | L | 67-94 | 4-8 | BOX | HIGHLIGHTS |
Jan. 27/7:45 p.m. | @Legacy | L | 73-88 | 4-9 | BOX | HIGHLIGHTS |
Jan. 31/7:30 p.m. | @Minot High | L | 72-91 | 4-10 | BOX | HIGHLIGHTS |
Feb. 3/7:30 p.m. | Century | L | 65-77 | 4-11 | BOX | HIGHLIGHTS |
Feb. 4/5:30 p.m. | @Jamestown | L | 70-75 | 4-12 | BOX | HIGHLIGHTS |
Feb. 7/7:45 p.m. | @Williston | W | 97-88 | 5-12 | BOX | HIGHLIGHTS |
Feb. 10/7:45 p.m. | Watford City | W | 91-52 | 6-12 | BOX | HIGHLIGHTS |
Feb. 11/2:45 p.m. | @Dickinson | L | 81-85 | 6-13 | BOX | HIGHLIGHTS |
Feb. 17/7:30 p.m. | Bismarck High | L | 83-92 | 6-14 | BOX | HIGHLIGHTS |
Feb. 18/3:15 p.m. | St. Mary's | L | 79-80 | 6-15 | BOX | HIGHLIGHTS |
Feb. 24/6:30 p.m. | St. Mary's! | W | 71-66 | 7-15 | BOX | HIGHLIGHTS |
March 2/3 p.m. | Century^ | L | 53-84 | 7-16 | BOX | - |
March 3/1 p.m. | Bismarck High% | L | 79-80 | 7-17 | BOX | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | |
Proud Sponsors of
TMCHS Athletics and the WDA
Click on Button Above
Head Coach: Travis Azure
Assistants: Lloyd Davis Jr., Dave DeCoteau Jr., Chris Gillis Jr., TiRay Azure
2021-22 Season: 6-16 Overall; 5-15 WDA, (10th)
2021-22 West Region Tournament: Did Not Place
WDA championships: One (1997)
State championships: None
Home Gym: TMCHS Gymnasium
2022-23 Varsity Schedule/Results
The official site of the Western Dakota Association