Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 9/6:30 p.m. | Dickinson | L | 54-64 | 0-1 | BOX | HIGHLIGHTS |
Dec. 12/5:30 p.m. | @Century | L | 47-98 | 0-2 | BOX | HIGHLIGHTS |
Dec. 27/1:45 p.m. | Jamestown | L | 62-92 | 0-3 | BOX | HIGHLIGHTS |
Dec. 29/1:45 p.m. | Legacy | L | 56-77 | 0-4 | BOX | HIGHLIGHTS |
Jan. 6/5:45 p.m. | @Watford City | W | 74-67 | 1-4 | BOX | HIGHLIGHTS |
Jan. 10/7:30 p.m. | @Minot High | L | 51-105 | 1-5 | BOX | HIGHLIGHTS |
Jan. 13/6 p.m. | @St. Mary's | L | 51-79 | 1-6 | BOX | HIGHLIGHTS |
Jan. 14/1:30 p.m. | @Bismarck High | L | 59-100 | 1-7 | BOX | HIGHLIGHTS |
Jan. 19/4:15 p.m. | Mandan | L | 62-72 | 1-8 | BOX | HIGHLIGHTS |
Jan. 20/5:45 p.m. | Williston | W | 73-39 | 2-8 | BOX | HIGHLIGHTS |
Jan. 21/2:30 p.m. | @Devils Lake (nc) | W | 67-58 | 3-8 | BOX | HIGHLIGHTS |
Jan. 26/5:45 p.m. | @Mandan | L | 59-66 | 3-9 | BOX | HIGHLIGHTS |
Jan. 27/6 p.m. | @Legacy | L | 34-73 | 3-10 | BOX | HIGHLIGHTS |
Jan. 31/7:30 p.m. | Minot High | L | 75-82 | 3-11 | BOX | HIGHLIGHTS |
Feb. 3/5:45 p.m. | Century | L | 44-71 | 3-12 | BOX | HIGHLIGHTS |
Feb. 4/3 p.m. | @Jamestown | W | 78-77 | 4-12 | BOX | HIGHLIGHTS |
Feb. 7/6 p.m. | @Williston | W | 78-51 | 5-12 | BOX | HIGHLIGHTS |
Feb. 10/5:45 p.m. | Watford City | W | 71-36 | 6-12 | BOX | HIGHLIGHTS |
Feb. 11/1 p.m. | @Dickinson | L | 65-73 | 6-13 | BOX | HIGHLIGHTS |
Feb. 17/5:45 p.m. | Bismarck High | L | 47-58 | 6-14 | BOX | HIGHLIGHTS |
Feb. 18/1 p.m. | St. Mary's | L | 50-68 | 6-15 | BOX | HIGHLIGHTS |
Feb. 24/6:15 p.m. | @Dickinson | L | 54-60 | 6-16 | BOX | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | |
2022-23 Varsity Schedule/Results
Proud Sponsors of
TMCHS Athletics and the WDA
The official site of the Western Dakota Association
Click on Buttons Above
Head Coach: David Gourneau Jr.
Assistants: Jason Gourneau; Ian Marcellais, Julia Davis
2021-22 Season: 4-18 Overall; 2-16 WDA, (10th)
2021-22 West Region Tournament: Did Not Place
WDA championships: None
State championships: None
Home Gym: TMCHS Gymnasium