Click on the above tabs
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | - | Inc. (JV) | - | -- |
Aug. 16/8 a.m. | East-West | - | Inc. | Lanee Malaterre, 118; T'Naiya Henry, 135; Gracie Larocque, 137 | -- |
Aug. 19/10 a.m. | Bismarck Invite | - | Inc. | Lanee Malaterre, 104 | -- |
Aug. 22/10 a.m. | Mandan Invite | - | Inc. | Lanee Malaterre, 127; Gracie LaRocque, 146 | -- |
Aug. 30/9 a.m. | Legacy Invite | - | Inc. | Lanee Malaterre, 129; Gracie LaRocque, 139; TNaiya Henry, 143 | -- |
Sept. 8/10 a.m. | Dickinson Invite | - | Inc. | Lanee Malaterre, 122; T’Naiya Henry, 126; Gracia LaRocque, 127 | -- |
Sept 20/10 a.m. | Williston Invite | - | Inc. | Lanee Malaterre, 125 | -- |
Sept. 26/10 a.m. | West Region | - | Inc. | Lanee Malaterre, 106; T’Naiya Henry, 119; Gracie LaRocque, 130 | -- |
- | - | - | - | - | -- |
- | - | - | - | - | -- |
^ Medalist ; East-West is in Jamestown
Click on the above tabs
The official site of the Western Dakota Association
Next Meet:
2022 Season Complete
2022 Varsity Schedule/Results
Previous Meet: Away/Jamestown
Sept. 26
Inc., West Region Tournament
Proud Sponsors of
TMCHS Athletics and the WDA
2021 WDA Finish: Did Not Compete
2021 West Region Finish: Did Not Compete
2021 Class A Finish: Did Not Qualify
WDA championships: None
State championships: None