The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 19/8a.m. | Minot Early Bird | - | No team scores kept | - |
Nov. 22/5 p.m. | Mandan | L | 30-48 | 0-1 |
Dec. 3/11 a.m. | Jamestown KC Invite | 6th | 67 | - |
Dec. 10/9 a.m. | Grand Forks Sertoma Invite | 9th | 64 | - |
Dec. 27/3 p.m. | Jamestown | W | 48-24 | 1-1 |
Dec. 29-30/9 a.m. | Rumble on the Red | 18th | 55 | - |
Jan. 5/5 p.m. | @Legacy | L | 6-48 | 1-2 |
Jan. 6-7/10 a.m. | Bismarck Rotary | 21st | 37 | - |
Jan. 14/9 a.m. | Magic City Tournament | 22nd | 7 | - |
Jan. 26/6 p.m. | @Century | L | 15-48 | 1-3 |
Feb. 3/6 p.m. | @Minot High | L | 8-72 | 1-4 |
Feb. 4/3 p.m. | Bismarck High | L | 18-60 | 1-5 |
Feb. 10/10 a.m. | West Region Tournament | 15th | 26 | - |
Feb. 16-17/10 a.m. | ND State Individual Tournament | 39th | 1 | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference
Proud Sponsors of
TMCHS Athletics and the WDA
Click on the Above Tabs