Team | GP | W-L |
Century | 17 | 16-1 |
Legacy | 17 | 15-2 |
Minot High | 18 | 13-5 |
Bismarck High | 18 | 12-6 |
Jamestown | 18 | 12-6 |
Williston | 17 | 7-11 |
Mandan | 18 | 7-11 |
Dickinson | 18 | 6-11 |
St. Mary's | 18 | 6-12 |
TMCHS | 15 | 2-13 |
Watford City | 18 | 0-18 |
Note: -
WDA year-by-year results (pdf)
2022 West Region Tournament
Nov. 10-12, Dickinson HS Gym, Dickinson
2022 Class A Tournament
Nov. 17-19, Bismarck Event Center, Hosted by Bismarck Public Schools
2022 WDA Sophomore A Standings
Service Aces | MP | SP | Total | Avg/Set |
G. Mann, SM | 18 | 64 | 48 | 0.75 |
P. Foster, BHS | 18 | 65 | 39 | 0.60 |
J. Mogen, WC | 18 | 69 | 41 | 0.59 |
R. Duchscherer, LEG | 18 | 61 | 36 | 0.59 |
T. Andersen, BHS | 18 | 65 | 37 | 0.57 |
A. Gross, LEG | 18 | 61 | 33 | 0.54 |
A. Elkins, WIL | 18 | 67 | 33 | 0.49 |
M. Johnson-Colbert, BHS | 18 | 65 | 32 | 0.49 |
K. Krenz, SM | 18 | 64 | 30 | 0.47 |
J. Decker, DCK | 18 | 68 | 31 | 0.46 |
MP: Matches Played; SP: Sets Played; Avg/Set Average Per Set
Teams | Conf. | Winning Pct. | Streak | SW-SL | Overall |
Century | 20-0 | 1.000 | W20 | 63-6 | 36-3 |
Jamestown | 17-3 | .850 | W2 | 50-20 | 33-7 |
Legacy | 16-4 | .800 | L1 | 49-19 | 26-12 |
Bismarck High | 14-6 | .700 | L1 | 47-26 | 21-15 |
St. Mary's | 13-7 | .650 | W1 | 41-31 | 24-15 |
9-11 | .450 | W1 | 37-38 | 17-19 | |
Minot High^ | 7-13 | .350 | W1 | 29-45 | 14-23 |
Williston | 7-13 | .350 | L2 | 31-44 | 17-19 |
Watford City | 5-15 | .250 | W1 | 22-50 | 12-22 |
Mandan | 2-18 | .100 | L2 | 9-49 | 5-29 |
TMCHS | 0-20 | .000 | L20 | 3-54 | 1-21 |
Notes: CLICK ON TEAMS ABOVE TO VIEW TEAM PAGES
MP Matches Played; SW-SL (Sets Won/Sets Loss) are for WDA matches only Teams play double round robin with 8 conference members and just one match vs. 2 conference members. When teams play one match, the match will count for double wins/losses in the standings
^Holds tie-break based on head-to-head record
Nov. 17
Class A Tournament, Bismarck Event Center
Quarterfinals
(1W) Century 3, (4E) Fargo North 0
(3W) Legacy 3, (2E) West Fargo 0
(1E) WF Sheyenne 3, (4W) St. Mary's 0
(2W) Jamestown vs. (3E) Fargo South
Nov. 12
West Region Tournament, Dickinson
State qualifiers
(5) St. Mary's 3, (6) Dickinson 2
(3) Legacy 3, (4) Bismarck High 2
Championship
(1) Century 3, (2) Jamestown 2
Nov. 11
West Region Tournament, Dickinson
Loser-out
(4) Bismarck High 4, (8) Williston 0
(6) Dickinson 3, (7) Minot High 0
Semifinals
(1) Century 3, (5) St. Mary's 2
(2) Jamestown 3, (3) Legacy 0
Nov. 10
West Region Tournament, Dickinson
Quarterfinals
(1) Century 3, (8) Williston 0
(5) St. Mary's 3, (4) Bismarck High 1
(2) Jamestown 3, (7) Minot High 1
(3) Legacy 3, (6) Dickinson 2
Nov. 4
West Region Tournament
Play-in (at higher seed)
(6) Dickinson 3, (11) TMCHS 0
Nov. 3
West Region Tournament
Play-in (at higher seeds)
(8) Williston 3, (9) Watford City 0
(7) Minot High 3, (10) Mandan 2
That's a wrap!
The Class A volleyball title was decided early Sunday morning, Nov. 20 as two-time defending champion Century battled East Region champion WF Sheyenne. When it was over, WF Sheyenne outlasted the Patriots in five sets.
Earlier, Jamestown rallied in the fifth set to top rival Legacy in the third place match. St. Mary's fell to West Fargo in the fifth place match. Photos courtesy of: WDA SID, Jon Jablonski, Bismarck Tribune, Jamestown Sun, Williston Herald, Minot Daily News
Click on the above Tabs
Century's bid for three-straight Class A state titles fell just one set short. The Patriots dropped a five-set affair to WF Sheyenne in the title match. Century reached the championship for an impressive 12th consecutive year.
Previous week: WDA
Assists | MP | SP | Total | Avg/Set |
P. Foster, BHS | 18 | 65 | 624 | 9.60 |
A. Vaughn, WIL | 18 | 67 | 487 | 9.09 |
C. Homiston, DCK | 18 | 68 | 529 | 7.78 |
G. Mann, SM | 18 | 64 | 402 | 6.28 |
M. Colby, LEG | 18 | 61 | 352 | 5.77 |
Q. Kost, CEN | 18 | 58 | 320 | 5.52 |
S. Kainoa, MAN | 18 | 58 | 319 | 5.50 |
G. Ding, CEN | 18 | 58 | 315 | 5.43 |
M. Nold, JAM | 17 | 67 | 337 | 5.03 |
E. Hegerle, JAM | 17 | 67 | 299 | 4.46 |
MP: Matches Played; SP: Sets Played; Avg/Set Average Per Set
Blocks | MP | SP | Total | Avg/Set |
J. Barry, DCK, | 18 | 68 | 36.0 | 0.53 |
C. Bauman, CEN | 18 | 58 | 30.5 | 0.53 |
S. Heinert, MAN | 18 | 58 | 30.0 | 0.52 |
E. Lee, CEN | 18 | 58 | 28.0 | 0.48 |
B. Curtis, BHS | 18 | 65 | 30.5 | 0.47 |
C. Krom, LEG | 18 | 61 | 26.5 | 0.43 |
J. Decker, DCK | 18 | 68 | 29.0 | 0.43 |
T. Trottier, TM | 18 | 57 | 24.0 | 0.42 |
A. Roaldson, BHS | 18 | 65 | 25.0 | 0.38 |
F. Sampsel, WC | 18 | 69 | 26.0 | 0.38 |
MP: Matches Played; SP: Sets Played; Avg/Set Average Per Set
Team | GP | W-L |
Century | 17 | 16-1 |
Minot High | 18 | 16-2 |
Bismarck High | 17 | 13-4 |
St. Mary's | 17 | 12-5 |
Legacy | 17 | 9-8 |
Jamestown | 18 | 9-9 |
Mandan | 18 | 7-11 |
Dickinson | 17 | 6-11 |
Williston | 18 | 5-13 |
TMCHS | 15 | 2-13 |
Watford City | 18 | 0-18 |
Note: -
Digs | MP | SP | Total | Avg/Set |
L. Nissley, CEN | 18 | 58 | 303 | 5.22 |
A. Peterson, JAM | 17 | 67 | 347 | 5.18 |
B. Berg, DCK | 18 | 68 | 329 | 4.84 |
J. Wiest, MAN | 18 | 58 | 270 | 4.66 |
J. Fleckenstein, LEG | 18 | 61 | 277 | 4.54 |
C. Pearcy, DCK | 18 | 68 | 302 | 4.44 |
J. Mogen, WC | 18 | 69 | 306 | 4.43 |
G. Sanders, MIN | 18 | 69 | 301 | 4.36 |
P. Foster, BHS | 18 | 65 | 274 | 4.22 |
H. Fitterer, CEN | 18 | 58 | 242 | 4.19 |
MP: Matches Played; SP: Sets Played; Avg/Set Average Per Set
Click on the above Tab
Click on the above Tab
The official site of the Western Dakota Association
WDA Head to Head Record Comparison Grid
Upcoming Matches
2022 Season Complete
Previous results
Nov. 19
Class A Tournament, Bismarck Event Center
Seventh Place
(3E) Fargo South 3, (4E) Fargo North 1
Fifth Place
(3E) West Fargo 3, (4W) St. Mary's 0
Third Place
(2W) Jamestown 3, (3W) Legacy 2
Championship
(1E) WF Sheyenne 3, (1W) Century 2
Nov. 18
Semifinals
(1W) Century 3, (3W) Legacy 0
(1E) WF Sheyenne 3, (2W) Jamestown 0
Consolation
(2E) West Fargo 3, (4E) Fargo North 1
(4W) St. Mary's 3, (3E) Fargo South 1
Click on each respective team name below to view team pages
2022 WDA Conference Statistical Leaders/WDA regular season matches only
Click on the above Tab
2022 WDA/West Region Standings/Schedule
Kills | MP | SP | Total | Avg/Set |
T. Andersen, BHS | 18 | 65 | 282 | 4.34 |
C. Pearcy, DCK | 18 | 68 | 255 | 3.75 |
M. Collings, WIL | 18 | 67 | 239 | 3.57 |
J. Mogen, WC | 18 | 69 | 245 | 3.55 |
L. Nissley, CEN | 18 | 58 | 199 | 3.43 |
B. Newman, JAM | 17 | 67 | 214 | 3.19 |
Z. Zarr, MIN | 18 | 69 | 217 | 3.14 |
A. Gross, LEG | 18 | 61 | 183 | 3.00 |
L. Gerving, SM | 18 | 64 | 179 | 2.80 |
C. Bauman, CEN | 18 | 58 | 160 | 2.76 |
MP: Matches Played; SP: Sets Played; Avg/Set Average Per Set
2022 WDA JV Standings
BHS | CEN | DCK | JAM | LEG | MAN | MIN | SM | TM | WC | WIL | |
BHS | -- | 0-3L, 0-3L | 3-0W, 3-0W | 2-3L, 2-3L | 0-3L, 1-3L | 3-0W, 3-0W | 3-2W, 3-2W | 3-1W, 3-0W | 3-0W, 3-0W | 3-0W, 3-1W | 3-1W, 3-1W |
CEN | 3-0W, 3-0W | -- | 3-0W, 3-0W | 3-1W, 3-0W | 3-1W, 3-0W | 3-0W, 3-0W | 3-1W, 3-1W | 3-1W, 3-0W | 3-0W, 3-0W | 3-0W, 3-0W | 3-0W, 3-0W |
DCK | 0-3L, 0-3L | 0-3L, 0-3L | -- | 1-3L, 2-3L | 1-3L, 1-3L | 3-0W, 3-0W | 3-1W, 3-2W | 2-3L, 2-3L | 3-0W, 3-0W | 3-1W, 3-1W | 3-1W, 1-3L |
JAM | 3-2W, 3-2W | 1-3L, 0-3L | 3-1W, 3-2W | -- | 1-3L, 3-0W | 3-0W, 3-0W | 3-0W, 3-0W | 3-1W, 3-2W | 3-0W, 3-0W | 3-0W, 3-0W | 3-1W, 3-0W |
LEG | 3-0W, 3-1W | 1-3L, 0-3L | 3-1W, 3-1W | 3-1W, 0-3L | -- | 3-0W, 3-0 | 3-1W, 3-0W | 3-0W, 0-3L | 3-0W, 3-0W | 3-0W, 3-0W | 3-1W, 3-1W |
MAN | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | -- | 0-3L, 0-3L | 0-3L, 0-3L | 3-0W, 3-1W | 2-3L, 2-3L | 1-3L, 0-3L |
MIN | 2-3L, 2-3L | 1-3L, 1-3L | 1-3L, 2-3L | 0-3L, 0-3L | 1-3L, 0-3L | 3-0W, 3-0W | -- | 0-3L, 0-3L | 3-0W, 3-0W | 3-2W, 1-3L | 3-2W, 3-1W |
SM | 1-3L, 0-3L | 1-3L, 0-3L | 3-2W, 3-2W | 1-3L, 2-3L | 0-3L, 3-0W | 3-0W, 3-0W | 3-0W, 3-0W | -- | 3-0W, 3-0W | 3-1W, 3-1W | 3-0W, 3-1W |
TM | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 0-3L | 0-3L, 1-3L | 0-3L, 0-3L | 0-3L, 0-3L | -- | 1-3L, 1-3L | 0-3L, 0-3L |
WC | 0-3L, 1-3L | 0-3L, 0-3L | 1-3L, 1-3L | 0-3L, 0-3L | 0-3L, 0-3L | 3-2W, 3-2W | 2-3L, 3-1W | 1-3L, 1-3L | 3-1W, 3-1W | -- | 1-3L, 2-3L |
WIL | 1-3L, 1-3L | 0-3L, 0-3L | 1-3L, 3-1W | 1-3L, 0-3L | 1-3L, 1-3L | 3-1W, 3-0W | 2-3L, 1-3L | 0-3L, 1-3L | 3-0W, 3-0W | 3-1W, 3-2W | -- |
Notes: Teams do not play a true double round robin schedule; *Double counter in standings
Below is the the double counter matches for each team
BHS: @WIL; @DCK; CEN: @MIN; @TM; DCK: BHS, SM; JAM: WC, MAN; LEG: @WIL, @TM; MAN: @JAM, @WC; MIN: SM, CEN; SM: @DCK, @MIN; TM: CEN, LEG;
WC: @JAM, MAN; WIL: BHS, LEG