Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 15/8:30 p.m. | @Dickinson | L | 37-93 | 0-1 | Box | Highlights |
Dec. 18/7:45 p.m. | Century | L | 20-99 | 0-2 | Box | - |
Dec. 19/3 p.m. | Bismarck High | L | 25-103 | 0-3 | Box | - |
Dec. 22/7:30 p.m. | Minot | L | 29-104 | 0-4 | Box | Highlights |
Dec. 29/3:30 p.m. | @Legacy | L | 34-102 | 0-5 | Box | Highlights |
Jan. 2/3 p.m. | Mandan | L | 53-96 | 0-6 | Box | Highlights |
Jan. 8/7:30 p.m. | @TMCHS | L | 52-107 | 0-7 | Box | Highlights |
Jan. 15/7:45 p.m. | @Mandan | L | 49-122 | 0-8 | Box | Highlights |
Jan. 16/3:30 p.m. | @Jamestown | L | 34-94 | 0-9 | Box | Highlights |
Jan. 19/7:45 p.m. | @Williston | L | 54-58 | 0-10 | Box | Highlights |
Jan. 21/7:30 p.m. | Dickinson | L | 42-85 | 0-11 | Box | Highlights |
Jan. 26/7:30 p.m. | St. Mary's | L | 26-91 | 0-12 | Box | Highlights |
Jan. 29/7:45 p.m. | @Century | L | 35-109 | 0-13 | Box | Highlights |
Jan. 30/3:45 p.m. | @Bismarck High | L | 25-113 | 0-14 | Box | Highlights |
Feb. 5/7:30 p.m. | Legacy | L | 25-87 | 0-15 | Box | Highlights |
Feb. 9/7 p.m. | @St. Mary's | L | 37-80 | 0-16 | Box | Highlights |
Feb. 12/7:30 p.m. | TMCHS | L | 38-81 | 0-17 | Box | Highlights |
Feb. 15/7:30 p.m. | @Minot | L | 45-112 | 0-18 | Box | Highlights |
Feb. 20/3 p.m. | Jamestown | L | 26-88 | 0-19 | Box | Highlights |
Feb. 23/7:30 p.m. | Williston | L | 45-62 | 0-20 | Box | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | ||||
The official site of the Western Dakota Association
2020-21 Varsity Schedule/Results
Next Game: Away
Saturday, Feb. 27, 2 p.m.
West Region Play-in
vs. Century
Assistant Coaches: Steven Bruins, Patrick Wagenecht
2019-20 Season: 1-21 Overall; 1-19 WDA (11th)
2019-20 West Region Tournament Finish: Did Not Place
WDA championships: None
State championships: None
Home Court: Rough Rider Center
WDA Basketball Main Page
Previous Game: Home
Feb. 23
45-62 Loss vs. Williston
Previous games
Jan. 10
Dickinson 7, Hazen-Beulah 4 (nc)
Jan. 8
Mandan 4, Jamestown 3 (OT)
Dickinson 3, Williston 2 (OT (nc)
Bismarck High JV 7, Hazen-Beulah 1
Jan. 5
Mandan 7, Bottineau-Rugby 4
Minot 3, Williston 1
Jamestown 4, Dickinson 3 (OT)
Jan. 4
Bismarck High 1, Century 1 (OT)
Jamestown 4, Bottineau-Rugby 3
Jan. 1
Bismarck High 6, Dickinson 5 (OT)
Dec. 29
Mandan 5, Watertown, SD 2 (nc)
Williston 6, Hazen-Beulah 2 (nc)
Dec. 28
Williston 6, Watertown, SD 5 (nc)
Dickinson 5, Mandan 0 (nc)
Dec. 27
Mandan 9, Hazen-Beulah 2 (nc)
Dickinson 4, Watertown, SD 2 (nc)
Dec. 21
Mandan 3, Breckenridge-Wahpeton 2 (OT) (nc)
Dec. 20
Bismarck High 4, Minot 1 (nc)
Fargo North 6, Jamestown 3 (nc)
Proud Sponsors of
Watford City Athletics and the WDA
Click on Button Above