Head Coach: Josh Sackman
2021 Season: Inc.,(-- scoring average)
2021West Region Tournament Finish: Inc.
2021Class A Tournament Meet: Did Not Qualify
WDA championships: None
State championships: None
Proud Sponsors of
Watford City Athletics
and the WDA
Date | Event | Place | Score | Top 4 | |
May 7/10 a.m. | Dickinson Invite | 10th | 413 | Gavin McCauley, 97; Aidan Pelton, 100; Jodus Talley, 104; Kiaran Olson, 112 | |
May 10/10 a.m. | Mandan Invite | 10th | 413 | Aidan Pelton, 97; Jodus Talley, 98; Gavin McCauley, 107; Kiaran Olson, 111 | |
May 13/10 a.m. | St. Mary's Invite | DNF | - | - | |
May 14/10 a.m. | Century-Legacy | Inc. | - | Aidan Pelton, 97; Jodus Talley, 97; Kiaran Olsen, 100 | |
May 17/10 a.m. | Bismarck High Invite | 10th | 392 | Zach Tomlinson, 96; Hunter Erwin, 96; Aidan Peltom, 99; Jodus Tolley, 101 | |
May 20/12 noon | Jamestown Invite | DNC | - | - | |
May 21/10 a.m. | Watford City Invite | 9th | 387 | Jodus Talley, 92; Gavin McCauley, 92; Kiaran Olson, 100; Aidan Pelton, 103 | |
May 27/10 a.m. | Minot Invite | 10th | 397 | Gavin McCauley, 97; Aidan Pelton, 98; Hunter Erwin, 99; Masyn Strom, 108 | |
June 1/10 a.m. | West Region Meet | 10th | 394 | Aidan Pelton, 97; Zach Tomlinson, 97; Gavin McCauley, 99; Kiaran Olson, 101 | |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - | |
Notes: East-West Classic, Jamestown Inc. (Incomplete) ^ Medalist DNF: Did Not Finish due to unplayable conditions; DNC: Did Not Compete
Previous Meet: Away/Links of N.D.
June 1
10th, West Region Tournament
Click on the Above Button
2022 Varsity Schedule/Results
Next Meet:
2022 Season Complete
Meet Finishes: 10th, 10th, DNF, Inc., 10th, DNC, 9th, 10th, 10th
The official site of the Western Dakota Association