Head Coach: Shayden Todhunter
2021 Season: 10th, (533 scoring avg.)
2021 West Region Finish: 10th
2021 Class A Finish: Did Not Qualify
WDA championships: None
State championships: None
Previous Meet: Away/Jamestown
Sept. 26
11th, West Region Tournament
2022 Varsity Schedule/Results
Next Meet:
2022 Season Complete
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford City Invite | 8th | 422 | Rylee Lindley, 97; Harlee Olson, 103; Faith Bones, 107; Emma Tomlinson, 115 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 9th | 431 | Rylee Lindley, 98; Harlee Olson, 109; Emma Tomlinson, 110; Paisley LeBaron, 114 | -- |
Aug. 22/10 a.m. | Mandan Invite | 10th | 481 | Rylee Lindley, 111; Faith Bones, 117; Harlee Olson, 126; Emma Tomlinson, 127 | -- |
Aug. 30/9 a.m. | Legacy Invite | 10th | 476 | Emma Tomlinson, 109; Rylee Lindley, 120; Paisley LeBaron, 121; Harlee Olson, 126 | -- |
Sept. 8/10 a.m. | Dickinson Invite | 11th | 439 | Rylee Lindley, 106; Alyssa Holen, 107; Harlee Olson, 109; Sawyer Rafferty, 112 | -- |
Sept. 16/10 a.m. | Minot High Invite | 10th | 432 | Rylee Lindley, 103; Alyssa Holen, 106; Paisley LeBaron, 108; Sawyer Rafferty, 115 | -- |
Sept. 20/10 a.m. | Williston Invite | 10th | 464 | Rylee Lindley, 110; Alyssa Holen, 117; Sawyer Rafferty, 117; Harlee Olson, 120 | -- |
Sept. 26/10 a.m. | West Region | 11th | 440 | Faith Bones, 103; Rylee Lindley, 107; Sawyer Rafferty, 108; Paisley LeBaron, 122 | -- |
- | - | - | - | - | -- |
- | - | - | - | - | -- |
Notes:
^ Medalist
The official site of the Western Dakota Association
Click on the above tabs
Click on the above tabs
Meet Finishes: 8th, 9th, 10th, 10th, 11th, 10th, 10th, 11th
Proud Sponsors of
Watford City Athletics
and the WDA