Previous Game: Away
Feb. 25
West Region Play-in
54-70 Loss vs. Jamestown
Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 7/7:30 p.m. | Minot | L | 48-70 | 0-1 | BOX | HIGHLIGHTS |
Dec. 10/7:45 p.m. | St. Mary's | L | 43-81 | 0-2 | BOX | HIGHLIGHTS |
Dec. 11/3:45 p.m. | @Legacy | L | 59-94 | 0-3 | BOX | HIGHLIGHTS |
Dec. 17/7:45 p.m. | Bismarck High | L | 53-104 | 0-4 | BOX | HIGHLIGHTS |
Dec. 18/1:45 p.m. | Century | L | 61-84 | 0-5 | BOX | HIGHLIGHTS |
Dec. 21/7:45 p.m. | TMCHS | W | 67-62 | 1-5 | BOX | HIGHLIGHTS |
Jan. 4/7:30 p.m. | Dickinson | L | 60-70 | 1-6 | BOX | HIGHLIGHTS |
Jan. 7/7:30 p.m. | @Jamestown | W | 63-61 | 2-6 | BOX | HIGHLIGHTS |
Jan. 8/3 p.m. | @Mandan | L | 56-67 | 2-7 | BOX | HIGHLIGHTS |
Jan. 15/4:30 p.m. | @Minot | L | 44-69 | 2-8 | BOX | HIGHLIGHTS |
Jan. 18/7:30 p.m. | Watford City | W | 87-53 | 3-8 | BOX | HIGHLIGHTS |
Jan. 21/7:45 p.m. | @TMCHS | W | 80-67 | 4-8 | BOX | HIGHLIGHTS |
Jan. 28/7:30 p.m. | @Bismarck High | L | 77-96 | 4-9 | BOX | HIGHLIGHTS |
Jan. 29/2:15 p.m. | @Century | L | 55-66 | 4-10 | BOX | HIGHLIGHTS |
Feb. 3/7:30 p.m. | @St. Mary's | L | 45-80 | 4-11 | BOX | HIGHLIGHTS |
Feb. 5/3:15 p.m. | Legacy | L | 56-79 | 4-12 | BOX | HIGHLIGHTS |
Feb. 11/7:30 p.m. | Mandan | L | 63-77 | 4-13 | BOX | HIGHLIGHTS |
Feb. 15/8:30 p.m. | @Dickinson | L | 68-72 | 4-14 | BOX | HIGHLIGHTS |
Feb. 18/7:30 p.m. | Jamestown | L | 57-71 | 4-15 | BOX | HIGHLIGHTS |
Feb. 22/7:15 p.m. | @Watford City | W | 63-46 | 5-15 | BOX | HIGHLIGHTS |
Feb. 25/6 p.m. | @Jamestown% | L | 50-74 | 5-16 | BOX | HIGHLIGHTS |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | ||||
Previous games
Jan. 10
Dickinson 7, Hazen-Beulah 4 (nc)
Jan. 8
Mandan 4, Jamestown 3 (OT)
Dickinson 3, Williston 2 (OT (nc)
Bismarck High JV 7, Hazen-Beulah 1
Jan. 5
Mandan 7, Bottineau-Rugby 4
Minot 3, Williston 1
Jamestown 4, Dickinson 3 (OT)
Jan. 4
Bismarck High 1, Century 1 (OT)
Jamestown 4, Bottineau-Rugby 3
Jan. 1
Bismarck High 6, Dickinson 5 (OT)
Dec. 29
Mandan 5, Watertown, SD 2 (nc)
Williston 6, Hazen-Beulah 2 (nc)
Dec. 28
Williston 6, Watertown, SD 5 (nc)
Dickinson 5, Mandan 0 (nc)
Dec. 27
Mandan 9, Hazen-Beulah 2 (nc)
Dickinson 4, Watertown, SD 2 (nc)
Dec. 21
Mandan 3, Breckenridge-Wahpeton 2 (OT) (nc)
Dec. 20
Bismarck High 4, Minot 1 (nc)
Fargo North 6, Jamestown 3 (nc)
Proud Sponsors of
Williston Athletics and the WDA
Click on Button Above
The official site of the Western Dakota Association
Assistants: Joe Barsh, Mark Slotsve, Casey Jore, Jon Westphal, Anthony Westphal, and Seth Moan
2020-21 Season: 2-19 Overall; 2-18 WDA (10th)
2020-21 West Region Tournament Finish: Did Not Place
WDA championships: 4 (Last, 2005)
State championships: 4 (Last, 1975)
Home Court: Jon Cole Gymnasium
Williston boys' basketball website
2021-22 Varsity Schedule/Results
Click on Button Above
Next Game:
2021-22 Season Complete