Date/Time | Opponent | W/L | Score | Record | Box | Highlights |
Dec. 6/7:30 p.m. | Minot High | L | 87-101 | 0-1 | BOX | HIGHLIGHTS |
Dec. 9/7:45 p.m. | @St. Mary's | L | 49-56 | 0-2 | BOX | HIGHLIGHTS |
Dec. 10/3:45 p.m. | @Legacy | L | 42-68 | 0-3 | BOX | HIGHLIGHTS |
Dec. 30/1:45 p.m. | Bismarck High | L | 75-85 | 0-4 | BOX | HIGHLIGHTS |
Jan. 3/7:45 p.m. | Dickinson | L | 57-86 | 0-5 | BOX | HIGHLIGHTS |
Jan. 6/7:45 p.m. | @Jamestown | L | 65-77 | 0-6 | BOX | HIGHLIGHTS |
Jan. 7/3 p.m. | @Mandan | L | 55-80 | 0-7 | BOX | HIGHLIGHTS |
Jan. 10/7:45 p.m. | Century | L | 44-84 | 0-8 | BOX | HIGHLIGHTS |
Jan. 13/7:30 p.m. | @Minot High | L | 49-69 | 0-9 | BOX | HIGHLIGHTS |
Jan. 17/7:45 p.m. | Watford City | W | 85-47 | 1-9 | BOX | HIGHLIGHTS |
Jan. 20/7:45 p.m. | @TMCHS | L | 73-94 | 1-10 | BOX | HIGHLIGHTS |
Jan. 27/7:45 p.m. | @Bismarck High | W | 81-80 | 2-10 | BOX | HIGHLIGHTS |
Jan. 28/2:15 p.m. | @Century | L | 49-94 | 2-11 | BOX | HIGHLIGHTS |
Feb. 3/7:45 p.m. | St. Mary's | L | 63-79 | 2-12 | BOX | HIGHLIGHTS |
Feb. 4/1:45 p.m. | Legacy | L | 75-88 | 2-13 | BOX | HIGHLIGHTS |
Feb. 7/7:45 p.m. | TMCHS | L | 88-97 | 2-14 | BOX | HIGHLIGHTS |
Feb. 9/7:45 p.m. | Mandan* | W | 100-93 | 3-14 | BOX | HIGHLIGHTS |
Feb. 14/8:30 p.m. | @Dickinson | W | 70-68 | 4-14 | BOX | HIGHLIGHTS |
Feb. 17/7:45 p.m. | Jamestown | W | 73-48 | 5-14 | BOX | HIGHLIGHTS |
Feb. 21/7:45 p.m. | @Watford City | W | 79-58 | 6-14 | BOX | HIGHLIGHTS |
Feb. 24/8 p.m. | @Dickinson! | W | 62-48 | 7-14 | BOX | HIGHLIGHTS |
March 2/6:30 p.m. | Minot High^ | L | 47-59 | 7-15 | BOX | - |
March 3/2:45 p.m. | Mandan& | L | 60-77 | 7-16 | BOX | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | |
Proud Sponsors of
Williston Athletics and the WDA
Click on Button Above
The official site of the Western Dakota Association
Head Coach: Daved Lundeen
Assistants: Joe Barsh, Seth Moan, Jason Stephenson, Jon Westphal, Quinn McGlothlin, Carey Jore, Devontae Riley
2021-22 Season: 5-16 Overall; 5-15 WDA (9th)
2021-22 West Region Tournament Finish: Did Not Place
WDA championships: 4 (Last, 2005)
State championships: 4 (Last, 1975)
Home Court: Jon Cole Gymnasium
2022-23 Varsity Schedule/Results