Assistant:
2021 Season: 2-12 Overall; 2-4 WDA (5th)
2021 West Region Tournament: Did Not Place
WDA championships: 5 (Last, 2009)
State championships: None
Home Court: Davidson Park
Williston boys' tennis website
The official site of the Western Dakota Association
2022 Varsity Schedule/Results
Click on the above tab
Next Match:
2022 Season Complete
Previous Match: Away/Minot
Oct. 1
West Region Individual Tournament
Click on the above tab
Date | Opponent | W/L | Score | Record |
Aug. 19/9:30 a.m. | #Legacy, Bismarck High, Mandan | LLL | 2-3, 2-3, 1-4 | 0-3 |
Aug. 20/9 a.m. | Minot Round Robin | 6th | 6 pts | - |
Aug. 23/4:15 p.m. | Minot High (nc) | L | 0-7 | 0-4 |
Aug. 26/4 p.m. | Century | L | 1-8 | 0-5 |
Aug. 27/12 noon | @Legacy (nc) | L | 0-7 | 0-6 |
Sept. 8/4:15 p.m. | @Legacy | L | 0-5* | 0-7 |
Sept. 9 | @Fargo North (nc), @WF Sheyenne (nc), @Fargo Davies (nc) | WLL | 3-2, 1-4, 1-8 | 1-10 |
Sept. 10/9 a.m. | @WF Sheyenne Invite | 13th | - | - |
Sept. 15/4:15 p.m. | @Minot High | L | 0-9 | 1-11 |
Sept. 16/4:15 p.m. | @Mandan | L | 2-7 | 1-12 |
Sept. 17/1 p.m. | @Century (nc) | L | 2-3 | 1-13 |
Sept. 22/4 p.m. | Bismarck High | W | 6-3 | 2-13 |
Sept. 23/4 p.m. | Jamestown | W | 6-3 | 3-13 |
Sept. 29/10 a.m. | $Mandan, &&Century | LL | 1-4, 1-4 | 3-15 |
-- | -- | - | -- | - |
-- | -- | - | -- | - |
-- | -- | - | -- | - |
-- | -- | - | - | - |
-- | -- | -- | -- | -- |
Notes: (nc) Non-conference #Minot High 3-2 Invite (nc) *Rain shortened $ W Region Quarterfinal && W Region State Qualifier
-
Proud Sponsors of
Williston Athletics and the WDA