Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 19/8 a.m. | Minot Early Bird | - | No team scores kept | - |
Dec. 2/9 a.m. | Sidney, MT Duals | LWWW | 26-28, 43-15, 48-21, 44-19 | 3-1 |
Dec. 2/8 a.m. | Sidney, MT Invite | 6th | 97 | - |
Dec. 5/7 p.m. | @Dickinson | W | 46-18 | 4-1 |
Dec. 9-10/1 p.m. | Rapid City Invite | 16th | 67.5 | - |
Jan. 5/7 p.m. | @Legacy | W | 49-17 | 5-1 |
Jan. 6-7/10 a.m. | Bismarck Rotary | 8th | 124 | - |
Jan. 13/6 p.m. | @Bismarck High | W | 32-20 | 6-1 |
Jan. 14/4 p.m. | Jamestown | W | 37-34 | 7-1 |
Jan. 17/7 p.m. | @Sidney, MT (nc) | W | 39-27 | 8-1 |
Jan. 20/5 p.m. | &West Fargo, Devils Lake, Moorhead, MN | WWW | 53-19, 69-12, 73-3 | 11-1 |
Jan. 21/9 a.m. | &Fargo South, GF Central, Fargo Davies | WWW | 84-0, 71-6, 72-6 | 14-1 |
Jan. 24/6 p.m. | Mandan | W | 69-10 | 15-1 |
Jan. 26/7 p.m. | @St. Mary's | W | 62-13 | 16-1 |
Jan. 28/12 noon | @TMCHS | W | 63-14 | 17-1 |
Feb. 2/7 p.m. | @Minot High | W | 33-19 | 18-1 |
Feb. 4/2 p.m. | @Century, Watford City | LW | 20-35, 72-3 | 19-2 |
Feb. 11/9 a.m. | West Region Tournament | 2nd | 180.5 | - |
Feb. 16-17/10 a.m. | Class A Individual Tournament | 3rd | 145 | - |
Feb. 18/10 a.m. | GF Central, Century, WF Sheyenne | WLL | 59-12, 22-36, 26-42 | 20-4 |
Notes : (nc) Non-conference & Fargo Metro Duals
Click on Above Button
Proud Sponsors of
Williston Athletics and the WDA
The official site of the Western Dakota Association
2022-23 Varsity Schedule/Results
Assistants: Brad Krenz, Branden Schultz, Matthew Herbst, Matthew Carlson
2021-22 Season: 11-6 Overall; 5-5 WDA (7th)
2021-22 West Region Tournament Finish: 8th
2021-22 Class A Tournament Finish: 12th
WDA championships: Three (Last, 2023)
State championships: None
Home Gym: Jon Cole Gymnasum