The official site of the Western Dakota Association
Click on the above tabs
Click on the above tabs
Head Coach: Justin Graham
Assistant:
2021 WDA Finish: 7th (384 scoring average)
2021 West Region Finish: 6th
2021 Class A Finish: 12th
WDA championships: One (1990)
State championships: None
Previous Meet: Away/Jamestown
Oct. 3-4
Inc., Class A Meet
Proud Sponsors of
Williston Athletics and the WDA
2022 Varsity Schedule/Results
Date | Event | Place | Score | Top 4 Finishers | |
Aug. 12/10 a.m. | Watford CIty Invite | 5th | 347 | Sam Grasser, 84; Berkley Poeckes, 86; Scout Graham, 87; Tegan Graham, 90 | -- |
Aug. 16/8 a.m. | East-West | 15th | 400 | Tegan Graham, 90; Samantha Grasser, 97; Scout Graham, 101; Berkley Poeckes, 112 | -- |
Aug. 19/10 a.m. | Bismarck Invite | 6th | 379 | Scout Graham, 91; Tegan Graham, 94; Sam Grasser, 96; Berkley Poeckes, 98 | -- |
Aug. 22/10 a.m. | Mandan Invite | 6th | 392 | Tegan Graham, 83; Sam Grasser, 96; Scout Graham, 101; Berkley Poeckes, 112 | -- |
Aug. 30/9 a.m. | Legacy Invite | 6th | 378 | Samantha Grasser, 89; Tegan Graham, 91; Scout Graham, 93; Berkley Poeckes, 105; | -- |
Sept. 8/10 a.m. | Dickinson Invite | 6th | 374 | Tegan Graham, 86; Scout Graham, 92; Sam Grasser, 93; Dani Tinklenberg, 103 | -- |
Sept. 16/10 a.m. | Minot High Invite | 6th | 369 | Tegan Graham, 82; Samantha Grasser, 85; Scout Graham, 94; Berkley Poeckes, 108 | -- |
Sept 20/10 a.m. | Williston Invite | 7th | 407 | Tegan Graham, 90; Samantha Grasser, 94; Scout Graham, 105; Malia Moss, 118 | -- |
Sept. 26/10 a.m. | West Region | 7th | 389 | Sam Grasser, 94; Scout Graham, 95; Tegan Graham, 98; Berkley Poeckes, 102 | -- |
Oct. 3-4/10 a.m. | Class A Meet | - | Inc. | Samantha Grasser, 88-88-176; Tegan Graham, 91-91-182 | -- |
Notes: East-West in Jamestown
^ Medalist
Next Meet:
2022 Season Complete