The official site of the Western Dakota Association
Data/Time | Opponent/Event | W/L | Score | Overall |
Nov. 19/8 a.m. | Minot Early Bird | - | No team scores kept | - |
Dec. 9-10/1 p.m. | Rapid City, SD Invite | 28th | 13 | - |
Jan. 6-7/10 a.m. | Bismarck Rotary | 28th | 6 | - |
Feb. 10/9 a.m. | West Region Tournament | 18th | 18 | - |
- | ND State Individual Tournament | 30th | 11 | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
-- | -- | - | - | |
Notes : (nc) Non-conference
2022-23 Varsity Schedule/Results
Assistants: Brad Krenz, Branden Shultz
2021-22 Season: 0-1 Dual Record
2021-22 WDA Tournament Finish: 7th
2021-22 ND State Tournament Finish: 8th
WDA championships: None
State championships: None
Home Gym: Jon Cole Gymnasium
Click on Above Button
Proud Sponsors of
Williston Athletics and the WDA