The official site of the Western Dakota Association
Next Game:
2022 Season Complete
Proud Sponsors of
Williston Athletics and the WDA
2022 Varsity Schedule/Results
Assistants: Michael Goodman, Melissa Buck, Jordan Gudmundson, Tucker Slagle
2021 Season: 9-25 Overall; 4-14 WDA (8th)
2021 WDA Tournament Finish: Did Not Place
WDA championships: None
State championships: None
Home Field: Western Star Complex
Click on the Above Button
Previous Game: Home
May 27
WDA Tournament Loser-out
1-12 Loss vs. Legacy
Date | Opponent | W/L | Scores | Overall |
---|---|---|---|---|
April 1/4:30 p.m. | Watford City (nc) | WW | 13-12, 16-3 | 2-0 |
April 7/6 p.m. | @Sidney, MT (nc) | W | 17-6 | 3-0 |
April 8/4:30 p.m. | Jamestown | LL | 0-15, 2-12 | 3-2 |
April 21/4:30 p.m. | @Bismarck High | LL | 0-17, 1-20 | 3-4 |
April 30/11 a.m. | Minot | LL | 2-30, 3-19 | 3-6 |
May 3/4:30 p.m. | Dickinson | LL | 1-17, 0-13 | 3-8 |
May 5/4:30 p.m. | @Mandan | LL | 4-10, 11-16 | 3-10 |
May 6/5 p.m. | GF Central (nc), Fargo Shanley (nc) | LW | 7-8, 14-1 | 4-11 |
May 10/4:30 p.m. | @Century | LL | 2-10, 2-9 | 4-13 |
May 16/4:30 p.m. | @Watford City | WW | 12-3, 17-13 | 6-13 |
May 17/4:30 p.m. | Legacy | LL | 0-21, 3-21 | 6-15 |
May 19/4:30 p.m. | @Minot (nc) | L | 2-12 | 6-16 |
May 23/4:30 p.m. | Watford City% | W | 23-3 | 7-16 |
May 26/11 a.m. | Dickinson^ | L | 1-14 | 7-17 |
May 27/11 a.m. | Legacy& | L | 1-12 | 7-18 |
- | - | - | - | - |
-- | -- | - | -- | -- |
-- | -- | - | -- | -- |
Note: (nc) Non-Conference All times CT (Central Time) ^ WDA Tournament Quarterfinal & WDA Tournament Loser-out