The official site of the Western Dakota Association
Proud Sponsors of
Williston Athletics and the WDA
Date/Time | Opponent | W/L | Scores | Overall |
Aug. 26/3 p.m. | #Fargo North, Fargo South, GF Central | LLW | 0-3, 0-3, 3-0 | 1-2 |
Aug. 27/9 a.m. | #Wahpeton, WF Horace, Valley City, GF Red River | WLWW | 2-1, 1-2, 2-1, 2-1 | 4-3 |
Aug. 30/7 p.m. | Bismarck High* | LL | 1-3, 1-3 | 4-5 |
Sept. 1/7 p.m. | @Watford City | W | 3-1 | 5-5 |
Sept. 3/2:30 p.m. | Jamestown | L | 1-3 | 5-6 |
Sept. 6/7 p.m. | @Century | L | 1-3 | 5-7 |
Sept 13/7 p.m. | Mandan | W | 3-1 | 6-7 |
Sept. 15/8 p.m. | @Dickinson | L | 1-3 | 6-8 |
Sept. 22/7 p.m. | St. Mary's | L | 0-3 | 6-9 |
Sept. 23-24/3 p.m. | Dickinson Tournament | WWLWWW | - | 11-10 |
Sept. 29/7 p.m. | @Minot High | L | 2-3 | 11-11 |
Oct. 1/2:30 p.m. | Legacy* | LL | 1-3, 1-3 | 11-13 |
Oct. 4/7 p.m. | @TMCHS | W | 3-0 | 12-13 |
Oct. 6/7 p.m. | Watford City | W | 3-2 | 13-13 |
Oct. 14/7 p.m. | Century | L | 0-3 | 13-14 |
Oct. 15/2:30 p.m. | @Jamestown | L | 0-3 | 13-15 |
Oct. 18/7 p.m. | TMCHS | W | 3-0 | 14-15 |
Oct. 19/7 p.m. | @Mandan | W | 3-0 | 15-15 |
Oct. 25/7 p.m. | Dickinson | W | 3-1 | 16-15 |
Oct. 27/7 p.m. | Minot High | L | 1-3 | 16-16 |
Oct. 29/2:30 p.m. | @St. Mary's | L | 1-3 | 16-17 |
Nov. 3/6 p.m. | Watford City! | W | 3-0 | 17-17 |
Nov. 11/2 p.m. | Century$ | L | 0-3 | 17-18 |
Nov. 12/2 p.m. | Bismarck High% | L | 0-3 | 17-19 |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
Note: * Double counter in WDA standings - ! W Region Play-in $ W Region Quarterfinal % West Region Loser-out
2022 Varsity Schedule/Results
Head Coach: Cassidy Przybilla
Assistants:Kelsey Sederquest, Jaden Lynch, Katelyn Nice, Chelsea McGinley
2021 Season: 10-24 Overall; 4-16 WDA (9th)
2021 West Region Tournament Finish: Did Not Place
WDA championships: 8 (Last, 2006)
State championships: 1 (2004)
Home Court: Jon Cole Gymnasium
WDA Year-by-Year Results
Click on the above Tab
Click on the above Tab
Next Match:
2022 Season Complete
Nov. 11
West Region Loser-out
0-3 Loss vs. Bismarck High