The official site of the Western Dakota Association
Year | WDA Champion | WDA Order of Finish | Playoff Qualifiers | State Champion | State Runner-up |
1938 | Dickinson, 3-1 | Dickinson, Williston, Mandan, Minot, Minot | Dickinson | ||
1939 | Mandan, 3-1 | Mandan, Bismarck, Williston, Dickinson, Minot | |||
1940 | Bismarck, 4-0 | Bismarck, Minot, Dickinson, Williston, Mandan |
| ||
1941 | Minot, 2-0-2 | Minot, Bismarck, Dickinson, Mandan, Williston | Minot | ||
1942 | Mandan, 3-1 | Mandan, Minot, Williston, Bismarck, Dickinson | Mandan, Wahpeton co-champs | ||
1943 | Bismarck, 3-0 | Bismarck, Mandan, Williston, Minot, Dickinson | |||
1944 | Bismarck, 6-0 | Bismarck, Jamestown, Mandan, Williston, Minot, Dickinson, St. Mary's, Minot St. Leo's | Bismarck | ||
1945 | Williston, 3-0, Jamestown, 2-0-1 | Williston, Jamestown, Mandan, Bismarck, St. Mary's, Minot, Dickinson | |||
1946 | Mandan, 5-1 | Mandan, Jamestown, Minot, Bismarck, Williston, St. Mary's, Dickinson | Mandan | ||
1947 | Mandan, 5-0 | Mandan, Williston, Jamestown, Dickinson, Bismarck, Minot, St. Mary’s | |||
1948 | Mandan, 4-1 | Mandan, Jamestown, Williston, Bismarck, Minot, Dickinson, St. Mary’s | Mandan | ||
1949 | Bismarck, 5-0 | Bismarck, Minot, St. Mary’s, Mandan, Jamestown, Dickinson, Williston | |||
1950 | Minot, 5-0 | Bismarck, Minot, St. Mary’s, Mandan, Jamestown, Dickinson, Williston | |||
1951 | St. Mary's, 4-0 | St. Mary’s, Minot, Bismarck, Williston, Jamestown, Mandan, Dickinson | St. Mary's | ||
1952 | Williston, 5-0 | St. Mary’s, Minot, Bismarck, Williston, Jamestown, Mandan, Dickinson | Williston | ||
1953 | St. Mary's, 6-0-1 | St. Mary’s, Jamestown, Bismarck, Minot, Williston, Mandan, St. Leo’s, Dickinson | St. Mary's | ||
1954 | Jamestown, 6-0-1 | St. Mary’s, Jamestown, Bismarck, Minot, Williston, Mandan, St. Leo’s, Dickinson | Jamestown | ||
1955 | St. Mary's, 6-1 | St. Mary’s, Bismarck, Mandan, Dickinson, Minot, Williston, Jamestown, Rugby | |||
1956 | Jamestown, 6-1 | St. Mary’s, Bismarck, Mandan, Dickinson, Minot, Williston, Jamestown, Rugby | |||
1957 | Bismarck, 6-1 | Jamestown, Mandan, St. Mary’s, Bismarck, Williston, Dickinson, Minot, Rugby | Bismarck | ||
1958 | Bismarck, 6-0-1 | Bismarck, Williston, Mandan, Dickinson, Minot, Jamestown, St. Mary’s, Rugby | Bismarck | ||
1959 | St. Mary's, 6-0 | St. Mary’s, Williston, Jamestown, Minot, Mandan, Bismarck, Dickinson | St. Mary's | ||
1960 | St. Mary's, 6-0 | St. Mary’s, Williston, Minot, Dickinson, Mandan, Bismarck, Rugby | |||
1961 | Williston, 6-0 | Williston, Bismarck, Minot, Jamestown, Dickinson, Mandan, St. Mary’s | |||
1962 | Bismarck, 5-0-1 | Bismarck, Dickinson, Jamestown, Williston, Minot, Mandan, St. Mary’s | |||
1963 | Minot, 5-1 | Minot, Bismarck, Jamestown, St. Mary’s, Williston, Dickinson, Mandan | |||
1964 | Bismarck, 5-0-1 | Bismarck, Minot, Mandan, Williston, Bishop Ryan, St. Mary’s, Dickinson | |||
1965 | Williston, 5-1 | Williston, Mandan, Bishop Ryan, Minot, St. Mary’s, Bismarck, Dickinson | |||
1966 | Bismarck/Mandan/Williston/Minot, 4-2 | Bismarck, Minot, Williston, Mandan, St. Mary’s, Bishop Ryan, Dickinson | |||
1967 | Bismarck, 6-0 | Bismarck, Minot, Williston, Bishop Ryan, Mandan, Dickinson, St. Mary’s | Bismarck | ||
1968 | Minot, 6-0 | Minot, Bismarck, Williston, Mandan, St. Mary’s, Bishop Ryan, Dickinson | Minot | ||
1969 | Dickinson Trinity, 5-1-1 | Dick. Trinity, Minot, Bismarck, Mandan, Dickinson, Williston, Bishop Ryan, St. Mary’s | Dick. Trinity | ||
1970 | Bismarck, 6-0 | Bismarck, Williston, Minot, Mandan, Bishop Ryan, St. Mary’s, Dickinson, Dick. Trinity | Bismarck | ||
1971 | St. Mary's/Bismarck, 5-1 | St. Mary’s, Bismarck, Minot, Bishop Ryan, Williston, Dickinson, Mandan, Dick. Trinity | St. Mary's | ||
1972 | Dickinson Trinity, 6-1 | Dick. Trinity, St. Mary’s, Bismarck, Minot, Bishop Ryan, Dickinson, Mandan, Williston | Dick. Trinity | ||
1973 | Minot, 7-0 | Minot, St. Mary’s, Dick. Trinity, Dickinson, Bismarck, Williston, Mandan, Bishop Ryan | Minot | ||
1974 | Bismarck, 7-0 | Bismarck, Minot, Mandan, Dick. Trinity, Williston, Dickinson, St. Mary’s, Bishop Ryan | Bismarck | ||
1975 | St. Mary's, 7-1 | St. Mary’s, Dick. Trinity, Minot, Bismarck High, Williston, Mandan, Dickinson, Century, Bishop Ryan | St. Mary's | ||
1976 | Century, 7-1 | Century, St. Mary’s, Dickinson, Minot, Bismarck High, Williston, Mandan, Trinity, Bishop Ryan | Century | ||
1977 | Century/Bismarck High, 7-1 | Bismarck High, Century, St. Mary’s, Minot, Mandan, Williston, Dickinson, Bishop Ryan, Dick. Trinity | Century, Bismarck High | Century | |
1978 | Minot, 7-0 | Minot, Dick. Trinity, Century, Bismarck High, Mandan, Dickinson, St. Mary’s, Williston | Minot, Dick. Trinity, Century | ||
1979 | Dickinson Trinity, 7-0 | Dick. Trinity, Minot, Bismarck High, Century, St. Mary’s, Dickinson, Mandan | Dick. Trinity, Minot, Bismarck High | Dick. Trinity | |
1980 | Minot, 6-1 | Minot, Williston, Bismarck, Century, St. Mary’s, Dickinson, Mandan | Minot, Williston, Bismarck High | Minot | |
1981 | St. Mary's, 7-0 | St. Mary’s, Century, Dickinson, Mandan, Bismarck, Minot, Dick. Trinity, Williston | St. Mary's, Century, Dickinson | ||
1982 | St. Mary's, 7-0 | St. Mary's, Bismarck High, Williston, Dickinson, Century, Dick. Trinity, Minot, Mandan | St. Mary's, Bismarck High, Williston | ||
1983 | St. Mary's, 7-0 | St. Mary’s, Bismarck, Mandan, Dickinson, Century, Williston, Minot, Dick. Trinity | St. Mary's, Bismarck High, Mandan | St. Mary's | |
1984 | Bismarck High/Dickinson/St. Mary's, 6-1 | Dickinson, Bismarck, St. Mary’s, Minot, Williston, Mandan, Century, Dick. Trinity | Dickinson, Bismarck High, St. Mary's | Bismarck High | Dickinson |
1985 | Bismarck High, 7-0 | Bismarck, St. Mary’s, Dick. Trinity, Williston, Century, Dickinson, Minot, Mandan | Bismarck High, St. Mary's, Dick. Trinity | Bismarck High | St. Mary's |
1986 | Williston/Bismarck High, 6-1 | Williston, Bismarck, St. Mary’s, Dick. Trinity, Dickinson, Minot, Century, Mandan | Bismarck High, Williston, St. Mary's | ||
1987 | Minot, 7-1 | Minot, Dickinson, Bismarck, St. Mary’s, Century, Williston, Dick. Trinity, Mandan | Minot, Dickinson, Bismarck High | ||
1988 | St. Mary's/Williston/Dickinson, 6-1 | St. Mary’s, Williston, Dickinson, Dick. Trinity, Century, Mandan, Bismarck, Minot | St. Mary's, Williston, Dickinson | St. Mary's | |
1989 | St. Mary's, 7-0 | St. Mary’s, Dickinson, Mandan, Minot, Williston, Bismarck, Century, Trinity | St. Mary's, Dickinson, Mandan | ||
1990 | St. Mary's/Bismarck High, 5-1 | St. Mary’s, Bismarck, Dickinson, Minot, Century, Williston, Mandan | Bismarck, St. Mary's, Dickinson, Minot, Century, Williston | St. Mary's | |
1991 | Bismarck High/St. Mary's, 5-1 | St. Mary’s, Bismarck High, Dickinson, Minot, Williston, Century, Mandan | Bismarck High, St. Mary's, Dickinson, Minot | St. Mary's | Jamestown |
1992 | Bismarck High/St. Mary's, 5-1 | Bismarck High, St. Mary’s, Minot, Century, Williston, Dickinson, Mandan | Bismarck High, St. Mary's, Minot, Century | Minot | |
1993 | Bismarck High, 7-0 | Bismarck High, St. Mary’s, Mandan, Minot, Century, Williston, TMCHS | Bismarck High, St. Mary’s, Mandan, Dickinson, Minot, Century | ||
1994 | Century/Minot, 6-1 | Century, Minot, Mandan, St. Mary’s, Dickinson, Bismarck, Williston, TMCHS | Century, Minot, Mandan, St. Mary's Dickinson, Bismarck High | St. Mary's | Jamestown |
1995 | Century, 7-0 | Century, Minot, St. Mary’s, Bismarck, Williston, Mandan, Dickinson, TMCHS | Century, Minot, St. Mary's, Bismarck High, Williston | St. Mary's | |
1996 | Bismarck High, 7-0 | Bismarck, Mandan, St. Mary’s, Century, Williston, Dickinson, Minot, TMCHS | Bismarck High, Mandan, St. Mary's, Century, Williston | ||
1997 | Bismarck High, 7-0 | Bismarck High, Dickinson, Century, St. Mary’s, Minot, Jamestown, Williston, Mandan | Bismarck High, Dickinson, Century, St. Mary's, Minot | Dickinson | Bismarck High |
1998 | Dickinson/Bismarck High, 6-1 | Dickinson, Bismarck High, Jamestown, Mandan, Minot, St. Mary’s, Williston, Century | Dickinson, Bismarck High, Jamestown, Mandan, Minot | ||
1999 | Minot, 7-0 | Minot, Dickinson, Century, Jamestown, Bismarck High, Mandan, St. Mary’s, Williston | Minot, Dickinson, Century, Jamestown, Bismarck High | ||
2000 | Minot, 6-1 | Minot, Dickinson, Century, Jamestown, Bismarck High, Mandan, St. Mary’s, Williston | Minot, Bismarck High, Jamestown, Century, Dickinson | Bismarck High | |
2001 | Bismarck High, 7-0 | Bismarck High, Dickinson, Minot, Mandan, St. Mary’s Williston, Jamestown, Century | Bismarck High, Dickinson, Minot, Mandan, St. Mary's | Bismarck High | |
2002 | Century, 6-1 | Century, Williston, Minot, Bismarck High, Mandan, St. Mary’s, Jamestown, Dickinson | Century, Williston, Minot, Bismarck High, Mandan | ||
2003 | Bismarck High, 7-0 | Bismarck High, Century, Minot, Dickinson, Jamestown, St. Mary’s, Williston, Mandan | Bismarck High, Century, Minot, Dickinson, Jamestown | Bismarck High | |
2004 | Bismarck High, 7-0 | Bismarck High, Minot, St. Mary’s, Century, Mandan, Jamestown, Williston, Dickinson | Bismarck High, Minot, St. Mary's, Century, Mandan | ||
2005 | Bismarck High, 7-0 | Bismarck High, Minot, Century, Jamestown, Dickinson, Williston, Mandan, St. Mary's | Bismarck High, Minot, Century, Dickinson, Jamestown | ||
2006 | Minot, 7-0 | Minot, Bismarck High, Mandan, Williston, Jamestown, Dickinson, Century, St. Mary's | Bismarck High, Minot, Mandan, Williston, Jamestown | Minot | |
2007 | Minot, 7-0 | Minot, Century, Bismarck High, Jamestown, Dickinson, St. Mary's, Williston, Mandan | Minot, Bismarck High, Century, Jamestown, Dickinson | Bismarck High | |
2008 | Bismarck High, 7-0 | Bismarck High, Century, Williston, Minot, Jamestown, Mandan, St. Mary's, Dickinson | Bismarck High, Century, Williston, Minot, Jamestown | Bismarck High | |
2009 | Bismarck High, 6-0 | Bismarck High, Minot, Century, Dickinson, Mandan, Williston | Bismarck High, Minot, Century, Dickinson | Bismarck High | |
2010 | Bismarck High/Century, 5-1 | Century, Bismarck High, Minot, Mandan, Dickinson, Williston, Jamestown | Century, Bismarck High, Minot, Mandan | Bismarck High | |
2011 | Bismarck High/Century/Mandan, 5-1 | Bismarck High, Century, Mandan, Minot, Williston, Dickinson, Jamestown | Bismarck High, Century, Mandan, Minot | Bismarck High | Century |
2012 | Bismarck High, 6-0 | Bismarck High, Minot, Century, Dickinson, Mandan, Jamestown, Williston | Bismarck High, Minot, Century, Dickinson | Bismarck High | Century |
2013 | Bismarck High 6-0 | Bismarck High, Minot, Century, Jamestown, Dickinson, Williston, Mandan | Bismarck High, Minot, Century, Jamestown | St. Mary's AA | Bismarck High |
2014 | Bismarck High, 6-0 | Bismarck High, Century, Minot, Dickinson, Mandan, Jamestown, Williston | Bismarck High, Century, Minot, Dickinson | St. Mary's AA | Minot |
2015 | Minot, 6-1 | Minot, Century, Dickinson, Bismarck High, Mandan, Williston, Jamestown Legacy | Minot, Century, Dickinson, Bismarck High | Century | Minot |
2016 | Minot/Century, 6-1 | Minot, Century, Bismarck High, Legacy, Dickinson, Williston, Mandan, Jamestown | Minot, Century, Bismarck High, Legacy | Century St. Mary's AA | Bismarck High |
1938: First WDA season (charter members: Bismarck, Dickinson, Mandan, Minot, Williston
1944: St. Mary's, Jamestown, St. Leo's (later named Minot Bishop Ryan) join league; St. Leo's leaves following season
1952: St. Leo's rejoins WDA
1953: St. Leo's leaves WDA
1954: Rugby joins WDA
1958: Rugby leaves WDA
1959-66: No East-West title game played
1962: 25th season of WDA play
1963: Jamestown leaves WDA following season to compete as a Class A independent
1964: Minot Bishop Ryan rejoins the WDA
1967: WDA issues challenge to Southeast Conf. to resume unofficial title game; Shanley defeats Bismarck in East-West challenge game
1969: Dickinson Trinity joins WDA
1975: Four-team Class A playoff established by NDHSAA; Overtime period established; Century joins WDA
1977: Minot Bishop Ryan leaves WDA to play as a Class A independent
1979: Dick. Trinity becomes first WDA team to win a state title under new playoff format
1984: St. Mary’s win streak against WDA foes ends at 27 games
1989: Dick. Trinity plays final season in the WDA
1993: TMCHS (Belcourt) joins WDA
1996: TMCHS (Belcourt) leaves WDA to play AA
1997: Four Class football system adopted, Jamestown rejoins WDA/West Region
2006: BHS' win streak against WDA foes ends at 25 games
2007: TMCHS returns to Class AAA and competes in East Region
2009: Jamestown moves back to East Region, St. Mary's moves to AA, TMCHS returns to AA
2010: Jamestown returns to West Region
2013: St. Mary's wins first AA title
2014: St. Mary's defends AA title
2015: Legacy plays first varsity season in AAA
Note: No title games were played in 1940, 1943, 1950 1956 due to weather