| Team | 3/28 | 3/30 | 4/10 | 4/11 | 4/14 | 4/16 | 4/16 | 4/20 | 4/21 | 4/21 | 4/23 | 4/28 | 4/28 | 4/30 | 5/1 | 5/2 | 5/7 | 5/7 | 5/8 | 5/8 | 5/8 | 5/11 | 5/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck | 3rd | 1st | 2nd | 1st | 4th | 2nd | 1st | 2nd | |||||||||||||||
| Bismarck Century | 1st | 4th | 3rd | 6th | 1st | 6th | 2nd | 6th | 4th | ||||||||||||||
| Bismarck Legacy | 1st | 3rd | 4th | 2nd | 5th | 1st | 3rd | 5th | 6th | ||||||||||||||
| Bismarck St. Mary's | 3rd | 3rd | 3rd | 7th | 5th | 9th | 5th | 4th | 3rd | ||||||||||||||
| Dickinson | 2nd | 1st | 2nd | 6th | 1st | 6th | 7th | 3rd | 4th | 2nd | 9th | ||||||||||||
| Jamestown | 7th | 9th | 1st | 2nd | 7th | 1st | 2nd | 1st | |||||||||||||||
| Mandan | 2nd | 4th | 5th | 5th | 8th | 2nd | 1st | 1st | |||||||||||||||
| Minot | 5th | 4th | 8th | 8th | 9th | 10th | 4th | 5th | 2nd | ||||||||||||||
| TMCHS (Belcourt) | 20th | ||||||||||||||||||||||
| Watford City | 4th | 5th | 1st | 11st | 9th | 4th | 17th | 6th | 2nd | 3rd | 5th | ||||||||||||
| Williston | 1st | 5th | 7th | 10th | 2nd | 8th | 1st | 3rd | 8th | ||||||||||||||
| Minot North | 2nd | 10th | 6th | 3rd | 1st | 7th |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 3rd | 110 |
| 3200M: 1. Austin Wick, 10:02.41; 300H: 1. Cayden Sather, :41.58; LJ: 1. Levi Ehrlich, 23-2.5 | |||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 1st | 107.5 |
| 800M: 1. Owen Hintz, 1:58.96; LJ: 1. Levi Ehrlich, 23-6; 3200R: 1. Bismarck High, 8:06.12 (Carter Kraus, Austin Wick, Tucker Brown, Owen Hintz) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 2nd | 112.5 |
| 800M: 1. Zach Tschosik, 2:07.88; LJ: 1. Hayden Bondley, 21-8; TJ: 1. Cole Hogan, 44-8; 1600R: 1. Bismarck High, 3:29.73 (Justin Steen, Carter Kraus, Brennan Greff, Cayden Sather) | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 1st | 34 |
| 1600M: 1. Owen Hintz, 4:16.95; 3200M: 2. Nathaniel Schumacher, 10:25.54 | |||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 4th | 78.5 |
| LJ: 1. Deegan Staudinger, 22-11 | |||
| 5-1 | Howard Wood Relays | 2nd | 1 |
| PV: 5. Jax Heck, 13-9; LJ: 3. Braxton Duchuk, 21-8.5; 4. Hayden Bondley, 21-6.5; 3200R: 5. Bismarck High, 8:16.27 (Carter Kraus, Tucker Brown, Brennan Greff, Austin Wick) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 1st | 258 |
| 3200M: 1. Braxton Buechler, 10:14.84; JAV: 1. Cole Lardy, 160-11; PV: 1. Jax Heck, 13-6; HJ: Te-Darrion Slack, 5-10; LJ: 1. Deegan Staudinger, 21-11.5; TJ: 1. Cole Hogan, 43-4.5 | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 2nd | 101 |
| HJ: 1. Te'Darrion Slack, 6-0 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 2nd | 109 |
| 3200M: 1. Owen Hintz, 9:55.72; 3200R: 1. Bismarck High, 8:08.20 (Carter Kraus, Brennan Greff, Zach Tschosik, Owen Hintz) | |||
| 5-21 | Class A Meet | 2nd | 85 |
| LJ: 1. Levi Ehlrich, 23-9.25; 3200R: 1. Bismarck High, 8:05.55 (Carter Kraus, Owen Hintz, Tucker Brown, Austin Wick) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 1st | 139.5 |
| 1600M: 1. Jack Elsberry, 4:35.60; 110H: 1. Marshall Arndt, :15.58; SP: 1. Ian Schweigert, 51-6; DSC: 1. Jamison Lee, 163-8; | |||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 4th | 86.5 |
| DSC: 1. Ian Schweigert, 146-9; PV: 1. Gavin Ritter, 14-0; 800R: 1. Century, 1:33.02 (Xander Hanson, Kaleb Seibel, Holden Ahrens, Knoxx Wedelstedt) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 3rd | 100.5 |
| 1600M: 1. Devin Reis, 4:49.85; HJ: 1. Josiah Johnson, 6-4 | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 6th | 6 |
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 1st | 205.5 |
| 200M: 1. Xander Hanson, :22.67; 800M: 1. Anthony Davis, 2:00.01; 1600M: 1. Bracston Kaufman, 4:44.17; 3200M: 1. Quinn Neset, 10:14.17; 110H: 1. Marshall Arndt, :15.05; 300H: 1. M. Arndt, :41.32; DSC: 1. Jamison Lee, 185-5; 1600R: 1. Century, 3:29.98 (A. Davis, Carter Wylde, M. Arndt, Kaleb Seibel) | |||
| 5-1 | Howard Wood Relays | 6th | 1 |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 2nd | 220 |
| 300H: 1. Carter Wylde, :40.53; SP: 1. Braxton Dahl, 52-11.75; DSC: 1. Jamison Lee, 178-5; 400R: 1. Century, :46.22 (Alijah Piatz, Hunter Ragan, Blake Solberg, Zac Taylor); 800R: 1. Century, 1:30.08 (Jettler Jacobson, Xander Hanson, Teagan Schlichenmayer, Tristan Pope); 1600R: 1. Century, 3:26.39 (C. Wylde, Marshall Arndt, Emmett Arndt, Anthony Davis) | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 6th | 17 |
| DSC: 1. Nicholas Murdock, 145-1 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 4th | 83 |
| 400M: 1. Emmett Arndt, :51.85; 800M: 1. Jack Elsberry, 2:06.05; 110H: 1. Knoxx Wedelstedt, :15.52; DSC: 1. Demel Barnie, 144-1 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 3rd | 104 |
| 1600M: 1. Hudsen Bullinger, 4:25.93; DSC: 1. Jamison Lee, 163-5 | |||
| 5-21 | Class A Meet | 6th | 45 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | 1st | 230 |
| 3200M: 1. Lucien Horner, 10:23.25; 110H: Bennet Lonn, :14.38; 300H: 1. Yusuf Jama, :41.18; JAV: 1. Jacob Lang, 156-0; PV: 1. Y. Jama, 15-0; LJ: 1. Caleb Axt, 20-9; TJ: 1. Ethan Geffre, 40-3; 400R: 1. Legacy, :42.40 (B. Lonn, Zayden Horne, Caleb Scherr, Y. Jama); 1600R: 1. Legacy, 3:31.61 (B. Lonn, Caleb Scherr, Landon Herr, Z. Horne) | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 3rd | 100 |
| 100M: 1. Zayden Horne, :10.27; 200M: 1. Z. Horne, :21.24; 100H: 1. Bennet Lonn, :14.71; 300H: 1. B. Lonn, :38.54 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 4th | 92.5 |
| 200M: 1. Zayden Horne, :21.36; 110: 1. Bennet Lonn, :14.57; JAV: 1. Jacob Lang, 156-10 | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 2nd | 19 |
| 1600M: 2. Landon Herr, 4:24.64; 3200M: 1. Lucien Horner, 10:19.32 | |||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 5th | 61.5 |
| 5-1 | Howard Wood Relays | 1st | 1 |
| 100M: 1. Zayden Horne, :10.53; 200M: 2. Z. Horne, 21:31; 110H: 1. Bennet Lonn, :14.33; 300H: 1. B. Lonn, :38.18; PV: 2. Yusuf Jama, 14-9; 400R: 3. Legacy, :43.07 (B. Lonn, Z. Horne, Callen Hahn, Y. Jama) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 3rd | 176 |
| 100M: 1. Jack Julson, :11.06; 200M: 1. Bennet Lonn, :22.38; 400M: 1. Zayden Horne, :49.90; 800M: 1. Landon Herr, 1:57.24; 1600M: 1. Easton Deede, 4:37.84; 110H: 1. Yusuf Jama, :14.88 | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 5th | 96 |
| 200M: 1. Zayden Horne, :21.57; 800M: 1. Noah Burke, 2:05.91; 3200M: 1. Lucien Horner, 10:27.20 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 6th | 62 |
| 3200M: 1. Lucien Horner, 10:38.4 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 1st | 114 |
| 100M: 1. Zayden Horne, :10.76; 200M: 1. Z. Horne, :24.49; 800M: 1. Landon Herr, 1:55.64; 110H: 1. Bennet Lonn, :14.44; 300H: 1. B. Lonn, :38.23; 400R: 1. Legacy, :42.29 (Callen Hahn, Z. Horne, Jack Julson, Yusuf Jama) | |||
| 5-21 | Class A Meet | 1st | 125 |
| 100M: 1. Zayden Horne, :10.73; 200M: 1. Z. Horne, :21.75; 400M: 1. Z. Horne, :48.51; 110H: 1. Bennet Lonn, 14:50; 300H: 1. B. Lonn, :37.32; 400R: 1. Legacy, :41.93 (Callen Hahn, Z. Horne, B. Lonn, Yusuf Jama); 800R: 1. Legacy, 1:28.12 (C. Hahn, B. Lonn, Caleb Scherr, Landers Brooks) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 3rd | 105 |
| 400M: 1. Reeve Honeyman, 52.49; 3200M: 1. Jacob Windsor, 9:45.28; 110H: 1. Derek Martel, :14.91; 300H: 1. D. Martel, :41.04 | |||
| 4-10 | Minot Invite | 3rd | 113 |
| 400M: 1. Reeve Honeyman, :52.34; 1600M: 1. Jacob Windsor, 4:29.13 | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | ||
| 4-16 | Tri-State Catholic Invite | 3rd | 148 |
| 800M: 1. Jacob Windsor, 2:04.88; 110H: 1. Derek Martel, :15.18; LJ: 1. Beckett Price, 20-3.5; TJ: 1. Jake Sletteland, 42-05; 3200R: 1. St. Mary's, 8:55.68 (Nathan Eberle, Reeve Honeyman, J. Windsor, Eli Eberts) | |||
| 4-20 | Minot Invite | 7th | 55 |
| 300H: 1. Derek Martel, :41.20 | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 5th | 13 |
| 800M: 2. Jacob Windsor, 2:00.17 | |||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 9th | 24 |
| 5-1 | Howard Wood Relays | 5th | 1 |
| 110H: 7. Derek Martel, :14.96; 3200R: 5. St. Mary's, 8:24.41 (Nathan Eberle, Eli Eberts, Reeve Honeyman, Jacob Windsor) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 4th | 102 |
| 1600M: 1. Eli Eberts, 4:49.27; 110: 1. Derek Martel, :14.51; JAV: 1. Tommy Wilson, 169-6 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 3rd | 92.5 |
| 300H: 1. Derek Martel, :41.71; JAV: 1. Tommy Wilson, 175-4; LJ: 1. Beckett Price, 22-1; TJ: 1. Jake Sletteland, 43-5 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 8th | 42 |
| JAV: 1. Tommy Wilson, 172-4 | |||
| 5-21 | Class A Meet | 12nd | 26 |
| 3-28 | Sidney, MT Early Bird | 2nd | 128.33 |
| 100M: 1. Raji Jones, :11.38; 400M: 1. Blake Weller, :49.55; HJ: 1. Ahmed Matala, 6-2; PV: 1. Blake Homiston, 15-8; 1600R: 1. Dickinson, 3:40.97 (Dylan Hecker, Jesse Hammond, Dusty Hughes, James Cunningham) | |||
| 3-30 | Shannon Gangl Memorial Invite | 1st | 204 |
| 100M: 1. Raji Jones, :10.99; JAV: 1. Faafetai Tautolo, 160-3; PV: 1. Blake Homiston, 15-6; HJ: 1. Ahmed Matala, 6-4; LJ: 1. Max Kostelecky, 21-7; 400R: 1. Dickinson, 43.86 (R. Jones, Blake Weller, Easton Richter, Kaleb Pullins); 3200R: 1. Dickinson, 9:10. 52 (Eli Ash, Ethan McMacken, Kaleb Binstock, Jason Jones) | |||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 2nd | 119.5 |
| 200M: 1. Blake Weller, :21.89; PV: 1. Blake Homiston, 15-10; 400R: 1. Dickinson, :42.83 (Raji Jones, B. Weller, Easton Richter, Cooper Orton); 800R: 1. Dickinson, 1:29.29 (R. Jones, E. Richter, B. Homiston, B. Weller); 3200R: 1. Dickinson, 8:36.85 (Gabriel Ricks, Jason Jones, Eli Ash, Kaleb Binstock) | |||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 6th | 67.5 |
| 1600M: 1. Kaleb Binstock, 4:39.19; 1600R: 1. Dickinson, 3:27.74 (Dusty Hughes, Dawson Zubke, Dylan Glasser, Blake Weller) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 1st | 115 |
| 400M: 1. Blake Weller, :49.38; PV: 1. Blake Homiston, 14-6; 400R: 1. Dickinson, :43.24 (Marlon Harding-Smith, B. Weller, Easton Richter, Cooper Orton) | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 6th | 6 |
| 3200M: 3. Gabriel Ricks, 10:27.61 | |||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 7th | 49 |
| 400R: 1. Dickinson, :45.09 (Kaleb Pullins, Christopher Martin, Dylan Hecker, Alden Lorge); 3200R: 1. Dickinson, 8:37.83 (Eli Ash, Ethan McMacken, Kaleb Binstock, Gabriel Ricks) | |||
| 5-1 | Howard Wood Relays | 3rd | 1 |
| 400M: 3. Blake Weller, :49.74; PV: 1. Blake Homiston, 16-1; LJ: 5. Max Kostelecky, 21-5.25; 1600R: 5. Dickinson, 3:29.07 (Dawson Zubke, Dylan Glasser, Dusty Hughes, B. Weller) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 4th | 16 |
| 3200M: 1. Gabriel Ricks, 10:11.72 | |||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 2nd | 148 |
| PV: 1. Blake Homiston, 15-0; LJ: 1. Max Kostelecky, 23-1.5; 400R: 1. Dickinson, :44.49 (Marlon Harding-Smith, Kaleb Pullins, Dylan Hecker, Christopher Martin); 800R: 1. Dickinson, 1:30.53 (Dawson Zubke, Easton Richter, Cooper Orton, Blake Weller); 3200R: 1. Dickinson, 8:33.52 (Eli Ash, Jason Jones, Kaleb Binstock, Gabriel Ricks) | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 9th | 26 |
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 4th | 92 |
| 400M: 1. Blake Weller, :49.03; PV: 1. Blake Homiston, 15-6; 1600R: 1. Dickinson, 3:22.52 (B. Weller, Easton Richter, Dawson Zubke, Dusty Hughes) | |||
| 5-21 | Class A Meet | 4th | 50.5 |
| PV: 1. Blake Homiston, 15-9 | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 7th | 44 |
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 9th | 36 |
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | ||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | ||
| 4-23 | Valley City Invite | 1st | 163 |
| 400M: 1. Blake Foster, :56.07; 110H: 1. Jared Sagaser, :16.13; 300H: 1. J. Sagaser, :43.60; DSC: 1. Cody Berreth, 161-5; 400R: 1. Jamestown, :46.00 (Aiden Skari, Levi Trevithick, Charlie Heaney, Gradin Thorlakson); 1600R: 1. Jamestown, 3:48.86 (B. Foster, Heath Heupel, Robert Mehr, Casyn Metzger) | |||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | 2nd | 185 |
| 400M: 1. Aiden Skari, :51.92; 800M: 1. Heath Heuepel, 2:04.08; 1600M: 1. Tristan Champagne, 5:03.08; 110H: 1. Jared Sagaser, :15.93; 300H: 1. J. Sagaser, :41.97; SP: 1. Cody Berreth, 53-6; HJ: 1. Peacemaker Tumukunde, 6-0; TJ: 1. A. Skari, 42-1 | |||
| 4-30 | Mandan Meet | ||
| 5-1 | Howard Wood Relays | 7th | 1 |
| SP: 5. Cody Berreth, 53-7 | |||
| 5-2 | Ellendale Quarterback Club Invite | 1st | 194 |
| 100M: 1. Aiden Skari, :12.02; 200M: 1. A. Skari, :23.56; 110H: 1. Grady Eckart, :18.04; 300H: 1. G. Eckart, :46.51; LJ: 1. Peacemaker Tumukunde, 18-8; TJ: 1. A. Skari, 41-11; 1600R: 1. Jamestown, 3:56.52 (Easton Landscoat, Robert Mehr, Casyn Metzger, G. Eckart); 3200R: 1. Jamestown, 9:49.52 (R. Mehr, Jaydyn Velek, Leif Hanson, Nolan Neys) | |||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | 2nd | 107 |
| 200M: 1. Aiden Skari, :22.85; 400M: 1. Ryker Stoddart, :51.44; SP: 1. Cody Berreth, 56-4; 400R: 1. Jamestown, :44.0 (A. Skari, Levi Trevthick, Charlie Heaney, Gradin Thorlakson); 800R: 1. Jamestown, 1:31.40 (R. Stoddart, Jared Sagaser, G. Thorlakson, A. Skari); 1600R: 1. Jamestown, 3:28.72 (R. Stoddart, Heath Heupel, G. Thorlakson, A. Skari) | |||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | 1st | 122.5 |
| 400M: 1. Aiden Skari, :51.82; TJ: 1. A. Skari, 44-4; 1600R: 1. Jamestown, 3:30.52 (Jared Sagaser, Heath Heupel, Ryker Stoddart, A. Skari) | |||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 7th | 52 |
| 5-21 | Class A Meet | 11st | 27 |
| 1600R: 1. Jamestown, 3:22.45 (Ryker Stoddart, Heath Heupel, Gradin Thorlakson, Aiden Skari) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 2nd | 181 |
| 200M: 1. Brandon Baker, :22.36; TJ: 1. Curtis Mulbah, 43-0; 800R: 1. Mandan, 1:32.86 (B. Baker, Kaveon Lanier, Axton Hoepfner, Adrian Liang) | |||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 4th | 90 |
| 400M: 1. Brandon Baker, :50.86; JAV: 1. Vance Wollschlager, 159-3; TJ: 1. Curtis Mulbah, 44-7 | |||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 5th | 74 |
| 400M: 1. Brandon Baker, :50.79; JAV: 1. Vance Wollschlager, 168-5; TJ: 1. Curtis Mulbah, 43-1 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 5th | 73.5 |
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 8th | 3 |
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 2nd | 92 |
| JAV: 1. Vance Wollschlager, 167-3; TJ: 1. Jared Christen, 41-6; 800R: 1. Mandan, 1:31.28 (Brandon Baker, Axton Hoepfner, Brandon Hehr, Adrian Long) | |||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 1st | 158 |
| 100M: 1. Brandon Baker, :11.01; 400M: 1. Brandon Baker, :50.28; HJ: 1. Waylon Charvat, 5-10; TJ: 1. Curtis Mulbah, 42-10 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 1st | 108.5 |
| 100M: 1. Axton Hoepfner, :11.02; 200M: 1. Brandon Baker, :23.04; PV: 1. James Upton, 12-0; 400R: 1. Mandan, :44.23 (B. Baker, A. Hoepfner, Adrian Liang, Kaveon Lanier); 800R: 1. Mandan, 1:32.23 (B. Baker, A. Liang, A. Hoepfner, K. Lanier) | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 5th | 68 |
| TJ: 1. Curtis Mulbah, 44-10 | |||
| 5-21 | Class A Meet | 13rd | 23 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 5th | 46 |
| SP: 1. Blake Anderson, 54-4.5; DSC: 1. B. Anderson, 161-11; | |||
| 4-10 | Minot Invite | 4th | 99 |
| 100M: 1. James Pallotta, :10.74; 200M: 1. J. Pallotta, :22.40; SP: 1. Blake Anderson, 54-5; DSC: 1. B. Anderson, 164.9; | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | 8th | 51 |
| SP: 1. Blake Anderson, 55-5 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 8th | 46 |
| 100M: 1. James Pallotta, :10.96; SP: 1. Blake Anderson, 57-2; DSC: 1. B. Anderson, 184-1; 800R: 1. Minot High, 1:30.61 (Tariq Bell, J. Pallotta, Andrew Van Pelt, Jack Stevick) | |||
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 9th | 1 |
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | 10th | |
| 5-1 | Howard Wood Relays | 4th | 1 |
| SP: 3. Blake Anderson, 54-9.25 | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 5th | 10 |
| 5-8 | Minot Invite | 2nd | 114 |
| 100M: 1. James Pallotta, :10.91; 110H: 1. Logan Ludwig, :15.80; 300H: 1. L. Ludwig, :42.41; 400R: 1. Minot High, :43.48 (Tariq Bell, J. Pallotta, Anthony Alexander, Andrew Vanpelt); 1600R: 1. Minot High, 3:43.45 (L. Ludwig, A. Alexander, Aijay Gourneau, Grayson Steele) | |||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 9th | 36 |
| SP: 1. Blake Anderson, 56-10 | |||
| 5-21 | Class A Meet | 8th | 34 |
| SP: 1. Blake Anderson, 58-03; DSC: 1. B. Anderson, 185-7 | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | BPS Boys Invite | ||
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | ||
| 4-21 | Bottineau Invite | 20th | 10 |
| 4-21 | BPS River City Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 4-30 | Mandan Meet | ||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | ||
| 5-21 | Class A Meet | ||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 4th | 88 |
| 800M: 1. Dehico Bocanegro-Tovar, 2:00.71; 1600M: 1. D. Bocanegra-Tovar, 4:28.11; 1600R: 1. Watford City, 3:42.20 (Kyle Best, Judah Mitchell, Bryson Wolfe, D. Bocanegra Tovar) | |||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 5th | 72 |
| 800 Meters: 1. Dehico Bocanegra Tovar, 2:00.65; HJ: 1. Xavier McGorman, 6-4; 1600R: 1. Watford City, 3:32.37 (Kyle Best, Judah Mitchell, Trysten Devries, D. Bocanegra Tovar) | |||
| 4-14 | Watford City Invite | 1st | 142 |
| 3200M: 1. Dehico Bocanegra Tovar, 9:55.94; 300H: 1. James Odenbach, :41.86; SP: 1. Thayden Arnold, 51-0; HJ: 1. Xavier McGorman, 6-4; 400R: 1. Watford City, :44.62 (Levi Maunu, Trysten DeVries, Wesley Gray, J. Odenbach); 800R: 1. Watford City, 1:34.58 (Chase Cutshall, W. Gray, Judah Mitchell, J. Odenbach); 1600R: 1. Watford City, 3:33.25 (Kyle Best, J. Mitchell, T. DeVries, D. Bocanegra Tovar | |||
| 4-16 | BPS Boys Invite | 11st | 20.5 |
| 4-16 | Tri-State Catholic Invite | ||
| 4-20 | Minot Invite | 9th | 27.5 |
| 4-21 | Bottineau Invite | ||
| 4-21 | BPS River City Invite | 4th | 16 |
| 800M: 1. Dehico Bocanegra Tovar, 1:59.45; 1600M: 3. D. Bocanegra Tovar, 4:24.71 | |||
| 4-23 | Valley City Invite | ||
| 4-28 | Dickinson Trinity Booster | 17th | 16 |
| SP: 1. Thaydan Arnold, 53-4 | |||
| 4-28 | Mailloux Unlimited Invite | ||
