| Team | Conf W | Conf L | Conf T | Ovr W | Ovr L | Ovr T |
|---|---|---|---|---|---|---|
| Bismarck | 5 | 0 | 0 | 11 | 4 | 0 |
| Bismarck Legacy | 4 | 0 | 0 | 16 | 0 | 0 |
| Mandan | 4 | 1 | 0 | 6 | 4 | 0 |
| Williston | 3 | 1 | 0 | 12 | 4 | 0 |
| Minot United | 3 | 2 | 0 | 3 | 6 | 0 |
| Dickinson | 2 | 2 | 0 | 8 | 5 | 0 |
| Bismarck St. Mary's | 2 | 3 | 0 | 2 | 8 | 0 |
| Bismarck Century | 1 | 3 | 0 | 7 | 7 | 0 |
| TMCHS (Belcourt) | 1 | 4 | 0 | 4 | 5 | 0 |
| Jamestown | 0 | 5 | 0 | 0 | 8 | 0 |
| Watford City | 0 | 4 | 0 | 0 | 7 | 0 |
| 11-25 | Mandan | 43-25 | W |
| 12-4 | @Bismarck Legacy | 15-47 | L |
| 1-8 | @Bismarck Century | 36-33 | W |
| 1-15 | Bismarck St. Mary's | 51-20 | W |
| 1-24 | NFargo Davies | 25-36 | L |
| 1-24 | @West Fargo Sheyenne | 44-25 | W |
| 1-29 | @Jamestown | 63-11 | W |
| 1-30 | @Minot United | 34-28 | W |
| 2-5 | TMCHS (Belcourt) | 75-0 | W |
| -- Playoffs -- | |||
| 2-7 | Bismarck Century | 38-27 | W |
| 2-7 | NWilliston | 36-31 | W |
| 2-7 | NBismarck Legacy | 13-48 | L |
| 2-21 | NWest Fargo Sheyenne | 54-16 | W |
| 2-21 | NFargo Davies | 35-32 | W |
| 2-21 | NBismarck Legacy | 22-44 | L |
| 11-22 | Minot Early Bird | ||
| 12-5 | Mandan Lions | 4th | 229 |
| 121: Arthur Araujo, 5th, 4-2; 133: Kayden Egeberg, 4th, 3-3; 133: Zane Thomas, 8th, 2-4; 139: Preston Benz, 14th, 0-6; 145: Cade Nieuwsma, 2nd, 5-1; 152: Aiydan McClean, 8th, 1-4; 160: Braeden Halverson, 1st, 8-0; 172: Tiernan Glass, 6th, 5-4; 172: Cole Lardy, 8th, 4-3; 189: Caleb Paetz, 3rd, 5-2; 215: Garrett Cowan, 1st, 6-0; 215: Jonas Crouse, 5th, 4-2; 285: Braden McConnell, 4th, 4-3; 285: Kobe St. Aubin, 6th, 3-4 | |||
| 12-5 | Sidney Eagles Dual Tournament | ||
| 12-5 | Velva Tournament | ||
| 12-6 | Jamestown KC Tournament | ||
| 12-12 | Rapid City Invite | 5th | 138 |
| 120: Arthur Araujo, DNP, 2-2; 132: Kayden Egeberg, 5th, 4-2; 132: Zane Thomas, DNP, 1-2; 144: Cade Nieuwsma, 6th, 4-3; 150: Hudson Egeberg, 2nd, 4-1; 157: Aiydan Mclean, DNP, 1-2; 165: Braeden Halverson, 3rd, 5-1; 175: Tiernan Glass, 7th, 4-2; 175: Cole Lardy, DNP, 2-2; 190: Caleb Paetz, 3rd, 5-1; 215: Jonas Crouse, 8th, 3-3; 215: Garrett Cowan, DNP, 2-2; 285: Braden McConnell, DNP, 1-2 | |||
| 12-12 | GF Sertoma Tournament | ||
| 12-13 | Al Larson Tournament | ||
| 12-19 | MatBoss Christmas Tourney | ||
| 12-19 | Pat Weede Memorial | ||
| 12-20 | Valley City Invite | 3rd | 157 |
| 121: Riley Potter, DNP, 0-2; 133: Kayden Egeberg, 5th, 3-2; 139: Preston Benz, 8th, 2-3; 145: Cade Nieuwsma, 1st, 4-0; 152: Hudson Egeberg, 1st, 4-0; 160: Mark Bauman, 5th, 5-2; 172: Cole Lardy, 8th, 1-3; 172: Tiernan Glass, 7th, 3-2; 189: Caleb Paetz, 2nd, 3-1; 215: Garrett Cowan, 7th, 3-2; 215: Jonas Crouse, DNP, 2-2; 285: Jack Praska, 6th, 3-3; 285: Braden McConnell, 2nd, 3-1 | |||
| 12-20 | Dennis Flynn Shootout | ||
| 1-2 | Rumble on the Red | 13rd | 77 |
| 127: Kayden Egeberg, DNP; 145: Hudson Egeberg, 5th; 160: Braeden Halverson, 4th; 172: Tiernan Glass, DNP; 189: Jonas Crouse, DNP; 189: Caleb Paetz, 5th; 215: Garrett Cowan, DNP; 285; Braden McConnell, DNP; 285: Kobe St. Aubin, DNP | |||
| 1-3 | Fergus Falls Invite | ||
| 1-9 | Bismarck Rotary | 3rd | 168.5 |
| 107: Brayden Aho, DNP, 0-2; 114: Cash Williams, DNP, 0-2; 121: Arthur Araujo, 3rd, 6-1; 127: Kayden Egeberg, 5th, 5-2; 133: Preston Benz, DNP, 1-2; 139: Cade Nieuwsma, 3rd, 5-1; 145: Hudson Egeberg, 1st, 5-0; 152: Aiydan Mclean, DNP, 0-2; 160: Mark Bauman, DNP, 2-2; 160: Braeden Halverson, 1st, 5-0; 172: Tiernan Glass, DNP, 0-2; 172: Cole Lardy, DNP, 1-2; 189: Jonas Crouse, DNP, 2-2; 189: Caleb Paetz, 4th, 4-2; 215: Garrett Cowan, DNP, 2-2; 285: Jack Praska, DNP, 2-2; 285: Braden McConnell, 6th, 4-3 | |||
| 1-16 | Jug Beck Rockey Mountain Classic | 531 | |
| 1-17 | Rugby Booster Meet | 531 | |
| 1-24 | Badlands Classic | ||
| 1-24 | Lisbon Storhaug Invite | ||
| 1-31 | Aberdeen Wolf Invite | ||
| -- Postseason -- | |||
| 2-14 | West Region Tournament | 3rd | 193 |
| 107: Brayden Aho, DNP, 0-2; 114: Cash Williams, 7th, 2-2; 121: Arthur Araujo, 2nd, 2-1; 127: Kayden Egeberg, 3rd, 4-1; 133: Preston Benz, 8th, 1-3; 139: Cade Nieuwsma, 1st, 3-0; 145: Aiydan Mclean, 6th, 3-3; 145: Hudson Egeberg, 1st, 4-0; 152: Mark Bauman, 6th, 3-3; 160: Braeden Halverson, 2nd, 3-1; 172: Cole Lardy, 7th, 3-2; 172: Tiernan Glass, 5th, 3-2; 189: Caleb Hosfield, 6th, 2-3; 189: Jonas Crouse, 5th, 4-2; 215: Garrett Cowan, 4th, 3-2; 285: Braden McConnell, 6th, 3-3; 285: Kobe St. Aubin, DNP, 0-2 | |||
| 2-19 | Class A Meet | 2nd | 151.5 |
| 114: Cash Williams, DNP, 0-2; 121: Arthur Araujo, 4th, 3-2; 127: Kayden Egeberg, 3rd, 5-1; 133; Preston Benz, DNP, 1-2; 139: Cade Nieuwsma, 1ST, 4-0; 145: Hudson Egeberg, 1st, 4-0; 145: Aiydan Mclean, DNP, 1-2; 152: Mark Bauman, 8th, 2-3; 160: Braeden Halverson, 3rd, 4-1; 172: Tiernan Glass, 7th, 3-2; 172: Cole Lardy, DNP, 0-2; 189: Caleb Hosfield, 6th, 3-3; 189: Jonas Crouse, DNP, 1-2; 215: Garrett Cowan, 7th, 3-2; 285: Braden McConnell, DNP, 1-2 | |||
| 12-4 | Bismarck | 47-15 | W |
| 12-11 | @Bismarck Century | 50-20 | W |
| 1-8 | Minot United | 66-3 | W |
| 1-15 | @Watford City | 70-5 | W |
| 1-22 | @Williston | 48-15 | W |
| 1-24 | @West Fargo Sheyenne | 47-24 | W |
| 1-24 | NFargo Davies | 39-16 | W |
| 1-30 | Dickinson | 54-16 | W |
| 1-30 | Jamestown | 78-0 | W |
| 1-31 | Bismarck St. Mary's | 62-3 | W |
| -- Playoffs -- | |||
| 2-7 | NBismarck St. Mary's | 63-9 | W |
| 2-7 | NMandan | 45-23 | W |
| 2-7 | NBismarck | 48-13 | W |
| 2-21 | NDevils Lake | 72-0 | W |
| 2-21 | NWilliston | 43-15 | W |
| 2-21 | NBismarck | 44-22 | W |
| 11-22 | Minot Early Bird | ||
| 12-5 | Mandan Lions | 2nd | 303.5 |
| 107: Brahnan Heidt, 1st, 6-0; 114: Dylan Sandness, 1st, 7-0; 121: Blake Schneider, 12th, 0-4; 127: Nicolas Enzminger, 1st, 7-0; 133: Joey Enzminger, 1st, 6-1; 133: Cael Lemar, 8th, 1-4; 139: Hunter Olson, 12th, 1-5; 145: Tucker Schiermeister, 8th, 1-4; 160: Sean Peterschick, 4th, 5-3; 172: Jack Mitchell, 4th, 5-4; 189: James Marks, 2nd, 5-2; 189: Mason Duchsherer, 8th, 2-4; 215: Lincoln Lemar, 2nd, 5-1; 285: Carter Johnson, 2nd, 6-1 | |||
| 12-5 | Sidney Eagles Dual Tournament | ||
| 12-5 | Velva Tournament | ||
| 12-6 | Jamestown KC Tournament | 5th | 91.5 |
| 107: Grady Coles, 3rd, 2-1; 121: Lucas Ryberg, 2nd, 3-1; 133: Isaac Hovland, 2nd, 2-1; 152: David Aarhus, DNP, 0-2; 160: Xavier Guinn, 3rd, 3-1; 160: Brody Kramer, 1st, 3-0; 160: Chase Smith, 8th, 2-3; 172: James Wojahn, 4th, 1-2; 172: Amare Huus, 8th, 0-1; 189: Keyton Emter, 7th, 2-2; 215: Ty Skelton, 7th, 1-2; 285: Kobe Beam, 7th, 2-2 | |||
| 12-12 | Rapid City Invite | ||
| 12-12 | GF Sertoma Tournament | ||
| 12-13 | Al Larson Tournament | 1st | 207 |
| 107: Brahnan Heidt, 1st, 4-0; 107: Grady Coles, DNP, 0-2; 114: Dylan Sandness, 1st, 3-0; 121: Blake Schneider, 5th, 4-2; 133: Hunter Olson, 3-1; 133: Cael Lemar, DNP, 0-2; 133: Isaac Hovland, 4th, 3-2; 145: Tucker Schiermeister, DNP, 0-2; 152: Brody Kramer, 3rd, 4-1; 160: Xavier Guinn, DNP, 2-2; 172: Jack Mitchell, 3rd, 3-1; 189: Mason Duchscherer, 4th, 4-2; 189: Logan Hulm, DNP, 0-2; 189: Keyton Emter, DNP, 1-2; 215: Lincoln Lemar, 2nd, 3-1; 285: Carter Johnson, 2nd, 3-1 | |||
| 12-19 | MatBoss Christmas Tourney | 6th | 173 |
| 107: Brahnan Heidt, 11th, 3-3; 114: Dylan Sandness, DNP, 1-2; 121: Blake Schneider, DNP, 0-2; 127: Nicolas Enzminger, 2nd, 4-1; 133: Joey Enzminger, 6th, 3-3; 139: Hunter Olson, DNP, 1-2; 152: Brody Kramer, DNP, 2-2; 160: Sean Peterschick, DNP, 0-2; 172: Jack Mitchell, DNP, 1-2; 189: James Marks, 12th, 3-4; 215: Lincoln Lemar, 7th, 4-2; 285: Carter Johnson, 2nd, 5-1 | |||
| 12-19 | Pat Weede Memorial | ||
| 12-20 | Valley City Invite | 6th | 100 |
| 12-20 | Dennis Flynn Shootout | ||
| 1-2 | Rumble on the Red | 22nd | 53 |
| 114: Dylan Sandness, DNP; 121: Blake Scneider, DNP; 133: Hunter Olson, DNP; 139: Tucker Schiermeister, DNP; 145: Clark Thompson, DNP; 152: Brody Kramer, DNP; 160: Sean Peterschick, DNP; 172: Jack Mitchell, DNP; 215: Lincoln Lemar, DNP; 285: Carter Johnson, 6th | |||
| 1-3 | Fergus Falls Invite | ||
| 1-9 | Bismarck Rotary | 2nd | 175 |
| 107: Blake Sandness, 6th, 4-3; 107: Brahnan Heidt, 3rd, 4-1; 114: Dylan Sandness, 4th, 3-2; 121: Karver Atkinson, DNP, 2-2; 127: Nicolas Enzminger, 6th, 3-3; 133: Joey Enzminger, 2nd, 4-1; 139: Hunter Olson, DNP, 2-2; 139: Tucker Schiermeister, DNP, 1-2; 145: Clark Thompson, 3rd, 4-1; 152: Brody Kramer, 7th, 3-2; 160: Sean Peterschick, DNP, 2-2; 172: Jack Mitchell, DNP, 1-2; 189: Mason Duchscherer, DNP, 1-2; 215: Lincoln Lemar, 2nd, 4-1; 285: Carter Johnson, 2nd, 4-1 | |||
| 1-16 | Jug Beck Rockey Mountain Classic | ||
| 1-17 | Rugby Booster Meet | ||
| 1-24 | Badlands Classic | ||
| 1-24 | Lisbon Storhaug Invite | ||
| 1-31 | Aberdeen Wolf Invite | ||
| -- Postseason -- | |||
| 2-14 | West Region Tournament | 1st | 241.5 |
| 107: Brahnan Heidt, 1st, 3-0; 107: Blake Sandness, 3rd, 3-1; 114: Dylan Sandness, 4th, 3-2; 121: Blake Schneider, 4th, 3-2; 127: Nicolas Enzminger, 1st, 5-0; 127: Isaac Hovland, DNP, 0-2; 133: Joey Enzminger, 1st, 4-0; 139: Hunter Olson, 4th, 3-2; 139: Tucker Schiermeister, 6th, 3-3; 145: Clark Thompson, 2nd, 3-1; 152: Brody Kramer, 3rd, 3-1; 160: Sean Peterschick, 6th, 3-3; 172: Jack Mitchell, 6th, 1-3; 189: James Marks, 2nd, 2-1; 215: Mason Duchsherer, 8th, 2-3; 215: Lincoln Lemar, 3rd, 3-1; 285: Carter Johnson, 2nd, 3-1 | |||
| 2-19 | Class A Meet | 1st | 178.5 |
| 107: Blake Sandness, 3rd, 4-1; 107: Brahnan Heidt, 1st, 4-0; 114: Dylan Sandness, 5th, 3-2; 121: Blake Schneider, 8th, 2-3; 127: Nicolas Enzminger, 6th, 2-3; 133: Joey Enzminger, 1st, 4-0; 139: Hunter Olson, 7th, 3-2; 145: Clark Thompson, 2nd, 3-1; 160: Sean Peterschick, 7th, 3-2; 172: Jack Mitchell, DNP, 1-2; 189: James Marks, 4th, 3-2; 215: Mason Duchsherer, DNP, 0-2; 215: Lincoln Lemar, 3rd, 4-1; 285: Carter Johnson, 2nd, 3-1 | |||
| 11-25 | @Bismarck | 25-43 | L |
| 12-11 | Jamestown | 53-19 | W |
| 1-15 | Minot United | 49-23 | W |
| 1-20 | @Watford City | 56-17 | W |
| 1-20 | NDickinson | 29-43 | L |
| 1-22 | @Bismarck St. Mary's | 35-33 | W |
| 1-29 | @TMCHS (Belcourt) | 58-17 | W |
| -- Playoffs -- | |||
| 2-7 | Dickinson | 39-29 | W |
| 2-7 | NBismarck Legacy | 23-45 | L |
| 2-7 | NBismarck Century | 33-35 | L |
| 11-22 | Minot Early Bird | ||
| 12-5 | Mandan Lions | 6th | 174 |
| 114: Hudson Droll, 4th, 3-4; 114: Alec Mitchelknaus, 5th, 4-3; 121: Hunter McGrane, 3rd, 6-1; 139: Kellen Beneke, 6th, 4-5; 139: Owen Bahm, 12th, 2-4; 145: Brooks Leintz, 8th, 2-3; 152: Brecken Bitz, 8th, 2-4; 160: Maddox Slater, 3rd, 6-3; 172: Colten Ohlhauser, 8th, 3-5; 189: Tate Sailer, 1st, 8-0; 285: Vance Wollschlager, 3rd, 5-3 | |||
| 12-5 | Sidney Eagles Dual Tournament | ||
| 12-5 | Velva Tournament | ||
| 12-6 | Jamestown KC Tournament | 4th | 96 |
| 107: Austin Bass, 4th, 1-3; 127: Korban Vehoeven, 5th, 1-3; 133: Trevin Wood, 6th, 2-2; 139: Wyatt Himmelspach, DNP, 0-3; 139: Damarion Alyea, 6th, 2-3; 145: Zander Lynch, 2nd, 2-2; 160: Kelvin Huertas, 7th, 33; 189: Bohde Zachmeier, 1st, 4-1; 189: Jose-Luis Vasquez, DNP, 0-2; 215: Lane Fuchs, 3rd, 2-1; 215: Kiellel Hernandez, DNP, 0-2; 215: Pyeton Himmelspach, 6th, 2-2 | |||
| 12-12 | Rapid City Invite | ||
| 12-12 | GF Sertoma Tournament | ||
| 12-13 | Al Larson Tournament | 8th | 142.5 |
| 107: Austin Bass, DNP, 1-2; 107: Jaxton Stai, DNP, 0-2; 114: Alec Mutschelknaus, 2nd, 3-1; 121: Hudson Droll, 2nd, 3-1; 121: Hunter McGrane, 1st, 3-0; 133: Trevin Wood, DNP, 0-2; 139: Owen Bahm, DNP, 1-2; 139: Kellen Beneke, 3rd, 4-1; 145: Brooks Leintz, 6th, 2-3; 152: Kelvin Huertas, DNP, 0-2; 160: Brecken Bitz, DNP, 1-2; 160: Maddox Slater, 1st, 4-0; 172: Colten Ohlhauser, 4th, 3-2; 189: Bohde Zachmeier, 7th, 2-2; 189: Jose-Luis Vasquez, DNP, 0-2; 215: Lane Fuchs, DNP, 1-2; 215: Peyton Himmelspach, DNP, 0-2; 285: Vance Wollschlager, 3rd, 4-1 | |||
| 12-19 | MatBoss Christmas Tourney | ||
| 12-19 | Pat Weede Memorial | ||
| 12-20 | Valley City Invite | ||
| 12-20 | Dennis Flynn Shootout | 1st | 157.5 |
| 107: Austin Bass, 6th, 0-5; 114: Alec Mtuschelknaus, 2nd, 4-1; 121: Hunter McGrane, 2nd, 5-1; 121: Hudson Droll, 3rd, 3-2; 133: Owen Bahm, 4th, 2-3; 139: Kellen Beneke, 2nd, 4-1; 152: Brecken Bitz, 6th, 1-4; 160: Maddox Slater, 1st, 4-0; 172: Colton Ohlhauser, 1st, 5-0; 189: Bohde Zachmeier, 4th, 1-3; 189: Tate Sailer, 1st, 4-0; 215: Lane Fuchs, 3rd, 3-2; 285: Kobe Goebel, 3rd, 3-2; 285: Vance Wollschlager, 1st, 5-0 | |||
| 1-2 | Rumble on the Red | 25th | 48.5 |
| 114: Hunter McGrane, 5th; 114: Alec Mutschelknaus, DNP; 139: Kellen Beneke, DNP; 160: Maddox Slater, DNP; 172: Tate Sailer, 4th; 285: Vance Wollschlager, 4th | |||
| 1-3 | Fergus Falls Invite | ||
| 1-9 | Bismarck Rotary | 15th | 60.5 |
| 107: Kyler Wild, DNP, 0-2; 114: Alec Mutschelknaus, 5th, 4-2; 114: Hunter McGrane, 2nd, 4-1; 121: Hudson Droll, 5th, 3-2; 127: Beckham Zachmeier, DNP, 1-2; 133; Owen Bahm, DNP, 0-2; 139: Kellen Beneke, DNP, 0-2; 139: Brooks Leintz, DNP, 2-2; 152: Brecken Bitz, DNP, 0-2; 160: Maddox Slater, 7th, 3-2; 172: Colten Ohlhauser, DNP, 0-2; 189: Bohde Zachmeier, DNP, 1-2; 215: Lane Fuchs, DNP, 0-2; 285: Vane Wollschlager, DNP, 2-2 | |||
| 1-16 | Jug Beck Rockey Mountain Classic | ||
| 1-17 | Rugby Booster Meet | ||
| 1-24 | Badlands Classic | ||
| 1-24 | Lisbon Storhaug Invite | 1st | 224 |
| 107: Kyler Wild, DNP, 2-2; 107: Austin Bass, DNP, 0-2; 114: Alec Mutschelknaus, 5th, 5-2; 114: Hunter McGrane, 2nd, 3-1; 121: Hudson Droll, 3rd, 4-1; 127: Beckham Zachmeier, DNP, 0-2; 133: Owen Bahm, DNP, 1-2; 133: Kellen Beneke, 1st, 4-0; 139: Brooks Leintz, 3rd, 5-1; 139: Landon Jensen, DNP, 1-2; 145: Brecken Bitz, 7th, 3-2; 152: Kort Feist, 8th, 2-3; 160: Maddox Slater, 1st, 4-0; 172: Colten Ohlhauser, DNP, 7th, 4-2; 172: Tate Sailer, 2nd, 2-1; 189: Bohde Zachmeier, DNP, 1-2; 215: Lane Fuchs, DNP, 1-2; 285: Vance Wollschlager, 3rd, 4-1 | |||
| 1-31 | Aberdeen Wolf Invite | ||
| -- Postseason -- | |||
| 2-14 | West Region Tournament | 6th | 145 |
| 107: Austin Bass, DNP, 0-2; 114: Alec Mutschelknaus, 3rd, 4-1; 114: Hunter McGrane, 2nd, 3-1; 121: Hudson Droll, 3rd, 4-1; 127: Beckham Zachmeier, DNP, 2-2; 133: Kellen Beneke, 5th, 3-2; 133: Owen Bahm, 7th, 3-2; 139: Brooks Leintz, DNP, 1-2; 139: Landon Jensen, DNP, 0-2; 145: Brecken Bitz, DNP, 1-2; 152: Maddox Slater, 2nd, 3-1; 172: Colten Ohlhauser, DNP, 0-2; 172: Tate Sailer, 1st, 3-0; 189: Bohde Zachmeier, DNP, 1-2; 215: Lane Fuchs, 7th, 2-2; 285: Vance Wollschlager, 5th, 4-2 | |||
| 2-19 | Class A Meet | 8th | 101.5 |
| 114: Alec Mutschelknaus, 7th, 3-2; 114: Hunter McGrane, 3rd, 4-1; 121: Hudson Droll, 5th, 4-2; 133: Kellen Beneke, 6th, 2-3; 133: Owen Bahm, DNP, 1-2; 152: Maddox Slater, 4th, 3-2; 172: Tate Sailer, 1st, 4-0; 215: Lane Fuchs, DNP, 0-2; 285: Vance Wollschlager, 5th, 4-2 | |||
| 12-4 | Minot United | 40-20 | W |
| 12-19 | @Jamestown | 68-5 | W |
| 1-15 | @Bigfork, MT | 55-11 | W |
| 1-15 | @St. Ignatius, MT | 61-24 | W |
| 1-20 | NDickinson | 41-30 | W |
| 1-20 | @Watford City | 65-12 | W |
| 1-22 | Bismarck Legacy | 15-48 | L |
| 1-29 | Bismarck Century | 49-22 | W |
| 2-3 | @Sidney, MT | 36-31 | W |
| -- Playoffs -- | |||
| 2-7 | NMinot United | 41-17 | W |
| 2-7 | NBismarck | 31-36 | L |
| 2-7 | NDickinson | 36-33 | W |
| 2-7 | NBismarck Century | 52-14 | W |
| 2-21 | NGrand Forks Central | 58-3 | W |
| 2-21 | NBismarck Legacy | 15-43 | L |
| 2-21 | NFargo Davies | 33-38 | L |
| 11-22 | Minot Early Bird | ||
| 107: Luke Vanwhy, 6th, 1-3; 121: Ivan Jolley, 1st, 2-0; 127: Kater Rice, 5th, 1-3; 133: Xander Glressn, 4th, 2-2; 133: Ryan Olson, 5th, 1-2; 139: Sulley Krenz, 1st, 3-0; 152: Corey Getzlaff, 3rd, 3-1; 152: Kooper Sanford, 5th, 2-2; 189: Jonas Noble, 1st, 2-0; 285: Anthony Nea, 2nd, 2-1; 285: Dom Concha, 3rd, 3-1 | |||
| 12-5 | Mandan Lions | ||
| 12-5 | Sidney Eagles Dual Tournament | 9th | 3 |
| 165: Tyson Rice, 4-0; 144: Tyson Taylor, 4-0; 132: Sulley Krenz, 3-1; 285: Dominic Concha, 3-1; 215: Anthony Naea, 3-1 | |||
| 12-5 | Velva Tournament | ||
| 12-6 | Jamestown KC Tournament | ||
| 12-12 | Rapid City Invite | 17th | 84 |
| 126: Xander Glenn, DNP, 1-2; 132: Sulley Krenz, DNP, 2-2; 138: Tyson Taylor, DNP, 2-2; 165: Isiah Haugen, 4th, 5-2; 190: Ayden Bohannon, 6th, 4-3; 215: Anthony Naea, 3rd, 6-1; 285: Dominic Concha, DNP, 2-2 | |||
| 12-12 | GF Sertoma Tournament | ||
| 12-13 | Al Larson Tournament | ||
| 12-19 | MatBoss Christmas Tourney | ||
| 12-19 | Pat Weede Memorial | ||
| 12-20 | Valley City Invite | 6th | 123 |
| 107: Jamison Didier, DNP, 0-2; 114: Nolan Lynch, 4th, 3-2; 121: Ivan Jolley, 7th, 2-2; 127: Xander Glenn, DNP, 0-2; 127: Kaiden Gulbertson, 8th, 1-3; 133: Sulley Krenz, 1st, 4-0; 145: Brayden Messina, DNP, 1-2; 145: Kooper Sandford, 5th, 3-3; 152: Corey Getzlaff, 8th, 2-3; 160: Brodon Adams, DNP, 2-2; 172: Isah Haugen, 5th, 3-2; 189: Ayden Bohannon, 3rd, 4-1; 215: Anthony Naea, 1st, 4-0; 215: Paxton Ross, DNP, 1-2 | |||
| 12-20 | Dennis Flynn Shootout | ||
| 1-2 | Rumble on the Red | 48th | 19 |
| 114: Ivan Jolley, DNP; 127: Xander Glenn, DNP; 139: Tyson Taylor, DNP; 145: Kooper Sandford, DNP; 172; Jonas Noble, DNP; 189: Ayden Bohannon, DNP; 215: Anthony Naea, 7th | |||
| 1-3 | Fergus Falls Invite | ||
| 1-9 | Bismarck Rotary | 7th | 123 |
| 114: Ivan Jolley, DNP, 2-2; 127: Carsen Getzlaff, DNP, 0-2; 127: Xander Glenn, DNP, 0-2; 133: Sulley Krenz, DNP, 2-2; 139: Tyson Taylor, DNP, 2-2; 145: Kooper Sanford, DNP, 1-2; 152: Corey Getzlaff, 4th, 3-2; 152: Haas Lundeen, 5th, 5-2; 160: Tyson Rice, 6th, 2-3; 172: Isiah Haugen, DNP, 0-2; 189: Ayden Bohannon, 5th, 5-2; 189: Paxton Ross, DNP, 1-2; 215: Anthony Naea, 1st, 5-0; 285: Dominic Concha, 4th, 4-2 | |||
| 1-16 | Jug Beck Rockey Mountain Classic | 6th | 160.5 |
| 103: Jamison Didier, 6th, 4-3; 110: Jaxon Didier, DNP, 0-2; 118: Ivan Jolley, DNP, 1-2; 126: Xander Glessn, DNP, 1-2; 132: Sulley Krenz, 7th, 4-2; 138: Tyson Taylor, DNP, 3-2; 144: Kooper Sanford, DNP, 2-2; 150: Caleb Storkbakken, DNP, 2-2; 157: Corey Getzlaff, DNP, 2-2; 165: Tyson Rice, 1st, 5-0; 175: Jonas Noble DNP, 2-2; 190: Ayden Bohannon, 5th, 5-2; 215: Anthony Naea, 2nd, 4-1; 285: Dominic Concha, 5th, 4-2 | |||
| 1-17 | Rugby Booster Meet | ||
| 1-24 | Badlands Classic | ||
| 1-24 | Lisbon Storhaug Invite | ||
| 1-31 | Aberdeen Wolf Invite | ||
| -- Postseason -- | |||
| 2-14 | West Region Tournament | 2nd | 199 |
| 107: Jamison Didier, 8th, 2-3; 114: Ivan Jolley, 5th, 3-2; 114: Nolan Lynch, DNP, 1-2; 121: Carsen Getzlaff, 6th, 1-3; 127: Xander Glenn, DNP, 1-2; 133: Sulley Krenz, 4th, 4-2; 139: Tyson Taylor, 3rd, 4-1; 145: Kooper Sanford, 7th, 3-2; 152: Corey Getzlaff, 4th, 3-2; 152: Haas Lundeen, 7th, 3-2; 160: Tyson Rice, 1st, 4-0; 160: Brodon Adams, DNP, 1-2; 172: Isiah Haugen, 3rd, 5-1; 172: Trapper Gendreau, DNP, 1-2; 189: Ayden Bohannon, 3rd, 4-1; 215: Anthony Naea, 1st, 3-0; 285: Dominic Concha, 3rd, 3-1 | |||
| 2-19 | Class A Meet | 5th | 136 |
| 107: Jamison Didier, DNP, 0-2; 114: Ivan Jolley, 8th, 2-3; 114: Nolan Lynch, DNP, 1-2; 121: Carsen Getzlaff, DNP, 1-2; 133: Sulley Krenz, 8th, 2-3; 139: Tyson Taylor, 5th, 4-2; 145: Kooper Sanford, DNP, 1-2; 152: Corey Getzlaff, 6th, 2-3; 152: Haas Lundeen, 7th, 3-2; 160: Tyson Rice, 1st, 4-0; 172: Isiah Haugen, 5th, 3-2; 189: Ayden Bohannon, 5th, 4-2; 215: Anthony Naea, 2nd, 3-1; 285: Dominic Concha, 4th, 3-2 | |||
| 12-4 | @Williston | 20-40 | L |
| 1-8 | @Bismarck Legacy | 3-66 | L |
| 1-15 | @Mandan | 23-49 | L |
| 1-29 | Bismarck St. Mary's | 43-26 | W |
| 1-30 | Bismarck | 28-34 | L |
| 1-31 | Jamestown | 71-5 | W |
| 1-31 | TMCHS (Belcourt) | 48-25 | W |
| -- Playoffs -- | |||
| 2-7 | NWilliston | 17-41 | L |
| 2-7 | NBismarck Century | 32-36 | L |
| 11-22 | Minot Early Bird | ||
| 12-5 | Mandan Lions | ||
| 12-5 | Sidney Eagles Dual Tournament | ||
| 12-5 | Velva Tournament | ||
| 12-6 | Jamestown KC Tournament | ||
| 12-12 | Rapid City Invite | ||
| 12-12 | GF Sertoma Tournament | ||
| 12-13 | Al Larson Tournament | 3rd | 174 |
| 107: Jack Combs, 4th, 3-2; 107: Gavin Herseth, 8th, 2-3; 114: Kohen Merkel, 7th, 2-2; 114: Carson Tanberg, DNP, 0-2; 114: Rowen Risbrudt, 6th, 2-3; 121: Ian Halseth, 8th, 2-3; 121: Kesler Johnson, DNP, 0-2; 121: Eliah Rogers, 3rd, 5-1; 127: Daniel Franco, DNP, 1-2; 12: Tayven Blackaby, 4th, 3-2; 133: Jaxon Schumann, 3rd, 4-1; 139: Cohen Racine, DNP, 0-2; 145: Korbin Kraft, 1st, 3-0; 152: Landen Silvis, 8th, 2-3; 160: Gavin Tanberg, 5th, 4-2; 172: Sean Dix, DNP, 0-2; 189: Joey Sullivan, DNP, 1-2; 215: Tucker Nelson, 3rd, 4-1; 215: Evan Berg, 5th, 3-2; 285: Kale Risbrudt, 5th, 4-2 | |||
| 12-19 | MatBoss Christmas Tourney | ||
| 12-19 | Pat Weede Memorial | ||
| 12-20 | Valley City Invite | 9th | 110 |
