| Team | 8/8 | 8/11 | 8/15 | 8/18 | 8/28 | 9/2 | 9/5 | 9/8 | 9/15 | 9/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck | 8th | 21st | 11st | 10th | 10th | 10th | 10th | 11st | 11st | 8th |
| Bismarck Century | 4th | 12nd | 7th | 3rd | 7th | 8th | 4th | 7th | 7th | 10th |
| Dickinson | 9th | 19th | 10th | 7th | 5th | 9th | 7th | 8th | 6th | 4th |
| Jamestown | 7th | 15th | 8th | 8th | 7th | 6th | 8th | 6th | 10th | 5th |
| Bismarck Legacy | 4th | 9th | 5th | 5th | 3rd | 6th | 3rd | 3rd | 3rd | 2nd |
| Mandan | 1st | 4th | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
| Minot | 6th | 11st | 6th | 6th | 11st | 3rd | 4th | 5th | 8th | 11st |
| TMCHS (Belcourt) | 11st | 23rd | 12nd | 12nd | 12nd | 12nd | 12nd | 12nd | 12nd | |
| Watford City | 10th | 20th | 9th | 11st | 7th | 11st | 6th | 10th | 8th | 9th |
| Williston | 14th | 4th | 9th | 4th | 4th | 9th | 9th | 4th | 7th | |
| Minot North | 2nd | 5th | 2nd | 4th | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd |
| Bismarck St. Mary's | 5th | 8th | 3rd | 2nd | 5th | 4th | 9th | 4th | 5th | 5th |
| 8-8 | TMCHS Invitational | 8th | 388 |
| Brynn Anderson, 89; Elizabeth Schuh, 95; Jazmynn Backman, 99; Maggie Ness, 105 | |||
| 8-11 | East-West Classic | 21st | 819 |
| Elizabeth Schuh, 95-90; Jazmynn Backman, 99-115; Brynn Anderson, 99-98; Maggie Ness, 106-117; Addison Stiefel, 112-129 | |||
| 8-15 | Watford City Invite | 11st | 422 |
| Elizabeth Schuh, 100; Jazmynn Backman, 107; Brynn Anderson, 107; Maggie Ness, 108; Addison Stiefel, 109 | |||
| 8-18 | Century Invite | 10th | 395 |
| Jazmynn Backman, 93; Brynn Anderson, 96; Elizabeth Schuh, 100; Addison Stiefel, 106; Maggie Ness, 112 | |||
| 8-28 | Williston Invite | 10th | 390 |
| Brynn Anderson, 88; Elizabeth Schuh, 97; Addison Stiefel, 98; Jazmynn Backman, 107; Maggie Ness, 111 | |||
| 9-2 | Dickinson Invite | 10th | 400 |
| Elizabeth Schuh, 92; Brynn Anderson, 93; Jazmynn Backman, 107; Addison Stiefel, 108; Maggie Ness, 113; MacKenzie Retzer, 126 | |||
| 9-5 | Minot Invite | 10th | 392 |
| Elizabeth Schuh, 89; Brynn Anderson, 94; Addison Stiefel, 102; Jazmynn Backman, 107 | |||
| 9-8 | Minot North Invitational | 11st | 409 |
| Elizabeth Schuh, 95; Maggie Ness, 101; Brynn Anderson, 103; Jazmynn Backman, 110; Addison Stiefel, 111 | |||
| 9-15 | St. Mary's Invitational | 11st | 428 |
| Brynn Anderson, 96; Addison Stiefel, 105; Elizabeth Schuh, 107; Jazmynn Backman, 120 | |||
| 9-16 | Mandan Invitational | 8th | 383 |
| Jazmynn Backman, 90; Brynn Anderson, 93; Elizabeth Schuh, 95; Addison Stiefel, 105; Maggie Ness, 109 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 11st | 378 |
| Jazmynn Backman, 91; Brynn Anderson, 93; Elizabeth Schuh, 96; Addison Stiefel, 98; Mackenzie Retzer, 111; Maggie Ness, 112 | |||
| 9-29 | Class A Tournament | ||
| 8-8 | TMCHS Invitational | 4th | 346 |
| Ashley Larsen, 82; Sophia Gange, 87; Adalyn Grube, 88; Madison Dutoit, 89; Claire Gange, 90; Haylee Bushaw, 97 | |||
| 8-11 | East-West Classic | 12nd | 719 |
| Ashlen Larsen, 82-81; Adalyn Gaube, 93-87; Madison Dutoit, 95-87; Sophia Gange, 99-101; Haylee Bushaw, 103-95; Claire Gange, 104-100 | |||
| 8-15 | Watford City Invite | 7th | 375 |
| Madison Dutoit, 88; Ashlen Larsen, 91; Sophia Gange, 97; Haylee Bushaw, 100; Claire Gange, 107 | |||
| 8-18 | Century Invite | 3rd | 345 |
| Ashlen Larsen, 80; Madison Dutoit, 86; Haylee Bushaw, 89; Adalyn Gaube, 90; Claire Gange, 93; Sophia Gange, 98 | |||
| 8-28 | Williston Invite | 7th | 369 |
| Ashley Larsen, 87; Madison Dutoit, 93; Claire Gange, 94; Haylee Bushaw, 95; Sophia Gange, 103; | |||
| 9-2 | Dickinson Invite | 8th | 375 |
| Haylee Bushaw, 90; Ashlen Larsen, 92; Madison Dutoit, 96; Claire Gange, 97; Adalyn Gaube, 106; Sophia Gange, 112 | |||
| 9-5 | Minot Invite | 4th | 361 |
| Ashlen Larsen, 81; Sophia Gange, 90; Haylee Bushaw, 95; Claire Gange, 95; Adalyn Gaube, 103; Madison Dutoit, WD | |||
| 9-8 | Minot North Invitational | 7th | 367 |
| Ashlen Larsen, 79; Haylee Bushaw, 93; Claire Gange, 97; Adalyn Gaube, 98; Sophia Gange, 100; Madison Dutoit, 102 | |||
| 9-15 | St. Mary's Invitational | 7th | 380 |
| Ashlen Larsen, 87; Claire Gange, 95; Emma Dutoit, 99; Aurelia Knutson, 99; Sophia Gange, 105; Adalyn Gaube, 107 | |||
| 9-16 | Mandan Invitational | 10th | 387 |
| Ashlen Larsen, 89; Adalyn Grube, 98; Madison Dutoit, 100; Haylee Bushaw, 100; Sophia Gange, 101; Claire Gange, 102 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 5th | 351 |
| Ashlen Larsen, 82; Haylee Bushaw, 84; Claire Gange, 90; Madison Dutoit, 95; Adalyn Gaube, 95;Sophia Gange, 98 | |||
| 9-29 | Class A Tournament | 10th | 715 |
| Ashlen Larsen, 164; Madison Dutoit, 183; Haylee Bushaw, 187; Sophia Gange, 196 Adalyn Gaube, 194; Claire Gange, 196 | |||
| 8-8 | TMCHS Invitational | 9th | 394 |
| Kyndall Peterson, 87; Grace Dazell, 92; Mikayla Schwindt, 98; Maycee Schwindt, 117; Ashlee Freeman, 122; Madisyn Hayden, 123 | |||
| 8-11 | East-West Classic | 19th | 784 |
| Kyndall Peterson, 86-87; Mikayla Schwindt, 89-89; Grace Dazell, 96-101; Madison Hayden, 119-X; Maycee Schwindt, 121-122; Julia Emter, X-134; Ashlee Freeman, X-128; Brightyn Schilke, X-117 | |||
| 8-15 | Watford City Invite | 10th | 387 |
| Kyndall Peterson, 81; Mikayla Schwindt, 91; Grace Dazell, 91; Maycee Schwindt, 124; Brightyn Schilke, 125; Madison Hayden, 127 | |||
| 8-18 | Century Invite | 7th | 372 |
| Kyndall Peterson, 82; Mikayla Schwindt, 87; Grace Dazell, 89; Brightyn Schilke, 114; Baylee Witte, 123; Maycee Schwindt, 124 | |||
| 8-28 | Williston Invite | 5th | 365 |
| Kyndall Peterson, 80; Mikayla Schwindt, 85; Grace Dazell, 94; Madison Hayden, 106; Ashlee Freeman, 115; Brightyn Schilke, 118 | |||
| 9-2 | Dickinson Invite | 9th | 385 |
| Kyndall Peterson, 86; Mikayla Schwindt, 93; Grace Dazell, 95; Madison Hayden, 111; Maycee Schwindt, 115; Ashlee Freeman, 129 | |||
| 9-5 | Minot Invite | 7th | 370 |
| Kyndall Peterson, 80; Mikayla Schwindt, 85; Grace Dazell, 101; Madison Hayden, 104; Maycee Schwindt, 105; Brightyn Schilke, 110 | |||
| 9-8 | Minot North Invitational | 8th | 373 |
| Kyndall Peterson, 85; Mikayla Schwindt, 92; Grace Dazell, 92; Brightyn Schilke, 104; Maycee Schwindt, 105; Madison Hayden, 107 | |||
| 9-15 | St. Mary's Invitational | 6th | 378 |
| Mikayla Schwindt, 86; Kyndall Peterson, 87; Grace Dazell, 96; Maycee Schwindt, 109; Madison Hayden, 113; Brightyn Schilke, 114 | |||
| 9-16 | Mandan Invitational | 4th | 372 |
| Kyndall Peterson, 82; Mikayla Schwindt, 85; Grace Dazell, 98; Brightyn Schilke, 107; Maycee Schwindt, 118; Madisyn Hayden, 127 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 7th | 361 |
| Kyndall Peterson, 81; Mikayla Schwindt, 85; Grace Dazell, 93; Brightyn Schilke, 102; Madisyn Hayden, 108; Maycee Schwindt, 110 | |||
| 9-29 | Class A Tournament | ||
| Mikayla Schwindt, 163; Kyndall Peterson, 169 | |||
| 8-8 | TMCHS Invitational | 7th | 369 |
| Mylee Michel, 83; Belle Sjostrom, 93; Braelyn Wiese, 95; Katelyn Monson, 98; Autumn Roberts, 120; Elizabeth Hassebrock, 126 | |||
| 8-11 | East-West Classic | 15th | 773 |
| Mylee Michel, 87-87; Belle Sjostrom, 91-108; Katelyn Monson, 97-106; Braelyn Wiese, 98-99; Autumn Roberts, 124-124; Elizabeth Hassebrock, 127-126 | |||
| 8-15 | Watford City Invite | 8th | 377 |
| Belle Sjostrom, 87; Mylee Michel, 90; Braelyn Wiese, 99; Katelyn Monson, 101; Elizabeth Hassebrock, 118 | |||
| 8-18 | Century Invite | 8th | 386 |
| Mylee Michel, 89; Braelyn Wiese, 91; Belle Sojostrom, 94; Katelyn Monson, 112; Autumn Roberts, 119; Elizabeth Hassebrock, 122 | |||
| 8-28 | Williston Invite | 7th | 369 |
| Mylee Michel, 83; Belle Sjostrom, 87; Braelyn Wiese, 98; Katelyn Monson, 101; Taylor Earnest, 106; Autumn Roberts, 109 | |||
| 9-2 | Dickinson Invite | 6th | 367 |
| Mylee Michel, 85; Braelyn Wiese, 88; Belle Sjostrom, 89; Taylor Earnest, 105; Katelyn Monson, 107; Autumn Roberts, 121 | |||
| 9-5 | Minot Invite | 8th | 371 |
| Mylee Michel, 86; Belle Sjostrom, 94; Taylor Earnest, 94; Braelyn Wiese, 97; Katelyn Monson, 106; Elizabeth Hassebrock, 106 | |||
| 9-8 | Minot North Invitational | 6th | 361 |
| Mylee Michel, 82; Belle Sjostrom, 93; Braelyn Wiese, 93; Taylor Earnest, 93; Katelyn Monson, 99; Autumn Roberts, 108 | |||
| 9-15 | St. Mary's Invitational | 10th | 389 |
| Mylee Michel, 89; Bella Sjostrom, 97; Braelyn Wiese, 98; Katelyn Monson, 105; Autumn Roberts, 106; Taylor Earnest, WD | |||
| 9-16 | Mandan Invitational | 5th | 373 |
| Mylee Michel, 87; Belle Sjostrom, 89; Braelyn Wiese, 94; Katelyn Monson, 103; Autumn Roberts, 118; Elizabeth Hassebrock, 124 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 9th | 368 |
| Mylee Michel, 89; Braelyn Wiese, 90; Belle Sjostrom, 92; Taylor Earnest, 97; Katelyn Monson, 100; Autumn Roberts, 107 | |||
| 9-29 | Class A Tournament | ||
| Mylee Michel, 174; Braelyn Wiese, 188 | |||
| 8-8 | TMCHS Invitational | 4th | 347 |
| Rawni Roemmich, 78; Peyton Kalanek, 85; Zander Wald, 89; Anna Lemoine, 95; Haylee Greff, 97; Kate Grossman, 100 | |||
| 8-11 | East-West Classic | 9th | 733 |
| Rawni Roemmich, 88-77; Payton Kalanek, 92-94; Zander Wald, 95-93; Haylee Greff, 98-109; Kate Grossman, 99-99; Anna Lemoine, 102-96 | |||
| 8-15 | Watford City Invite | 5th | 368 |
| Rawni Roemmich, 84; Peyton Kalanek, 89; Zander Wald, 97; Kate Grossman, 98; Anna Lemoine, 99; Jadyn Smith, 107 | |||
| 8-18 | Century Invite | 5th | 365 |
| Rawni Roemmich, 87; Anna Lemoine, 89; Peyton Kalanek, 93; Zander Wald, 96; Kate Grossman, 101 | |||
| 8-28 | Williston Invite | 3rd | 341 |
| Rawni Roemmich, 80; Peyton Kalanek, 80; Zander Wald, 89; Jadyn Smith, 92; Kate Grossman, 94; Anna Lemoine, 105 | |||
| 9-2 | Dickinson Invite | 6th | 367 |
| Peyton Kalanek, 85; Rawni Roemmich, 86; Anna Lemoine, 96; Zander Wald, 100; Kate Grossman, 110; Jadyn Smith, 112 | |||
| 9-5 | Minot Invite | 3rd | 360 |
| Peyton Kalanek, 88; Anna LeMoine, 90; Rawni Roemmich, 91; Zander Wald, 91; Jadyn Smith, 93; Kate Grossman, 96 | |||
| 9-8 | Minot North Invitational | 3rd | 350 |
| Rawni Roemmich, 84; Peyton Kalanek, 85; Zander Wald, 90; Kate Grossman, 91; Anna LeMoine, 92; Jadyn Smith, 100 | |||
| 9-15 | St. Mary's Invitational | 3rd | 367 |
| Rawni Roemmich, 85; Anna LeMoine, 86; Peyton Kalanek, 95; Zander Wald, 101; Kate Grossman, 103 | |||
| 9-16 | Mandan Invitational | 2nd | 357 |
| Rawni Roemmich, 82; Peyton Kalanek, 83; Zander Wald, 95; Anna LeMoine, 97; Haylee Greff, 101; Kate Grossman, 102 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 3rd | 344 |
| Peyton Kalanek, 81; Anna LeMoine, 84; Rawni Roemmich, 87; Kate Grossman, 92; Zander Wald, 93; Haylee Greff, 105 | |||
| 9-29 | Class A Tournament | 11st | 725 |
| Rawni Roemmich, 160; Peyton Kalanek, 178; Haylee Greff, 191; Zander Wald, 201; Kate Grossman, 197; Anna LeMoine, 201 | |||
| 8-8 | TMCHS Invitational | 1st | 322 |
| Stray Ressler, 79; Isabella Hale, 79; Brooklyn Monteith, 81; Brittyn Mettler, 83; Aliya Copas, 84; Sloane Tentis, 90 | |||
| 8-11 | East-West Classic | 4th | 658 |
| Isabella Hale, 81-81; Brooklyn Monteith, 83-82; Brittyn Mettler, 83-88; Stray Ressler, 85-75; Aliya Copas, 95-95; Sloane Tentis, 97; Hailey Intveld, X-99 | |||
| 8-15 | Watford City Invite | 1st | 316 |
| Stray Ressler, 76; Brooklyn Monteith, 77; Isabella Hale, 78; Brittyn Mettler, 85; Sloane Tentis, 93; Aliyah Copas, 95; | |||
| 8-18 | Century Invite | 1st | 330 |
| Isabella Hale, 75; Stray Ressler, 80; Brooklyn Montieth, 84; Brittyn Mettler, 91; Aliya Copas, 91; Sloane Tentis, 94 | |||
| 8-28 | Williston Invite | 1st | 312 |
| Stray Ressler, 74; Isabella Hale, 78; Brooklyn Monteith, 80; Brittyn Mettler, 80; Aliya Copas, 85; Sloane Tentis, 90 | |||
| 9-2 | Dickinson Invite | 1st | 332 |
| Isabella Hale, 74; Stray Ressler, 83; Brooklyn Monteith, 84; Brittyn Mettler, 92; Aliya Copas, 93; Sloane Tentis, 103 | |||
| 9-5 | Minot Invite | 1st | 329 |
| Isabella Hale, 77; Brooklyn Monteith, 82; Stray Ressler, 84; Aliya Copas, 86; Brittyn Mettler, 90; Sloane Tentis, 95 | |||
| 9-8 | Minot North Invitational | 1st | 315 |
| Isabella Hale, 75; Brooklyn Monteith, 75; Stray Ressler, 79; Aliya Copas, 86; Brittyn Mettler, 87; Sloane Tentis, 97 | |||
| 9-15 | St. Mary's Invitational | 1st | 344 |
| Isabella Hale, 80; Stray Ressler, 88; Brooklyn Montieth, 88; Aliya Copas, 88; Brittyn Mettler, 91; Hailey Intveld, 97 | |||
| 9-16 | Mandan Invitational | 1st | 332 |
| Isabella Hale, 73; Aliya Copas, 85; Stray Ressler, 87; Brooklyn Monteith, 87; Brittyn Mettler, 89; Sloane Tentis, 101 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 1st | 323 |
| Brittyn Mettler, 79; Isabella Hale, 80; Stray Ressler, 82; Brooklyn Monteith, 82; Sloane Tentis, 92; Aliya Copas, 95 | |||
| 9-29 | Class A Tournament | 2nd | 636 |
| Izzy Hale, 151; Brittyn Mettler, 161; Brooklyn Monteith, 159; Stray Ressler, 175; Aliya Copas, 170; Sloane Tentis, 186 | |||
| 8-8 | TMCHS Invitational | 6th | 362 |
| Katie Thomas, 82; Kenadee Burud, 85; Taylor Deslauriers, 97; Maura Alexander, 98 | |||
| 8-11 | East-West Classic | 11st | 735 |
| Maura Alexander, 86-100; Kenadee Burud, 90-87; Katie Thomas, 91-90; Taylor Deslauries, 97-92; Palmer Telin, 120-124; Raylin Creighton, 121-121 | |||
| 8-15 | Watford City Invite | 6th | 371 |
| Katie Thomas, 87; Kenadee Burud, 88; Maura Alexander, 95; Taylor Deslauriers, 101; Claire Hendrickson, 114; Raylin Creighton, 127 | |||
| 8-18 | Century Invite | 6th | 367 |
| Kenadee Burud, 81; Katie Thomas, 83; Maura Alexander, 99; Taylor Deslauriers, 104; Claire Hendrickson, 109; Raylin Creighton, 116 | |||
| 8-28 | Williston Invite | 11st | 398 |
| Katie Thomas, 86; Claire Hendrickson, 90; Taylor Deslauriers, 108; Palmer Telin, 114; Raylin Creighton, 117; Blair Goodman, 121 | |||
| 9-2 | Dickinson Invite | 3rd | 362 |
| Kenadee Burud, 85; Taylor Deslauriers, 89; Katie Thomas, 91; Maura Alexander, 97; Claire Hendrickson, 100; Palmer Telin, 114 | |||
| 9-5 | Minot Invite | 4th | 361 |
| Katie Thomas, 83; Kenadee Burud, 90; Taylor Deslauriers, 91; Maura Alexander, 97; Palmer Telin, 101; Raylin Creighton, 101 | |||
| 9-8 | Minot North Invitational | 5th | 357 |
| Katie Thomas, 83; Taylor Deslauriers, 90; Kenadee Burud, 91; Claire Hendrickson, 93; Palmer Telin, 114; Maura Alexander, 115 | |||
| 9-15 | St. Mary's Invitational | 8th | 387 |
| Katie Thomas, 86; Taylor Deslauriers, 86; Maura Alexander, 101; Claire Hendrickson, 114; Palmer Telin, 128; Kenadee Burud, WD | |||
| 9-16 | Mandan Invitational | 11st | 406 |
| Taylor Deslauriers, 93; Katie Thomas, 94; Maura Alexander, 103; Claire Hendrickson, 116; Palmer Telin, 116; Raylin Creighton, 120 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 8th | 365 |
| Katie Thomas, 85; Taylor Deslauriers, 90; Claire Hendrickson, 90; Maura Alexander, 100; Palmer Telin, 114; Blair Goodman, 116 | |||
| 9-29 | Class A Tournament | ||
| Katie Thomas, 166; Taylor Deslauriers, 174; Claire Hendrickson, WD | |||
| 8-8 | TMCHS Invitational | 11st | 479 |
| Akealyes Azure, 117; Katelyn Azure, 118; Jayla Lavallie, 121; Autumn Trottier, 123; Sophia Azure, 126; Bella Azure, 133 | |||
| 8-11 | East-West Classic | 23rd | 973 |
| Autumn Trottier, 105-134; Akealyes Azure, 111-123; Katelyn Azure, 117-128; Jayla Lavallie, 124-143; Sophia Azure, 128-131; Bella Azure, 142-142 | |||
| 8-15 | Watford City Invite | 12nd | 487 |
| Akealyes Azure, 107; Katelynn Azure, 121; Sophia Azure, 129; Autumn Trottier, 130; Jayla Lavallie, 143; Bella Azure, 150 | |||
| 8-18 | Century Invite | 12nd | 508 |
| Autumn Trottier, 109; Katelynn Azure, 121; Sophia Azure, 138; Bella Azure, 140 | |||
| 8-28 | Williston Invite | 12nd | 474 |
| Autumn Trottier, 109; Katelynn Azure, 109; Jayla Lavallie, 128; Bella Azure, 128; Arianna Martinn, 170; Sophia Azure, WD | |||
| 9-2 | Dickinson Invite | 12nd | 440 |
| Katelynn Azure, 103; Jayla Lavallie, 110; Akealyes Azure, 113; Autumn Trottier, 114; Bella Azure, 126; Sophia Azure, 127 | |||
| 9-5 | Minot Invite | 12nd | 420 |
| Autumn Trottier, 97; Akealyes Azure, 105; Katelynn Azure, 105; Jayla Lavallie, 113; Sophia Azure, 129; Bella Azure, 135 | |||
| 9-8 | Minot North Invitational | 12nd | 446 |
| Autumn Trottier, 95; Katelynn Azure, 107; Akealyes Azure, 118; Bella Azure, 126 | |||
| 9-15 | St. Mary's Invitational | ||
| 9-16 | Mandan Invitational | 12nd | 467 |
| Autumn Trottier, 105; Akealyes Azure, 110; Bella Azure, 125; Katelynn Azure, 127; Arianna Martin, 170 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 12nd | 439 |
| Autumn Trottier, 107; Akealyes Azure, 108; Katelyn Azure, 109; Bella Azure, 115; Sophia Azure, 127 | |||
| 9-29 | Class A Tournament | ||
| 8-8 | TMCHS Invitational | 10th | 402 |
| Harlee Olson, 87; Ella Hogan, 103; Alyssa Holen, 106; Payton Schultz, 106; Kamri Hodges, 108; Rikee George, 115 | |||
| 8-11 | East-West Classic | 20th | 802 |
| Harlee Olson, 90-85; Ella Hogan, 97-96; Payton Schultz, 110-109; Rikee George, 111-112; Kamri Hodges, 118-104; Baylei Berdahl, 120-114 | |||
| 8-15 | Watford City Invite | 9th | 381 |
| Harlee Olson, 87; Ella Hogan, 97; Ella Gravos, 97; Payton Schultz, 110; Alyssa Holen, 103; Nicole Tomlinson, 117 | |||
| 8-18 | Century Invite | 11st | 399 |
| Harlee Olson, 92; Payton Schultz, 98; Ella Gravos, 99; Ella Hogan, 110; Baylei Berdahl, 111; Alyssa Holen, 120 | |||
| 8-28 | Williston Invite | 7th | 369 |
| Ella Gravos, 87; Alyssa Holen, 89; Harlee Olson, 92; Payton Schultz, 101; Rikee George, 102; Baylei Berdahl, 107 | |||
| 9-2 | Dickinson Invite | 11st | 402 |
| Ella Hogan, 95; Ella Gravos, 98; Alyssa Holen, 102; Payton Schultz, 107; Rikee George, 114; Harlee Olson, WD | |||
| 9-5 | Minot Invite | 6th | 366 |
| Harlee Olson, 86; Ella Gravos, 89; Rikee George, 95; Baylei Berdahl, 96; Alyssa Holen, 98; Payton Schultz, 100 | |||
| 9-8 | Minot North Invitational | 10th | 392 |
| Harlee Olson, 90; Ella Hogan, 98; Ella Gravos, 101; Alyssa Holen, 103; Rikee George, 107; Baylei Berdahl, 107 | |||
| 9-15 | St. Mary's Invitational | 8th | 387 |
| Ella Hogan, 86; Harlee Olson, 94; Ella Gravos, 100; Alyssa Holen, 107; Baylei Berdahl, 112; Rikee George, 113 | |||
| 9-16 | Mandan Invitational | 9th | 384 |
| Harlee Olson, 90; Ella Gravos, 91; Ella Hogan, 96; Alyssa Holen, 107; Rikee George, 112; Baylei Berdahl, 113 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 10th | 369 |
| Ella Hogan, 88; Ella Gravos, 90; Harlee Olson, 90; Baylei Berdahl, 101; Payton Schultz, 110; Alyssa Holen, 114 | |||
| 9-29 | Class A Tournament | ||
| Ella Hogan, 174; Harlee Olson, 179; Ella Gravos, 192 | |||
| 8-8 | TMCHS Invitational | ||
| 8-11 | East-West Classic | 14th | 759 |
| Dani Tinklenberg, 78-88; Kali Larsen, 87-85; Anyka Wiedrich, 88-101; Laney Ekblad, 110; Abby Johnson, 129-126; Julie Heller, x-122 | |||
| 8-15 | Watford City Invite | 4th | 361 |
| Kali Larsen, 80; Dani Tinklenberg, 81; Anyka Wiedrich, 94; Abby Johnson, 106; Julie Heller, 110; Laney Ekblad, 111 | |||
| 8-18 | Century Invite | 9th | 389 |
| Dani Tinklenberg, 84; Kali Larsen, 86; Anyka Wiedrich, 100; Abby Johnson, 119; Olivia Agre, 128; Annika Erwin, 147 | |||
| 8-28 | Williston Invite | 4th | 351 |
| Kali Larsen, 79; Dani Tinklenberg, 82; Anyka Wiedrich, 91; Julie Heller, 99; Aslyn Engh, 110; Abby Johnson, 119 | |||
| 9-2 | Dickinson Invite | 4th | 366 |
| Kali Larsen, 82; Dani Tinklenberg, 90; Anyka Wiedrich, 97; Julie Heller, 97; Aslyn Engh, 108; Abby Johnson, 110 | |||
| 9-5 | Minot Invite | 9th | 372 |
| Kali Larsen, 80; Dani Tinklenberg, 87; Abby Johnson, 102; Julie Heller, 103; Aslyn Engh, 103; Anyka Wiedrich, 108 | |||
| 9-8 | Minot North Invitational | 9th | 381 |
| Dani Tinklenberg, 85; Kali Larsen, 92; Anyka Wiedrich, 102; Aslyn Engh, 102; Julie Heller, 106; Abby Johnson, 115 | |||
| 9-15 | St. Mary's Invitational | 4th | 368 |
| Kali Larsen, 83; Dani Tinklenberg, 87; Aslyn Engh, 98; Abby Johnson, 100; Anyka Wiedrich, 113; Julie Heller, 114 | |||
| 9-16 | Mandan Invitational | 7th | 376 |
| Kali Larsen, 84; Dani Tinklenberg, 90; Julie Heller, 100; Aslyn Engh, 102; Abby Johnson, 102; Anyka Wiedrich, 103 | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 6th | 355 |
| Kali Larsen, 80; Dani Tinklenberg, 83; Abby Johnson, 93; Aslyn Engh, 99; Anyka Wiedrich, 101; Julie Heller, 102 | |||
| 9-29 | Class A Tournament | 12nd | 748 |
| Kali Larsen, 168; Dani Tinklenberg, 180; Anyka Wiedrich, 196; Abby Johnson, 212; Julie Heller, 204; Aslyn Engh, 214 | |||
| 8-8 | TMCHS Invitational | 2nd | 322 |
| Kinzy Welstad, 74; Emersyn Kopp, 78; Katelyn Bast, 82; Ally Larson, 88; Abigail Speer, 96 | |||
| 8-11 | East-West Classic | 5th | 691 |
| Emersyn Kopp, 78-87; Kinzy Welstad, 85-75; Katelyn Bast, 91-92; Ally Larson, 94-89; Abigail Speer, 107-101; Miyah Fundingsland, 122-106 | |||
| 8-15 | Watford City Invite | 2nd | 348 |
| Kinzy Welstad, 76; Emersyn Kopp, 81; Ally Larson, 93; Katelyn Bast, 98; Abigail Speer, 99; Miyah Fundingsland, 119 | |||
| 8-18 | Century Invite | 4th | 353 |
| Kinzy Welstad, 74; Emersyn Kopp, 86; Katelyn Bast, 96; Abigail Speer, 97; Ally Larson, 98; Bryleigh McBride, 114 | |||
| 8-28 | Williston Invite | 2nd | 331 |
| Emersyn Kopp, 77; Kinzy Welstad, 78; Katelyn Bast, 87; Ally Larson, 89; Abigail Speer, 102; Bryleigh McBride, 118 | |||
| 9-2 | Dickinson Invite | 2nd | 340 |
| Kinzy Welstad, 81; Emersyn Kopp, 82; Katelyn Bast, 85; Ally Larson, 92; Abigail Speer, 100; Miya Fundingsland, 104 | |||
| 9-5 | Minot Invite | 2nd | 332 |
| Emersyn Kopp, 76; Kinzy Welstad, 80; Katelyn Bast, 88; Ally Larson, 88; Abigail Speer, 100; Miyah Fundingsland, 104 | |||
| 9-8 | Minot North Invitational | 2nd | 341 |
| Kinzy Welstad, 78; Emersyn Kopp, 83; Katelyn Bast, 90; Ally Larson, 90; Abigail Speer, 98; Miyah Fundingsland, 101 | |||
| 9-15 | St. Mary's Invitational | 2nd | 346 |
| Kinzy Welstad, 83; Emersyn Kopp, 87; Ally Larson, 87; Katelyn Bast, 89; Abigail Speer, 107; Miyah Fundingsland, 115 | |||
| 9-16 | Mandan Invitational | 2nd | 357 |
| Emersyn Kopp, 79; Kinzy Welstad, 81; Ally Larson, 96; Katelyn Bast, 101; Miyah Fundlingsland, 107; Abigail Speer, WD | |||
| -- Postseason -- | |||
| 9-22 | West Region Meet | 2nd | 331 |
| Emersyn Kopp, 77; Kinzy Welstad, 78; Ally Larson, 87; Katelyn Bast, 89; Miyah Fundlingsland, 106; Abigail Speer, 115 | |||
| 9-29 | Class A Tournament | 6th | 694 |
| Kinzy Welstad, 163; Emersyn Kopp, 165; Katelyn Bast, 180; Ally Larson, 196; Abigail Speer, 196; Miyah Fundingsland, 211 | |||
| 8-8 | TMCHS Invitational | 5th | 358 |
| Lola Huber, 78; Kate Wilson, 87; Morgan Rieger, 96; Addie Zimmerman, 97; Rozzi Horner, 101 | |||
| 8-11 | East-West Classic | 8th | 722 |
| Lola Huber, 77-79; Kate Wilson, 75-93; Addie Zimmerman, 94-94; Lily Wilson, 109-101; Rozzi Horner, 113-111; Morgan Rieger, 116-107 | |||
| 8-15 | Watford City Invite | 3rd | 352 |
| Lola Huber, 81; Kate Wilson, 85; Addie Zimmerman, 92; Rozzi Horner, 94; Lily Wilson, 95; Morgan Rieger, 100 | |||
| 8-18 | Century Invite | 2nd | 341 |
| Lola Huber, 80; Kate Wilson, 85; Addie Zimmerman, 87; Morgan Rieger, 89; Rozzi Horner, 97; Lily Wilson, 110 | |||
| 8-28 | Williston Invite | 5th | 365 |
