| Team | Conf W | Conf L | Ovr W | Ovr L |
|---|---|---|---|---|
| NW Stars | 1 | 0 | 1 | 0 |
| Bismarck | 0 | 0 | 0 | 0 |
| Bismarck Century | 0 | 0 | 0 | 0 |
| Bismarck Legacy | 0 | 0 | 0 | 0 |
| Dickinson | 0 | 0 | 0 | 0 |
| Jamestown | 0 | 0 | 0 | 0 |
| Mandan | 0 | 0 | 0 | 0 |
| Minot United | 0 | 1 | 0 | 1 |
| 1-9 | @Minot United | 143-91 | W |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 4th | 132 |
| 12-11 | Bismarck Ziegler Meet | 8th | 35 |
| AA: 7. Presley Hill, 34.750; VT: 24. P. Hill, 8.650; UB: 3. P. Hill, 9.350; BB: 19. P. Hill, 8.400; FX: 14. P. Hill, 8.350 | |||
| 12-13 | Dickinson Invite | ||
| 12-19 | Mandan Christmas Meet | ||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | 6th | 88 |
| 1-9 | Fargo Meet | ||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | ||
| 1-23 | Jamestown Meet | 7th | 98 |
| 1-24 | Jamestown Meet | 2nd | 100 |
| AA: 3. Eilee Summers, 33.700; VT: 3. Cambre Faulkner, 8.800; UB: 3. E. Summers, 8.200 | |||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | 5th | 83 |
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | ||
| 2-6 | Minot Bowl | 8th | 97 |
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | 2nd | 115 |
| 2-14 | Sherbrooke Classic | ||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 7th | 81 |
| AA: 14. Presley Hill, 35.075; VT: 30. P. Hill, 8.700; UB: 7. P. Hill, 8.950; BB: 23. Eilee Summers, 8.350; FX: 7. P. Hill, 9.400 | |||
| 2-27 | ND State Gymnastics Championships | 8th | 62 |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 8th | 62.4 |
| 12-11 | Bismarck Ziegler Meet | 7th | 63.75 |
| AA: 21. Kailey Belile, 32.600; VT: 19. Gaby Garcia, 8.750; UB: 30. K. Belile, 7.350; BB: 16. K. Belile, 8.625; FX: 27. K. Belile, 7.925 | |||
| 12-13 | Dickinson Invite | 4th | 63.85 |
| 12-19 | Mandan Christmas Meet | 5th | 66.05 |
| AA: 13. Kailey Belile, 33.450; VLT: 4. K. Belile, 9.000; UB: 21. K. Belile, 7.350; BB: 8. K. Belile, 8.600; FX: 15. K. Belile, 8.500 | |||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | 7th | 61.775 |
| 1-9 | Fargo Meet | 8th | 61.6 |
| AA: 20. Kailey Belile, 31.800; VT: 10. Gaby Garcia, 8.700; UB: 22. K. Belile, 6.950; BB: 32. G. Garcia, 7.700; FX: 9. K. Belile, 8.900 | |||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 7th | 65.125 |
| 1-23 | Jamestown Meet | 9th | 33.225 |
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | 6th | 64.85 |
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | 5th | 68.5 |
| AA: 4. Gaby Garcia, 35.100; BB: 1. G. Garcia, 9.450; FX: 4. G. Garcia, 9.450 | |||
| 2-6 | Minot Bowl | 9th | 31.975 |
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | 3rd | 67.6 |
| AA: 3. Gaby Garcia, 33.800; 3. Kailey Belile, 33.800; UB: 4. K. Belile, 7.850; BB: 3. G. Garcia, 9.000; 5. K. Belile, 8.500; FX: 5. G. Garcia, 8.650 | |||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 8th | 67.025 |
| AA: 25. Kailey Belile, 33.575; VT: 17. K. Belile, 8.975; UB: 23. K. Belile, 8.000; BB: 10. Gaby Garcia, 8.900; FX; 26. K. Belile, 8.600 | |||
| 2-27 | ND State Gymnastics Championships | 9th | |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 5th | 129.275 |
| 12-11 | Bismarck Ziegler Meet | 4th | 133.75 |
| AA: 12. Bree Wilmes, 34.325; VT: 12. B. Wilmes, 8.900; UB: 14. Haley Nelson, 8.300; BB: 4. Molly Zeltinger, 9.250; FX: 10. H. Nelson, 8.600 | |||
| 12-13 | Dickinson Invite | 2nd | 138.15 |
| AA: 4. Haley Nelson, 35.850; VT: 2. Bree Wilmes, 9.550; FX: 3. H. Nelson, 9.000 | |||
| 12-19 | Mandan Christmas Meet | 2nd | 139.2 |
| AA: 2. Haley Nelson, 35.950; VLT: 2. H. Nelson, 9.000; UB: 2. H. Nelson, 9.150; BB: 3. Bree Wilmes, 9.000; FX: 1. B. Wilmes, 9.700 | |||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | 4th | 133.725 |
| 1-9 | Fargo Meet | 3rd | 134.975 |
| AA: 1. Haley Nelson, 36.250; VT: 3. Bree Wilmes, 9.075; UB: 2. H. Nelson, 8.825; BB: 1. H. Nelson, 9.275; FX: 2. B. Wilmes, 9.300 | |||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 4th | 137.75 |
| AA: 3. Haley Nelson, 35.825; VT: 3. Bree Wilmes, 9.200; BB: 5. Emma Hoskins, 9.250; | |||
| 1-23 | Jamestown Meet | 4th | 137.425 |
| VT: 5. Haley Nelson, 9.200; FX: 5. Bree Wilmes, 9.400 | |||
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | 2nd | 137.85 |
| AA: 3. Bree Wilmes, 35.600; 5. Haley Nelson, 35.400; BB: 4. B. Wilmes, 9.200; FX: 3. Molly Zeltinger, 9.000; 3. B. Wilmes, 9.000 | |||
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | 2nd | 131.8 |
| FX: 3. Molly Zeltinger, 9.500 | |||
| 2-6 | Minot Bowl | 4th | 137.975 |
| AA: 5. Bree Wilmes, 35.975; BT: 4. B. Wilmes, 9.150 | |||
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | 1st | 137.25 |
| 1. Haley Nelson, 36.250; 5. Emma Hoskins, 33.700; VT: 1. H. Nelson, 9.150; 3. Kira Herman, 9.050; 3. Ella Hice, 9.050; UB: 1. H. Nelson, 9.050; 5. E. Hoskins, 7.800; BB: 1. Molly Zeltinger, 9.250; 4. H. Nelson; 8.600; FX: 1. Haley, 9,450; 2. E. Hoskins, 9.350; 3. M. Zeltinger, 9.200 | |||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 4th | 138.95 |
| AA: 7. Bree Wilmes; VT: 5. B. Wilmes, 9.350; UB: 11. Haley Nelson, 8.725; BB: 8. B. Wilmes, 8.975; FX: 6. H. Nelson, 9.450 | |||
| 2-27 | ND State Gymnastics Championships | 4th | 137.383 |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 6th | 126.4 |
| 12-11 | Bismarck Ziegler Meet | 6th | 122.95 |
| AA: 19. Sophia Goldade, 32.850; VT: 8. Sophia Goldade, 9.075; UB: 21. S. Goldade, 7.900; BB: 28. S. Goldade, 7.800; FX: 22. S. Goldade, 8.075 | |||
| 12-13 | Dickinson Invite | 3rd | 130.75 |
| AA: 5. Sophia Goladed, 35.300 | |||
| 12-19 | Mandan Christmas Meet | 4th | 129.8 |
| AA: 5. Sophia Goldade, 35.200; VLT: 7. S. Goldade, 8.900; UB: 10. S. Goldade, 8.300; BB: S. Goldade, 9.250; FX: 12. S. Goldade, 8.750 | |||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | 5th | 116.025 |
| 1-9 | Fargo Meet | 5th | 114.625 |
| AA: 23. Maddy Lamberth, 31.175; VT: 6. Sophia Goldade, 8.925; UB: 26. M. Lamberth, 6.650; BB: 22. Bristol Schmidt, 8.075; FX: 12. S. Goldade, 8.775 | |||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 6th | 119.675 |
| 1-23 | Jamestown Meet | 8th | 95.725 |
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | 4th | 109.9 |
| AA: 4. Sophia Goldade, 35.550; VT: 2. S. Goldade, 9.050; BB: 2. S. Goldade, 9.500; 5. Maddy Lamberth, 9.050 | |||
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | 4th | 72.8 |
| 2-6 | Minot Bowl | 6th | 111.8 |
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | 2nd | 91.55 |
| AA: 2. Sophia Goldade, 35.750; VT: 1. S. Goldade, 9.150; 3. Maddy Lamberth, 9.050; UB: 2. S. Goldade, 8.600; 3. M. Lamberth, 8.100; BB: 2. S. Goldade, 9.150; FX: 4. S. Goldade, 8.850 | |||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 6th | 129.6 |
| AA: 30. Sophia Goldade, 33.250; VT: 9. S. Goldade, 9.075; UB: 29. Emmy Berger, 7.725; BB: 19. Kinzy Roeder, 8.450; FX: 33. S. Goldade, 8.400 | |||
| 2-27 | ND State Gymnastics Championships | 6th | 132.3 |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 1st | 152.625 |
| AA: 1. Aspen Roadarmel, 38.725; 2. Reygan Strommen, 38.250; 3. Charlotte Haapapuro, 36.525; VLT: 1. A. Roadarmel, 9.900; 2. Elizabeth Karsky, 9.550; 3. R. Strommen, 9.500; UB: 1. A. Roadarmel, 9.950; 2. Brooklyn Wariner, 9.850; 3. E. Karsky, 9.700; BB: 1. R. Strommen, 9.800; 2. A. Roadarmel, 9.550; 3. E. Karsky, 9.450; FX: 1. C. Haapapuro, 9.475; 3; A. Roadarmel, 9.325 | |||
| 12-11 | Bismarck Ziegler Meet | 1st | 150.55 |
| AA: 1. Aspen Roadarmel, 38.350; VT: 1. Reygan Strommen, 9.700; UB: 1. A. Roadarmel, 9.825; BB: 1. Callie Golke, 9.650; FX: 1. A. Roadarmel, 9.475 | |||
| 12-13 | Dickinson Invite | 1st | 151.65 |
| AA: 1. Aspen Roadarmel, 38.700; VT: 1. A. Roadarmel, 10.000; 3. Charlotte Haapapuro, 9.450; UB: 1. A. Roadarmel, 10.000; 2. Reygan Strommen, 9.750; 3. Elizabeth Karsky, 9.700; BB: R. Strommen, 9.800; 2. E. Karsky, 9.650; 3. A. Roadarmel, 9.600; FX: 1. C. Haapapuro, 9.600; 2. A. Roadarmel, 9.100 | |||
| 12-19 | Mandan Christmas Meet | ||
| 12-19 | Jamestown Dual Meet | 1st | 147.225 |
| AA: Aspend Roadarmel, 37.725; 2. Charlotte Haapapuro, 36.950; 3. Sophia Flores, 35.675; VLT: 1. Roadarmel, 9.675; 3. Flores, 9.275; UB: Happapuro, 9.650; 2. Elizabeth Karsky, 9.300; 3. Roadarmel, 9.150; BB: 1. Callie Golke, 9.750; 2. Roadarmel, 9.275; FX: 1. Roadarmel, 9.625; 2. Happapuro, 9.575 | |||
| 1-3 | Jamestown Travel Meet | 1st | 146.125 |
| AA: 1. Aspen Roadarmel, 38.350; ; 2. Charlotte Haapapuro, 35.950; VT: 1. A. Roadarmel, 9.900; 2. Elizabeth Karsky, 9.375; UB: 1. A. Roadarmel, 9.700; 2. C. Haapapuro, 9.425; 3. E. Karsky, 9.400; BB: 1. E. Karsky, 9.300; 3. A. Roadarmel, 9.050; FX: 1. A. Roadarmel, 9.700; 3. | |||
| 1-9 | Fargo Meet | 1st | 141.175 |
| AA: 2. Charlotte Haapapuro, 35.450; VT: 1. Sophie Flores, 9.375; UB: 1. Brooklyn Wariner, 9.350; BB: 2. Reygan Strommen, 9.175; FX: 3. S. Flores, 9.200 | |||
| 1-10 | Watertown-Mayer Meet | 1st | 145.05 |
| AA: 1. Aspen Roadarmel, 145.050; 2. Sophie Flores, 36.200; 5. Charlotte Haapapuro, 35.150 | |||
| 1-15 | Mandan Invitational | 1st | 149.4 |
| AA: Aspen Roadarmel, 38.475; 4. Charlotte Haapapuro, 35.825; VT: 1. A. Roadarmel, 9.700; 3. Sophie Flores, 9.200; UB: 1. Brooklyn Wariner, 9.600; 2. A. Roadarmel, 9.550; 3. C. Haapapuro, 9.450; 4. Elizabeth Karsky, 9.300; 5. Reygan Strommen, 9.300; BB: 1. A. Roadarmel, 9.600; 2. Callie Goke, 9.450; 3. E. Karsky, 9.375; FX: 1. A. Roadarmel, 9.625; 2. C. Haapapuro, 9.575; 5. Sophie Flores, 9.400 | |||
| 1-23 | Jamestown Meet | 1st | 149.25 |
| AA: 1. Aspen Roadarmel, 38.525; 2. Sophie Flores, 36.600; 5. Charlotte Haapapuro, 35.700; VT. 1. A. Roadarmel, 9.700; 3. S. Flores, 9.350; UB: 1. Brooklyn Wariner, 9.800; 2. A. Roadarmel, 9.650; 3. Reygan Strommen, 9.350; 5. S. Flores, 8.650; BB: 1. A. Roadarmel, 9.600; 3. Callie Golke, 9.375; 4. R. Strommen, 9.350; 5. S. Flores, 9.325; FX: 1. A. Roadarmel, 9.575; 5. C. Haapapuro, 9.400 | |||
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | 1st | 153.45 |
| AA: 1. Aspen Roadarmel, 39.200; 2. Elizabeth Karsky, 38.250; 3. Charlotte Happapuro, 37.850; VT: 1. A. Roadarmel, 9.950; 2. S. Flores 9.700; 3. C. Happapuro, 9.550; UB: 1. Reygan Strommen, 9.900; 1. A. Roadarmel, 9.900; 3. Brooklyn Wariner, 9.850; BB: 1. A. Roadarmel, 9.750; 2. E. Karsky, 9.700; 3. C. Haapapuro, 9.250; FX; 1. C. Haapapuro, 9.650; 2. A. Roadarmel, 9.600 | |||
| 1-30 | Cancer Awareness Night Meet | ||
| 1-30 | Dickinson-Wahpeton Dual | 1st | 146.825 |
| AA: 1. Charlotte Haapapuro, 36.625; 2. Sophie Flores, 35.200; 3. Callie Golke, 35.150; VT: 1. C. Haapapuro, 9.300; 2. S. Flores, 9.050; UB: 1. Aspen Roadarmel, 9.600; 2. Brooklyn Wariner, 9.550; 3. Reygan Strommen, 9.500; BB: 1. R. Strommen, 9.650; 2. Megan Sitter, 9.250; 3. C. Golke, 9.200; FX: 1. C. Haapapuro, 9.675; 2. S. Flores, 9.650 | |||
| 1-31 | Fargo Quad Meet | 1st | 147.9 |
| AA: 1. Aspen Roadarmel, 38.400; 2. Sophie Flores, 36.050; 3. Charlotte, Haapapuro, 35.750; VT: 1. A. Roadarmel, 9.650; 2. C. Haapapuro, 9.300; 3. G. Golke, 8.850; UB: 1. A. Roadarmel, 9.750; 2. Regan Strommen, 9.700; 3. C. Haapapuro, 8.800; BB: 2. S. Flores, 9.350; 3. A. Roadarmel, 9.250; FX: 1. Aspen Roadarmel, 9.750; 2. C. Haapapuro, 9.650 | |||
| 2-6 | Minot Bowl | 1st | 150.6 |
| AA: 1. Aspen Roadarmel, 38.775; 2. Charlotte Haapapuro, 37.600; VT: 1. A. Roadarmel, 9.650; UB: 1. Brooklyn Wariner, 9.850; 2. A. Roadarmel, 9.650; 3. C. Happapuro, 9.500; 4. Reygan Strommen, 9.450; BB: 1. A. Roadarmel, 9.775; 2. R. Strommen, 9.725; 3. Sophie Flores, 9.650; 4. C. Haapapuro, 9.550; 5. Callie Golke, 9.525; FX: 1. A. Roadarmel, 9.700; 2. C. Haapapuro, 9.650; 5. S. Flores, 9.550 | |||
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | 1st | 150 |
| AA: Aspen Roadarmel, 38.575 | |||
| 2-14 | Sherbrooke Classic | ||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 1st | 150.925 |
| AA: 1. Aspen Roadarmel, 38.150; VT: 1. A. Roadarmel, 38.150; UB: 1. Brooklyn Wariner, 9.725; BB: 1. Reygan Strommen, 9.550; FX: 1. A. Roadarmel, 9.775 | |||
| 2-27 | ND State Gymnastics Championships | 1st | 151.5 |
| 12-4 | Jamestown-Aberdeen Dual | 1st | 138.3 |
| AA: Sutton Van Gilder, 35.05; VLT: Brooklyn Waldie, 8.8; UB: Van Gilder, 8.85; BB: Baynx Kirschenmann, 9.1; FX: Van Gilder, 9.15 | |||
| 12-5 | Dickinson Milo Dullum Meet | ||
| 12-11 | Bismarck Ziegler Meet | 3rd | 137.175 |
| AA: 8. Aubrey Krapp, 34.625; VT: 13. Baynx Kirshenmann, 8.875; UB: 9. McKenna Pettys, 8.00; BB: 7. Sutton Van Gilder, 9.050; FX: 7. A. Krapp, 8.925 | |||
| 12-13 | Dickinson Invite | ||
| 12-19 | Mandan Christmas Meet | ||
| 12-19 | Jamestown Dual Meet | 2nd | 140.475 |
| AA: 4. Sutton Van Gilder, 34.850; VLT: 2. Van Gilder, 9.325; UB: 4. Aubrey Krapp, 8.700; BB: 3. Keira Andersen, 9.250; FX: 3. Van Gilder, 9.175 | |||
| 1-3 | Jamestown Travel Meet | 3rd | 137.15 |
| 1-9 | Fargo Meet | 2nd | 137.925 |
| AA: 5. McKenna Pettys, 34.425; VT: 5. Sutton Van Gilder, 9.000; UB: 3. S. Van Gilder, 8.600; BB: 6. Hayden Olson, 9.000; FX: 6. Brooklyn Waldie, 9.025 | |||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 3rd | 138.775 |
| VT: 5. Sutton Van Gilder, 9.200; BB: 4. Keira Anderson, 9.325 | |||
| 1-23 | Jamestown Meet | 3rd | 139.425 |
| AA: 4. Sutton Van Gilder, 36.175; VT: 4. S. Van Gilder, 9.250; UB: 5. S. Van Gilder, 8.650 | |||
| 1-24 | Jamestown Meet | 1st | 138.6 |
| AA: 1. Sutton Van Gilder, 34.400; 2. Aubrey Krapp, 34.150; VT: 1. S. Van Gilder, 9.400; 2. Baynx Kirshenmann, 8.950; UB: 1. A. Krapp, 8.600; 2. S. Van Gilder, 8.300; BB: 1. Keira Andersen, 8.950; 2. B. Kirshenmann, 8.850; 3. Brooklyn Waldie, 8.700; FX: 1. S. Van Gilder, 9.200; 2. B. Waldie, 8.950; 3. McKenna Pettys, 8.900 | |||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | 1st | 143.55 |
| AA: 1. Sutton Van Gilder, 37.200; VT: 1. S. Van Gilder, 9.300; 4. Hayden Olson, 9.000; 4. Brooklyn Waldie, 9.000; UB: 1. S. Van Gilder, 9.000; 3. Aubrey Krapp, 8.850; 4. McKenna Pettys, 8.700; BB: 1. S. Van Gilder, 9.600; 3. Keira Anderson, 9.450; FX: 2. S. Van Gilder, 9.300; 5. B. Waldie, 8.950 | |||
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | ||
| 2-6 | Minot Bowl | 3rd | 140.75 |
| AA: 3. Sutton Van Gilder, 36.075; VT: 4. S. Van Gilder, 9.150; UB: 5. S. Van Gilder, 9.000 | |||
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | 1st | 144.8 |
| AA: 1. Sutton Van Gilder, 37.200; 2. Baynx Kirshemann, 35.700; 3. Brooklyn Waldie, 35.550; VT: 1. S. Van Gilder, 9.300; 2. B. Kirshenman, 9.100; UB: 1. S. Van Gilder, 9.150; 2. McKenna Pettys, 8..450; BB: 1. S. Van Gilder, 9.450; 2. K. Andersen, 9.400; FX: 2. B. Waldie, 9.350; 3. S. Van Gilder, 9.300 | |||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | ||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 2nd | 143.55 |
| AA: 5. Sutton Van Gilder, 36.725; VT: 3. S. Van Gilder, 9.450; UB: 6. S. Van Gilder, 9.025; BB: 2. S. Van Gilder, 9.200; FX: 14. S. Van Gilder, 9.050; 14. Brooklyn Waldie, 9.050 | |||
| 2-27 | ND State Gymnastics Championships | 3rd | 142.083 |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 4th | 131.875 |
| FX: 2. Haylee McGrane, 9.400 | |||
| 12-11 | Bismarck Ziegler Meet | 5th | 132.475 |
| AA: 10. Jaci Sauvageau, 34.325; VT: 7. Haylee McGrane, 8.100; UB: 11. J. Sauvageau, 8.525; BB: 18. J. Sauvageau, 8.600; FX: 2. H. McGrane, 9.400 | |||
| 12-13 | Dickinson Invite | ||
| 12-19 | Mandan Christmas Meet | 3rd | 137.45 |
| AA: 3. Haylee McGrane, 35.500; VLT: 3. Jaci Sauvageau, 9.000; UB: 5. J. Sauvageau, 8.650; BB: 9. H. McGrane, 9.650;FX: 3. H. McGrane, 9.650 | |||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | ||
| 1-9 | Fargo Meet | 4th | 132.3 |
| 4. AA: Haylee McGrane, 34.600; VT: 9. Camryn Gierke, 8.725; UB: 5. Jaci Sauvageau, 8.250; BB: 12. H. McGrane, 8.625; FX: 1. H. McGrane, 9.400 | |||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 5th | 132.85 |
| FX: 3. Haylee McGrane, 9.500 | |||
| 1-23 | Jamestown Meet | 5th | 128.3 |
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | 2nd | 133.55 |
| AA: 5. Haylee McGrane, 35.500; FX: 3. H. McGrane, 9.450 | |||
| 1-30 | Cancer Awareness Night Meet | 3rd | 136.75 |
| AA: 2. Haylee McGrane, 35.700; VT: 4. H. McGrane, 9.000; UB: 5. Jacie Sauvageau, 8.550; FX: 1. H. McGrane, 9.450 | |||
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | ||
| 2-6 | Minot Bowl | 5th | 131.45 |
| FX: 2. Haylee McGrane, 9.650 | |||
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | 2nd | 137.65 |
| AA: 4. H. McGrane, 35.500; VT: 5. J. Sauvageau, 9.000; UB: 7. H. McGrane, 8.200; BB: 6. T. Arnegard, 8.900; FX: 1. H. McGrane, 9.550 | |||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | ||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 5th | 136 |
| AA: 11. Haylee McGrane, 35.350; VT: 6. Camryn Gierke, 9.200; UB: 14. Jaci Sauvageau, 8.475; BB: 16. H. McGrane, 8.550; FX: 4. H. McGrane, 9.550 | |||
| 2-27 | ND State Gymnastics Championships | 5th | 136.35 |
| 1-9 | NW Stars | 91-143 | L |
| 12-4 | Jamestown-Aberdeen Dual | ||
| 12-5 | Dickinson Milo Dullum Meet | 2nd | 141 |
| 12-11 | Bismarck Ziegler Meet | 2nd | 139 |
| AA: 8. Gracyn Bergan, 34.625; VT: 5. G. Bergan, 9.100; UB: 7. Cadence Bagi, 8.800; BB: 11. Laikyn Halverson, 8.750; FX: 5. Kiera Davis, 9.150 | |||
| 12-13 | Dickinson Invite | ||
| 12-19 | Mandan Christmas Meet | 1st | 142 |
| AA: Adilyn Belnap, 36.600; VLT: 1. Keira Davis, 9.050; UB: 1. A. Belnap, 9.500; BB: 1. A. Belnap, 9.500 | |||
| 12-19 | Jamestown Dual Meet | ||
| 1-3 | Jamestown Travel Meet | 2nd | 142 |
| AA: 3. Gracyn Belnap, 35.575; VT: 3. G. Belnap, 9.225; FX: 2. Keira Davis, 9.425; 3. Pavyn Peterson, 9.275 | |||
| 1-9 | Fargo Meet | ||
| 1-10 | Watertown-Mayer Meet | ||
| 1-15 | Mandan Invitational | 2nd | 143 |
| AA: 2. Keira Davis, 35.975; 5. Adylin Belnap, 35.625; VT: 2. K. Davis, 9.350; FX: 3. K. Davis, 9.500 | |||
| 1-23 | Jamestown Meet | 2nd | 142 |
| AA: 3. Adylin Belnap, 36.225; VT: 2. Kiera Davis, 9.400; 5. Gracyn Bergan, 9.200; UB: 4. A. Belnap, 9.000; BB: 2. A. Belnap, 9.500; FX: 2. K. Davis, 9.475; 3. A. Belnap, 9.425 | |||
| 1-24 | Jamestown Meet | ||
| 1-24 | Dickinson-Mandan Dual | ||
| 1-30 | Cancer Awareness Night Meet | ||
| 1-30 | Dickinson-Wahpeton Dual | ||
| 1-31 | Fargo Quad Meet | ||
| 2-6 | Minot Bowl | 2nd | 142 |
| AA: Gracyn Bergan, 36.050; VT: 2. G. Bergan, 9.250; 2. Keira Davis, 9.250; FX: 4. K. Davis, 9.550 | |||
| 2-13 | NW Stars-Minot Dual | ||
| 2-13 | Jamestown Meet | ||
| 2-14 | NW Stars-Dickinson Dual | ||
| 2-14 | Sherbrooke Classic | ||
| -- Postseason -- | |||
| 2-20 | WDA Championships | 3rd | 142 |
| AA: 6. Pavyn Peterson, 36.125; VT: Gracyn Bergan, 9.150; UB: 4. Adilyn Belnap, 9.175; BB: 2. P. Peterson, 9.200; FX: 9. A. Belnap, 9.350; 9. P. Peterson, 9.350; 9. Keira Davis, 9.350 | |||
| 2-27 | ND State Gymnastics Championships | 2nd | 143 |
The 2025-26 WDA Championships was hosted by Jamestown. The event was held Feb. 20 at Jerry Meyer Arena at Jamestown High School. Participating schools: Bismarck High, Bismarck Century, Bismarck Legacy, Dickinson, Jamestown, Mandan, Minot United, Northwest Stars (Ray-Stanley-Tioga).
WDA Championships
Team totals
1. Dickinson, 150.925; 2. Jamestown, 143.550; 3. Minot United, 142.250; 4. Century, 138.950; 5. Mandan, 136.000; 6. Legacy, 129.600; 7. Northwest Stars, 80.900; 8. Bismarck High, 67.025
Team Event Rankings
Vault: 1. Dickinson; 37.800; 2. Jamestown, 36.500; 3. Century, 36.275; 3. Mandan, 36.275; 5. Minot United, 35.475; 5. Legacy, 35.475; 7. Bismarck High, 17.900; 8. Northwest Stars, 17.325
Uneven Bars: 1. Dickinson, 37.950; 2. Jamestown, 34.950; 3. Minot United, 34.475; 4. Mandan, 32.150; 5. Century, 31.575; 6. Legacy, 29.425; 7. Northwest Stars, 22.275; 8. Bismarck High, 15.200
Balance Beam: 1. Dickinson, 36.575; 2. Jamestown, 36.050; 3. Minot United, 35.100; 4. Century, 34.225; 5. Legacy, 32.300; 6. Mandan, 31.950; 7. Northwest Stars, 23.350; 8. Bismarck High, 16.900
Floor Exercise: 1. Dickinson, 38.600; 2. Minot United, 37.200; 3. Century, 36.875; 4. Jamestown, 36.050; 5. Mandan, 35.625; 6. Legacy, 32.400; 7. Northwest Stars, 17.950; 8. Bismarck High, 17.025
Individual Event Scorers (Top 5)
All-Around: 1. Aspen Roadarmel, Dickinson, 38.150; 2. Charlotte Haapapuro, Dickinson, 37.650; 3. Reygan Strommen, Dickinson, 36.950; 4. Sophie Flores, Dickinson, 36.750; 5. Sutton Van Gilder, Jamestown, 36.725
