12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
12/16/23 11:00 am • Devils Lake
| Event Name: | Devils Lake Tournament • Devils Lake • 12/16/23 11:00 am |
|---|---|
| Top 5 Teams/WDA teams: | 1. Legacy, 206; 2. Mandan, 188; 3. Devils Lake, 179; 4. Fargo Davies, 174; 5. TMCHS, 154; 7. Watford City, 118.5; |
| Results: | Results |
| School | Place | Score | Top Finishers |
|---|---|---|---|
| Bismarck Legacy | 1st | 206 | 121: Nicolas Enzminger, 1st, 4-0; 127: Joey Enzminger, 1st, 5-0; 127: Hunter Olson, 4th, 2-3; 139: Jimmy Shar, 1st, 5-0; 139: Brody Kramer, 7th, 2-3; 145: Sam Hovland, 7th, 1-4; 145: Cannon Bertch, 4th, 2-3; 160: Sean Peterschick, 4th, 1-4; 172: Caden Eckroth, 6th, 2-3; 189: Gavin Guinn, 4th, 1-3; 189: James Marks, 3rd, 2-2; 215: Hayden Stymeist, 3rd, 3-2; 215: Lincoln Lemar, 1st, 5-0; 285: Carter Johnson, 2nd, 4-1 |
| Mandan | 2nd | 188 | 107: Hunter McGrane, 1st, 4-0; 107: Alec Mutschelknaus, 2nd, 2-2; 114: Ethan Samuelson, 1st, 5-0; 127: Kellen Beneke, 5th, 2-3; 133: Marquis Richter, 1st, 4-0; 160: Kaullen Hegney, 2nd, 2-2; 172: Emery Slater, 1st, 4-1; 172: Jackson Olson, 4th, 2-3 |
| Turtle Mountain | 5th | 154 | 127: Kallen Lebeau, 8th, 0-5; 139: Ben Trottier, 3rd, 3-2; 145: Ray Trottier, 2nd, 4-1; 152: Brayden Starr, 3rd, 3-1; 172: Jody Delong, 8th, 0-5; 215: Ryzon Allery, 5th, 3-2; 215: Talon Morin, 6th, 1-4; 215: Curen Trottier, 7th, 2-3; 285: Gabriel Parisien, 1st, 4-0 |
| Watford City | 7th | 118.5 | 114: Daniel Peterson, 8th, 0-5; 114: David Krohn, 6th, 2-3; 127: James Rasmussen, 6th, 2-3; 127: Rowdy Mott, 7th, 2-3; 139: Stran Sorenson, 8th, 0-5; 145: Brier Arnegard, 1st, 5-0; 152: Eli Leppel, 3-1; 160: Hayden Pastrano, 6th, 1-3; 285: Sam Inman, 5th, 2-2 |
© 2026 Western Dakota Association . All Rights Reserved