Century faces Fargo Davies and Minot North takes on Devils Lake Read More [+]
Minot North, Devils Lake, Kindred and Central Cass are in action Read More [+]
Bismarck High, Century and Legacy aim for a state title appearance Read More [+]
Minot North, Devils Lake, St. Mary's and Watford City represent the West Region Read More [+]
Century, Bismarck High, Legacy and Mandan are in the field Read More [+]
Conference play opens up Sept. 26 Read More [+]
FARGO - Bismarck's defense led the way to a 35-0 victory over Fargo North, improving to 2-0 overall... Read More [+]
MINOT - Minot North continued its strong start to the season with a decisive 41-6 victory over Farg... Read More [+]
GRAND FORKS - Grand Forks Central secured a decisive 40-14 victory over Jamestown, improving their... Read More [+]
BISMARCK - The Legacy Sabers triumphed over West Fargo with a decisive 46-19 victory, improving the... Read More [+]
WAHPETON - Watford City secured a 40-28 victory over Wahpeton in a non-conference matchup, moving t... Read More [+]
FARGO - Fargo Shanley triumphed over Mandan with a 56-40 victory, improving their record to 2-0 ove... Read More [+]
The Mavericks have been dominant in their first two games of the season. The squad has allowed just one score in each of its first two games while averaging 46 points. The last time Dickinson started 2-0 was 2023.
| BIS | CEN | LEG | MAN | MIN | WIL | |
|---|---|---|---|---|---|---|
| BIS | ----- | |||||
| CEN | ----- | |||||
| LEG | ----- | |||||
| MAN | ----- | |||||
| MIN | ----- | |||||
| WIL | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot North | 1-0 | 1.000 | 2-0 | 41-6 | 1W |
| Devils Lake | 1-0 | 1.000 | 1-1 | 21-19 | 1W |
| St. Mary's | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 2-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
| Watford City | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
Tiebreaker: Minot North leads Devils Lake by point differential vs. all region teams (max +17/game).
⚠ Tie between St. Mary's and Dickinson and Jamestown and Watford City cannot be auto-resolved — coin flip required. Contact WDA.
⚠ Tie between Dickinson and Jamestown and Watford City cannot be auto-resolved — coin flip required. Contact WDA.
⚠ Tie between Jamestown and Watford City cannot be auto-resolved — coin flip required. Contact WDA.
| DIC | DL | JAM | MNOR | SM | WC | |
|---|---|---|---|---|---|---|
| DIC | ----- | |||||
| DL | ----- | |||||
| JAM | ----- | |||||
| MNOR | ----- | |||||
| SM | ----- | |||||
| WC | ----- |
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-3 | 0-0 | 0 |
| Date | Event | Details |
|---|---|---|
| 09/04/26 7:00 pm NC | Fargo Davies 35, Century 28 | |
| 09/04/26 7:00 pm NC | Bismarck 35, Fargo North 0 | Recap |
| 09/04/26 7:00 pm | West Fargo Sheyenne 31, Minot 28 | |
| 09/04/26 7:00 pm | Minot North 41, Fargo South 6 | Recap |
| 09/04/26 7:00 pm NC | Grand Forks Central 40, Jamestown 14 | Recap |
| 09/04/26 6:30 pm NC | Legacy 46, West Fargo 19 | Recap |
| 09/04/26 6:30 pm NC | Watford City 40, Wahpeton 28 | Recap |
| 09/04/26 6:30 pm NC | Fargo Shanley 56, Mandan 40 | Recap |
| 09/04/26 6:00 pm NC | Dickinson 57, Williston 8 | Recap |
| 09/04/26 6:00 pm | Devils Lake 21, Central Cass 19 | Recap |
| 09/04/26 6:00 pm NC | Thompson 47, TMCHS (Belcourt) 12 | |
| 09/04/26 4:00 pm NC | St. Mary's 27, Grand Forks Red River 14 | Recap |
| 08/28/26 8:00 pm NC | Fargo Davies 47, Minot 40 | Recap |
| 08/28/26 7:00 pm NC | Minot North 35, Williston 20 | Recap |
| 08/28/26 7:00 pm NC | Dickinson 35, Fargo South 6 | Recap |
| 08/28/26 7:00 pm NC | Bismarck 32, West Fargo 20 | Recap |
| 08/28/26 7:00 pm NC | Grand Forks Central 14, St. Mary's 7 | Recap |
| 08/28/26 7:00 pm NC | Central Cass 24, Watford City 6 | Recap |
| 08/28/26 7:00 pm NC | Kindred 35, Devils Lake 0 | Recap |
| 08/28/26 7:00 pm NC | Jamestown 36, Wahpeton 33 | Recap |
| 08/28/26 7:00 pm NC | Ray 41, TMCHS (Belcourt) 0 | |
| 08/28/26 6:30 pm NC | Mandan 33, Fargo North 13 | Recap |
| 08/28/26 6:30 pm NC | Legacy 48, West Fargo Sheyenne 27 | Recap |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 09/11/26 6:00 pm | Grand Forks Central @ Dickinson | Dickinson High School - BAC |
| 09/11/26 6:00 pm | Minot North @ Grand Forks Red River | Cushman Field - Cushman Field |
| 09/11/26 6:00 pm | Devils Lake @ Wahpeton | Wahpeton High School - Football Field |
| 09/11/26 6:30 pm | Minot @ West Fargo | West Fargo High School - Football Stadium |
| 09/11/26 6:30 pm | West Fargo Horace @ Mandan | |
| 09/11/26 6:30 pm | West Fargo Sheyenne @ Century | |
| 09/11/26 6:30 pm | Bismarck @ Fargo Shanley | |
| 09/11/26 7:00 pm | Legacy @ Fargo Davies | Fargo Davies - Stadium Field |
| 09/11/26 7:00 pm | Watford City @ Williston | Williston High School - Legends Field |
| 09/11/26 7:00 pm | St. Mary's @ Kindred | |
| 09/11/26 7:00 pm | Jamestown @ Central Cass | |
| 09/11/26 7:00 pm | Langdon Area @ TMCHS (Belcourt) | |
| 09/12/26 1:00 pm | Beulah @ Watford City |
Notes: All times Central.
Season stat totals and Top 10 conference leaderboards, compiled from each game's stats.
Team & Player Stats Conference Leaderboards