The Blue Jays posted a 3-1 record in WDA road games last week. Jamestown swept Legacy and then split a pair with St. Mary's. The squad is 3-3 overall.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 5-1 | 0.833 | 9-1-0 | 73-25 | 5W |
| Dickinson | 4-2 | 0.667 | 6-4-0 | 41-26 | 1W |
| Bismarck Legacy | 4-2 | 0.667 | 5-3-0 | 51-22 | 2W |
| Minot North | 4-2 | 0.667 | 6-2-0 | 26-27 | 2W |
| Bismarck Century | 3-3 | 0.500 | 5-7-0 | 28-34 | 2L |
| Jamestown | 3-3 | 0.500 | 3-3-0 | 43-34 | 1W |
| Minot | 3-3 | 0.500 | 4-4-0 | 20-27 | 2L |
| Bismarck St. Mary's | 3-3 | 0.500 | 4-7-0 | 39-33 | 1L |
| Mandan | 3-5 | 0.375 | 5-6-0 | 41-44 | 1L |
| Williston | 3-5 | 0.375 | 4-8-0 | 43-51 | 1W |
| Watford City | 1-7 | 0.125 | 1-8-0 | 10-92 | 2L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
8-9L 13-2W |
16-2W 11-0W |
15-5W 10-7W |
|||||||
| CEN |
9-8W 2-13L |
----- |
7-0W 5-4W |
1-4L 4-5L |
|||||||
| DIC | ----- |
12-6W 7-1W |
6-5W 2-4L |
3-9L 11-1W |
|||||||
| JAM | ----- |
7-4W 13-8W |
5-6L 2-4L |
5-9L 11-3W |
|||||||
| LEG |
4-7L 8-13L |
----- |
3-1W 9-0W |
17-0W 10-1W |
|||||||
| MAN |
0-7L 4-5L |
6-12L 1-7L |
----- |
12-1W 3-1W |
7-2W 8-9L |
||||||
| MIN |
5-6L 4-2W |
6-5W 4-2W |
1-3L 0-9L |
----- | |||||||
| MNOR |
4-1W 5-4W |
9-3W 1-11L |
----- |
3-7L 4-1W |
|||||||
| SM |
9-5W 3-11L |
----- |
19-0W 4-5L |
1-11L 3-1W |
|||||||
| WC |
2-16L 0-11L |
0-17L 1-10L |
1-12L 1-3L |
0-19L 5-4W |
----- | ||||||
| WIL |
5-15L 7-10L |
2-7L 9-8W |
7-3W 1-4L |
11-1W 1-3L |
----- |
| Date | Event | Details |
|---|---|---|
| 04/16/26 6:30 pm | Bismarck 11, Watford City 0 | Results |
| 04/16/26 6:30 pm | Jamestown 11, Bismarck St. Mary's 3 | Results |
| 04/16/26 6:30 pm | Bismarck Legacy 9, Minot 0 | Results |
| 04/16/26 4:30 pm | Bismarck 16, Watford City 2 | Results |
| 04/16/26 4:30 pm | Bismarck St. Mary's 9, Jamestown 5 | Results |
| 04/16/26 4:30 pm | Bismarck Legacy 3, Minot 1 | Results |
| 04/15/26 6:30 pm | Minot North 5, Bismarck Century 4 | Results |
| 04/15/26 6:30 pm | Williston 9, Mandan 8 | Results |
| 04/15/26 4:30 pm | Minot North 4, Bismarck Century 1 | Results |
| 04/15/26 4:30 pm | Mandan 7, Williston 2 | Results |
| 04/14/26 6:30 pm | Bismarck 10, Williston 7 | Results |
| 04/14/26 6:30 pm | Bismarck Century 5, Mandan 4 | Results |
| 04/14/26 6:30 pm | Dickinson 11, Minot North 1 | Results |
| 04/14/26 6:30 pm | Jamestown 13, Bismarck Legacy 8 | Results |
| 04/14/26 6:30 pm | Watford City 5, Bismarck St. Mary's 4 | Results |
| 04/14/26 4:30 pm | Bismarck 15, Williston 5 | Results |
| 04/14/26 4:30 pm | Bismarck Century 7, Mandan 0 | Results |
| 04/14/26 4:30 pm | Minot North 9, Dickinson 3 | Results |
| 04/14/26 4:30 pm | Jamestown 7, Bismarck Legacy 4 | Results |
| 04/14/26 4:30 pm | Bismarck St. Mary's 19, Watford City 0 | Results |
| 04/11/26 1:00 pm | Bismarck 13, Bismarck Century 2 | Results |
| 04/11/26 11:00 am | Bismarck Century 9, Bismarck 8 | Results |
| 04/10/26 6:30 pm NC | Bismarck St. Mary's 5, Bismarck Century 2 | Results |
| 04/10/26 6:30 pm | Minot North 4, Williston 1 | Results |
| 04/10/26 5:30 pm | Minot 4, Jamestown 2 | Results |
| 04/10/26 4:30 pm NC | Bismarck Century 12, Bismarck St. Mary's 2 | Results |
| 04/10/26 4:30 pm NC | Beulah 16, Watford City 0 | Results |
| 04/10/26 4:30 pm | Williston 7, Minot North 3 | Results |
| 04/10/26 3:30 pm | Minot 6, Jamestown 5 | Results |
| 04/09/26 6:30 pm | Dickinson 7, Mandan 1 | Results |
| 04/09/26 6:30 pm | Bismarck Legacy 10, Watford City 1 | Results |
| 04/09/26 6:30 pm | Bismarck St. Mary's 3, Williston 1 | Results |
| 04/09/26 4:30 pm | Dickinson 12, Mandan 6 | Results |
| 04/09/26 4:30 pm | Bismarck Legacy 17, Watford City 0 | Results |
| 04/09/26 4:30 pm | Williston 11, Bismarck St. Mary's 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/21/26 4:30 pm | Minot @ Bismarck | |
| 04/21/26 4:30 pm | Williston @ Bismarck Century | |
| 04/21/26 4:30 pm | West Fargo @ Jamestown | |
| 04/21/26 4:30 pm | Bismarck Legacy @ Minot North | |
| 04/21/26 4:30 pm | Mandan @ Bismarck St. Mary's | |
| 04/21/26 5:30 pm | Watford City @ Dickinson | |
| 04/21/26 6:30 pm | Minot @ Bismarck | |
| 04/21/26 6:30 pm | Williston @ Bismarck Century | |
| 04/21/26 6:30 pm | West Fargo @ Jamestown | |
| 04/21/26 6:30 pm | Bismarck Legacy @ Minot North | |
| 04/21/26 6:30 pm | Mandan @ Bismarck St. Mary's | |
| 04/21/26 7:30 pm | Watford City @ Dickinson | |
| 04/23/26 4:30 pm | Bismarck Century @ Bismarck Legacy | |
| 04/23/26 4:30 pm | Minot North @ Mandan | |
| 04/23/26 4:30 pm | Watford City @ Minot | |
| 04/23/26 5:30 pm | Bismarck St. Mary's @ Dickinson | |
| 04/23/26 6:30 pm | Bismarck Century @ Bismarck Legacy | |
| 04/23/26 6:30 pm | Minot North @ Mandan | |
| 04/23/26 6:30 pm | Watford City @ Minot | |
| 04/23/26 7:30 pm | Bismarck St. Mary's @ Dickinson | |
| 04/24/26 11:00 am | Jamestown @ Minot North | |
| 04/24/26 1:00 pm | Jamestown @ Minot | |
| 04/24/26 4:30 pm | Bismarck @ Bismarck Legacy | |
| 04/24/26 4:30 pm | West Fargo Horace @ Minot | |
| 04/24/26 6:30 pm | Bismarck @ Bismarck Legacy | |
| 04/25/26 2:00 pm | Jamestown @ Williston | |
| 04/25/26 4:00 pm | Jamestown @ Williston |
Notes: All times Central.