The Patriots improved to 16-0 overall and 13-0 in WDA play with a pair of wins last week. Top-ranked Century earned a road win at Dickinson and a home victory over Mandan.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 13-0 | 1.000 | 16-0 | 1062-652 | 13W |
| Bismarck | 12-1 | 0.923 | 15-1 | 1148-804 | 4W |
| Dickinson | 9-4 | 0.692 | 11-5 | 1060-898 | 1W |
| Bismarck Legacy | 9-4 | 0.692 | 11-5 | 1011-854 | 1W |
| Minot | 7-6 | 0.538 | 9-7 | 961-893 | 1L |
| Mandan | 6-7 | 0.462 | 9-7 | 869-943 | 1L |
| Bismarck St. Mary's | 4-9 | 0.308 | 7-9 | 835-959 | 1W |
| Jamestown | 2-10 | 0.167 | 4-11 | 711-986 | 1L |
| Minot North | 2-11 | 0.154 | 2-14 | 764-1140 | 4L |
| Williston | 0-12 | 0.000 | 1-14 | 721-1013 | 12L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 12-0 | 1.000 |
| Bismarck Century | 11-2 | 0.846 |
| Bismarck Legacy | 9-3 | 0.750 |
| Dickinson | 7-6 | 0.538 |
| Mandan | 6-6 | 0.500 |
| Williston | 5-6 | 0.455 |
| Minot | 5-8 | 0.385 |
| Bismarck St. Mary's | 2-9 | 0.182 |
| Jamestown | 1-9 | 0.100 |
| Minot North | 1-10 | 0.091 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 11-2 | 0.846 |
| Dickinson | 11-2 | 0.846 |
| Bismarck | 10-2 | 0.833 |
| Bismarck Century | 9-4 | 0.692 |
| Mandan | 8-5 | 0.615 |
| Minot | 6-7 | 0.462 |
| Bismarck St. Mary's | 4-9 | 0.308 |
| Jamestown | 3-9 | 0.250 |
| Williston | 1-10 | 0.091 |
| Minot North | 0-13 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck St. Mary's | 7-1 | 0.875 |
| Minot | 8-2 | 0.800 |
| Mandan | 9-3 | 0.750 |
| Williston | 7-3 | 0.700 |
| Bismarck | 7-5 | 0.583 |
| Bismarck Legacy | 6-5 | 0.545 |
| Bismarck Century | 3-8 | 0.273 |
| Jamestown | 1-6 | 0.143 |
| Dickinson | 1-8 | 0.111 |
| Minot North | 1-9 | 0.100 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 64-73L | 85-78W | 80-49W |
109-80W 77-68W |
80-65W 74-64W |
82-68W 85-56W |
89-28W | 102-57W |
119-61W 102-57W |
| CEN | 73-64W | ----- |
71-64W 78-60W |
111-49W 88-53W |
75-42W |
77-54W 91-38W |
82-65W | 97-21W | 54-46W |
95-49W 70-47W |
| DIC | 78-85L |
64-71L 60-78L |
----- | 88-72W | 90-85W | 77-61W |
76-71W 79-64W |
124-57W 90-70W |
72-75L |
89-59W 73-50W |
| JAM | 49-80L |
49-111L 53-88L |
72-88L | ----- |
49-76L 42-83L |
67-83L 70-78L |
47-79L | 82-78W |
64-86L 67-56W |
|
| LEG |
80-109L 68-77L |
42-75L | 85-90L |
76-49W 83-42W |
----- | 80-73W | 75-73W |
100-49W 85-44W |
78-60W 78-49W |
81-64W |
| MAN |
65-80L 64-74L |
54-77L 38-91L |
61-77L |
83-67W 78-70W |
73-80L | ----- | 50-81L |
81-65W 74-62W |
69-56W | 79-63W |
| MIN |
68-82L 56-85L |
65-82L |
71-76L 64-79L |
79-47W | 73-75L | 81-50W | ----- | 92-68W |
89-73W 66-44W |
87-68W 70-64W |
| MNOR | 28-89L | 21-97L |
57-124L 70-90L |
78-82L |
49-100L 44-85L |
65-81L 62-74L |
68-92L | ----- |
75-74W 75-83L |
72-69W |
| SM | 57-102L | 46-54L | 75-72W |
86-64W 56-67L |
60-78L 49-78L |
56-69L |
73-89L 44-66L |
74-75L 83-75W |
----- | 76-70W |
| WIL |
61-119L 57-102L |
49-95L 47-70L |
59-89L 50-73L |
64-81L | 63-79L |
68-87L 64-70L |
69-72L | 70-76L | ----- |
| Date | Event | Details |
|---|---|---|
| 02/09/26 7:15 pm NC | TMCHS (Belcourt) 62, South Prairie 52 | |
| 02/07/26 6:00 pm NC | Watford City 66, Standing Rock 37 | Results |
| 02/06/26 8:30 pm | Dickinson 79, Minot 64 | Results |
| 02/06/26 7:45 pm | Bismarck 102, Williston 57 | Results |
| 02/06/26 7:45 pm | Bismarck Century 91, Mandan 38 | Results |
| 02/06/26 7:45 pm | Bismarck Legacy 83, Jamestown 42 | Results |
| 02/06/26 7:45 pm | Bismarck St. Mary's 83, Minot North 75 | Results |
| 02/06/26 7:15 pm NC | TMCHS (Belcourt) 79, Stanley 32 | |
| 02/03/26 8:30 pm | Bismarck Century 78, Dickinson 60 | Results |
| 02/03/26 7:45 pm | Jamestown 67, Bismarck St. Mary's 56 | Results |
| 02/03/26 7:45 pm | Minot 70, Williston 64 | Results |
| 02/03/26 7:30 pm | Bismarck 77, Bismarck Legacy 68 | Results |
| 02/03/26 7:30 pm | Mandan 74, Minot North 62 | Results |
| 02/03/26 7:15 pm NC | Rugby 73, TMCHS (Belcourt) 69 | Results |
| 02/03/26 7:15 pm NC | Shiloh Christian 71, Watford City 60 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/10/26 7:15 pm | Dickinson Trinity @ Watford City | |
| 02/10/26 7:30 pm | Williston @ Mandan | |
| 02/10/26 7:45 pm | Bismarck @ Bismarck St. Mary's | |
| 02/10/26 7:45 pm | Bismarck Century @ Minot North | |
| 02/10/26 7:45 pm | Jamestown @ Minot | |
| 02/10/26 8:30 pm | Bismarck Legacy @ Dickinson | |
| 02/12/26 7:15 pm | TMCHS (Belcourt) @ Des Lacs-Burlington | |
| 02/12/26 7:30 pm | Watford City @ Hazen | |
| 02/13/26 7:30 pm | Bismarck Century @ Bismarck Legacy | |
| 02/13/26 7:30 pm | Dickinson @ Mandan | |
| 02/13/26 7:45 pm | Jamestown @ Bismarck | |
| 02/13/26 7:45 pm | Bismarck St. Mary's @ Williston | |
| 02/13/26 7:45 pm | Minot North @ Minot | |
| 02/14/26 3:30 pm | Jamestown @ Williston |
Notes: All times Central.