The Sabers picked up two victories last week to improve to 14-6 overall and 12-5 in conference play. Legacy defeated Mandan on the road and then handled Williston to remain tied with Dickinson for third place in the WDA with one more regular season game remaining. Legacy will finish with either the No. 3 or 4 seed for the upcoming West Region Tournament.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 16-1 | 0.941 | 19-1 | 1547-1036 | 8W |
| Bismarck Century | 15-2 | 0.882 | 18-2 | 1336-861 | 1L |
| Dickinson | 12-5 | 0.706 | 14-6 | 1376-1193 | 1W |
| Bismarck Legacy | 12-5 | 0.706 | 14-6 | 1290-1109 | 3W |
| Minot | 10-7 | 0.588 | 12-8 | 1261-1165 | 1W |
| Mandan | 8-9 | 0.471 | 11-9 | 1171-1216 | 1L |
| Bismarck St. Mary's | 4-13 | 0.235 | 7-13 | 1015-1255 | 4L |
| Jamestown | 3-14 | 0.176 | 5-15 | 1088-1432 | 1W |
| Minot North | 3-14 | 0.176 | 3-17 | 1003-1466 | 1L |
| Williston | 2-15 | 0.118 | 3-17 | 1074-1428 | 2L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 15-0 | 1.000 |
| Bismarck Century | 13-3 | 0.813 |
| Bismarck Legacy | 13-4 | 0.765 |
| Mandan | 9-7 | 0.563 |
| Dickinson | 9-8 | 0.529 |
| Minot | 6-10 | 0.375 |
| Williston | 5-9 | 0.357 |
| Bismarck St. Mary's | 2-12 | 0.143 |
| Jamestown | 2-12 | 0.143 |
| Minot North | 1-10 | 0.091 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 15-2 | 0.882 |
| Dickinson | 14-3 | 0.824 |
| Bismarck | 13-3 | 0.813 |
| Bismarck Century | 12-5 | 0.706 |
| Mandan | 8-8 | 0.500 |
| Minot | 8-8 | 0.500 |
| Bismarck St. Mary's | 5-12 | 0.294 |
| Jamestown | 4-12 | 0.250 |
| Williston | 3-13 | 0.188 |
| Minot North | 0-16 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck St. Mary's | 12-2 | 0.857 |
| Minot | 10-3 | 0.769 |
| Mandan | 10-4 | 0.714 |
| Bismarck | 10-6 | 0.625 |
| Williston | 9-6 | 0.600 |
| Bismarck Legacy | 9-7 | 0.563 |
| Bismarck Century | 5-10 | 0.333 |
| Jamestown | 1-8 | 0.111 |
| Dickinson | 1-10 | 0.091 |
| Minot North | 1-12 | 0.077 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 64-73L |
85-78W 119-97W |
80-49W 99-48W |
109-80W 77-68W |
80-65W 74-64W |
82-68W 85-56W |
89-28W 95-44W |
102-57W 86-43W |
119-61W 102-57W |
| CEN | 73-64W | ----- |
71-64W 78-60W |
111-49W 88-53W |
75-42W 52-57L |
77-54W 91-38W |
82-65W 71-75L |
97-21W 80-54W |
54-46W 71-23W |
95-49W 70-47W |
| DIC |
78-85L 97-119L |
64-71L 60-78L |
----- | 88-72W |
90-85W 84-67W |
77-61W 69-67W |
76-71W 79-64W |
124-57W 90-70W |
72-75L 66-42W |
89-59W 73-50W |
| JAM |
49-80L 48-99L |
49-111L 53-88L |
72-88L | ----- |
49-76L 42-83L |
67-83L 70-78L |
47-79L 68-85L |
82-78W 80-89L |
64-86L 67-56W |
76-79L 105-94W |
| LEG |
80-109L 68-77L |
42-75L 57-52W |
85-90L 67-84L |
76-49W 83-42W |
----- |
80-73W 75-72W |
75-73W |
100-49W 85-44W |
78-60W 78-49W |
81-64W 80-47W |
| MAN |
65-80L 64-74L |
54-77L 38-91L |
61-77L 67-69L |
83-67W 78-70W |
73-80L 72-75L |
----- |
50-81L 81-69W |
81-65W 74-62W |
69-56W |
79-63W 82-60W |
| MIN |
68-82L 56-85L |
65-82L 75-71W |
71-76L 64-79L |
79-47W 85-68W |
73-75L |
81-50W 69-81L |
----- |
92-68W 71-52W |
89-73W 66-44W |
87-68W 70-64W |
| MNOR |
28-89L 44-95L |
21-97L 54-80L |
57-124L 70-90L |
78-82L 89-80W |
49-100L 44-85L |
65-81L 62-74L |
68-92L 52-71L |
----- |
75-74W 75-83L |
72-69W |
| SM |
57-102L 43-86L |
46-54L 23-71L |
75-72W 42-66L |
86-64W 56-67L |
60-78L 49-78L |
56-69L |
73-89L 44-66L |
74-75L 83-75W |
----- |
76-70W 72-73L |
| WIL |
61-119L 57-102L |
49-95L 47-70L |
59-89L 50-73L |
79-76W 94-105L |
64-81L 47-80L |
63-79L 60-82L |
68-87L 64-70L |
69-72L |
70-76L 73-72W |
----- |
| Date | Event | Details |
|---|---|---|
| 02/21/26 1:00 pm | Bismarck Legacy 80, Williston 47 | Results |
| 02/20/26 7:45 pm | Bismarck 95, Minot North 44 | Results |
| 02/20/26 7:45 pm | Minot 75, Bismarck Century 71 | Results |
| 02/20/26 7:45 pm | Dickinson 66, Bismarck St. Mary's 42 | Results |
| 02/20/26 7:45 pm | Jamestown 105, Williston 94 | Results |
| 02/20/26 7:30 pm | Bismarck Legacy 75, Mandan 72 | Results |
| 02/20/26 7:15 pm NC | TMCHS (Belcourt) 91, Nedrose 45 | |
| 02/20/26 7:15 pm NC | Beulah 51, Watford City 37 | Results |
| 02/17/26 8:30 pm | Bismarck 119, Dickinson 97 | Results |
| 02/17/26 7:45 pm | Bismarck Century 71, Bismarck St. Mary's 23 | Results |
| 02/17/26 7:15 pm NC | TMCHS (Belcourt) 74, Bottineau 56 | |
| 02/17/26 7:15 pm NC | Watford City 79, New Town 60 | Results |
| 02/17/26 6:45 pm | Mandan 81, Minot 69 | Results |
| 02/17/26 6:00 pm | Minot North 89, Jamestown 80 | Results |
| 02/14/26 3:30 pm | Williston 79, Jamestown 76 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/24/26 7:30 pm | Bismarck St. Mary's @ Mandan | |
| 02/24/26 7:45 pm | Bismarck Century @ Bismarck | |
| 02/24/26 7:45 pm | Bismarck Legacy @ Minot | |
| 02/24/26 7:45 pm | Minot North @ Williston | |
| 02/24/26 8:30 pm | Jamestown @ Dickinson | |
| 02/27/26 7:15 pm | TMCHS (Belcourt) @ Dunseith | |
| 02/27/26 7:30 pm | Watford City @ Shiloh Christian |
Notes: All times Central.