| Head Coach: | Jason Horner | Assistants: | Eric Baker, Jacoby Lloyd, Jason Hoekstra, Jaeger Marchant, Rhett Clements, Josh Jans, Taylor Sheldon |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Haussler Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 12/05/25 7:15 pm | @ Fargo South NC | ||||
| 12/06/25 3:00 pm | @ Grand Forks Red River NC | ||||
| 12/12/25 7:30 pm | West Fargo NC | ||||
| 12/16/25 7:30 pm | Minot North | ||||
| 12/19/25 7:45 pm | @ Bismarck St. Mary's | ||||
| 01/02/26 7:45 pm | @ Bismarck | ||||
| 01/06/26 7:30 pm | Dickinson | ||||
| 01/09/26 7:45 pm | @ Bismarck Century | ||||
| 01/16/26 7:30 pm | Mandan | ||||
| 01/17/26 3:00 pm | Jamestown | ||||
| 01/20/26 7:45 pm | @ Williston | ||||
| 01/23/26 7:30 pm | Minot | ||||
| 01/27/26 7:45 pm | @ Minot North | ||||
| 01/29/26 7:30 pm | Bismarck St. Mary's | ||||
| 02/03/26 7:30 pm | Bismarck | ||||
| 02/06/26 7:45 pm | @ Jamestown | ||||
| 02/10/26 8:30 pm | @ Dickinson | ||||
| 02/13/26 7:30 pm | Bismarck Century | ||||
| 02/20/26 7:30 pm | @ Mandan | ||||
| 02/21/26 1:00 pm | Williston | ||||
| 02/24/26 7:45 pm | @ Minot |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
LEG
FSOU