It was a dominating performance for the Sabers at the Class A track and field meet. The squad won seven events and placed high in several more to run away from the field. It was Legacy's second title and first since 2017.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 3 | 5 | 1 | 1 | 0 | 0 |
| Bismarck Century | 2 | 1 | 2 | 2 | 0 | 4 |
| Bismarck Legacy | 4 | 1 | 2 | 1 | 2 | 1 |
| Bismarck St. Mary's | 0 | 0 | 4 | 1 | 2 | 4 |
| Dickinson | 2 | 3 | 1 | 3 | 0 | 4 |
| Jamestown | 3 | 2 | 0 | 0 | 0 | 5 |
| Mandan | 2 | 2 | 0 | 1 | 3 | 2 |
| Minot | 0 | 1 | 0 | 2 | 2 | 6 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 1 |
| Watford City | 1 | 1 | 1 | 2 | 2 | 6 |
| Williston | 2 | 1 | 1 | 0 | 1 | 6 |
| Minot North | 1 | 1 | 1 | 0 | 0 | 5 |
No upcoming events