The Patriots earned a pair of wins last week, including a big home victory over Mandan. Century has won four of its last five games and is still in contention for a top four finish in the conference standings.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 13-1 | 0.929 | 17-1 | 988-670 | 7W |
Mandan | 12-3 | 0.800 | 15-3 | 935-666 | 2W |
Bismarck Legacy | 12-4 | 0.750 | 15-4 | 1067-848 | 1L |
Bismarck Century | 9-6 | 0.600 | 11-8 | 914-754 | 3W |
Bismarck St. Mary's | 9-6 | 0.600 | 11-7 | 848-862 | 1W |
Bismarck | 8-7 | 0.533 | 10-8 | 838-834 | 1L |
Williston | 5-11 | 0.313 | 9-11 | 989-1073 | 5L |
Jamestown | 4-11 | 0.267 | 6-12 | 701-867 | 1W |
Minot North | 3-11 | 0.214 | 5-13 | 769-979 | 2L |
Dickinson | 0-15 | 0.000 | 1-17 | 667-1163 | 15L |
Note: Some teams elect to play a double counter, or have their JV play an opponent in place of varsity.
Team | Record | Conf. Win % |
---|---|---|
Mandan | 9-0 | 1.000 |
Bismarck Century | 1-0 | 1.000 |
Bismarck Legacy | 8-2 | 0.800 |
Bismarck | 9-3 | 0.750 |
Minot North | 2-1 | 0.667 |
Minot | 4-5 | 0.444 |
Bismarck St. Mary's | 3-6 | 0.333 |
Jamestown | 2-7 | 0.222 |
Dickinson | 2-9 | 0.182 |
Williston | 1-8 | 0.111 |
Team | Record | Conf. Win % |
---|---|---|
Mandan | 11-0 | 1.000 |
Minot | 6-2 | 0.750 |
Bismarck | 7-3 | 0.700 |
Bismarck Legacy | 2-3 | 0.400 |
Jamestown | 2-3 | 0.400 |
Bismarck St. Mary's | 2-5 | 0.286 |
Bismarck Century | 1-8 | 0.111 |
Williston | 0-0 | 0.000 |
Dickinson | 0-2 | 0.000 |
Minot North | 0-5 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 34-47L | 70-48W |
55-45W 40-50L |
65-58W 53-57L |
39-63L 51-47W |
44-68L 65-71L |
74-53W |
44-48L 57-52W |
72-54W 75-73W |
CEN | 47-34W | ----- |
81-40W 66-31W |
65-47W 56-46W |
48-66L 62-55W |
42-49L 61-38W |
46-69L |
71-33W 71-33WDC |
64-69L |
67-72L 67-72LDC |
DIC | 48-70L |
40-81L 31-66L |
----- | 45-68L |
53-81L 56-88L |
36-72L 39-76L |
34-84L 39-91L |
60-81L 67-89L |
28-60L |
31-82L 60-74L |
JAM |
45-55L 50-40W |
47-65L 46-56L |
68-45W | ----- |
64-57W 41-62L |
28-66L 30-71L |
40-59L 32-57L |
75-64W |
34-45L 56-65L |
45-60L |
LEG |
58-65L 57-53W |
66-48W 55-62L |
81-53W 88-56W |
57-64L 62-41W |
----- | 55-50W | 47-67L |
68-41W 80-51W |
64-50W 81-37W |
74-55W 74-55WDC |
MAN |
63-39W 47-51L |
49-42W 38-61L |
72-36W 76-39W |
66-28W 71-30W |
50-55L | ----- | 53-51W |
48-43W 78-55W |
74-37W |
70-47W 80-52W |
MIN |
68-44W 71-65W |
69-46W |
84-34W 91-39W |
59-40W 57-32W |
67-47W | 51-53L | ----- | 83-28W |
63-54W 67-58W |
79-65W 79-65WDC |
MNOR | 53-74L |
33-71L 33-71LDC |
81-60W 89-67W |
64-75L |
41-68L 51-80L |
43-48L 55-78L |
28-83L | ----- |
67-83L 57-64L |
74-57W |
SM |
48-44W 52-57L |
69-64W | 60-28W |
45-34W 65-56W |
50-64L 37-81L |
37-74L |
54-63L 58-67L |
83-67W 64-57W |
----- |
56-55W 70-51W |
WIL |
54-72L 73-75L |
72-67W 72-67WDC |
82-31W 74-60W |
60-45W |
55-74L 55-74LDC |
47-70L 52-80L |
65-79L 65-79LDC |
57-74L |
55-56L 51-70L |
----- |
Date | Event | Details |
---|---|---|
02/14/25 6:00 pm | Jamestown 50, Bismarck 40 | |
02/14/25 6:00 pm | Bismarck Century 62, Bismarck Legacy 55 | |
02/14/25 6:00 pm | Bismarck St. Mary's 70, Williston 51 | |
02/14/25 5:45 pm | Mandan 76, Dickinson 39 | |
02/13/25 7:15 pm NC | Rugby 48, TMCHS (Belcourt) 42 | |
02/13/25 5:45 pm NC | Minot North 66, Watford City 37 | Results |
02/11/25 6:45 pm | Bismarck Legacy 88, Dickinson 56 | Results |
02/11/25 6:00 pm | Bismarck 57, Bismarck St. Mary's 52 | Results |
02/11/25 6:00 pm | Minot 57, Jamestown 32 | Results |
02/11/25 5:45 pm | Mandan 80, Williston 52 | Results |
02/10/25 7:15 pm NC | Watford City 54, Killdeer 32 | |
02/10/25 7:15 pm NC | TMCHS (Belcourt) 81, Bottineau 64 | Results |
02/08/25 3:00 pm NC | Watford City 61, Standing Rock 33 | |
02/08/25 2:30 pm NC | TMCHS (Belcourt) 73, Nedrose 38 | Results |
02/07/25 7:30 pm NC | Dickinson Trinity 53, Watford City 38 | |
02/07/25 7:30 pm NC | TMCHS (Belcourt) 65, Four Winds 35 | |
02/07/25 6:45 pm | Minot 91, Dickinson 39 | Results |
02/07/25 6:00 pm | Bismarck 75, Williston 73 | Results |
02/07/25 6:00 pm | Bismarck Century 61, Mandan 38 | Results |
02/07/25 6:00 pm | Bismarck Legacy 62, Jamestown 41 | Results |
02/07/25 5:30 pm | Bismarck St. Mary's 64, Minot North 57 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
02/15/25 2:45 pm | Wayzata, MN @ Bismarck Legacy | In Moorhead, MN |
02/15/25 5:30 pm | Minot North @ Minot | |
02/15/25 6:00 pm | Bismarck Century @ Moorhead, MN | |
02/17/25 7:30 pm | South Prairie @ TMCHS (Belcourt) | |
02/18/25 5:30 pm | Jamestown @ Minot North | |
02/18/25 5:45 pm | Minot @ Mandan | |
02/18/25 6:00 pm | Bismarck St. Mary's @ Bismarck Century | |
02/18/25 6:45 pm | Bismarck @ Dickinson | |
02/21/25 5:30 pm | Dickinson @ Bismarck St. Mary's | |
02/21/25 5:45 pm | Bismarck Legacy @ Mandan | |
02/21/25 5:45 pm | Williston @ Jamestown | |
02/21/25 6:00 pm | Minot North @ Bismarck | |
02/21/25 6:00 pm | Minot @ Bismarck Century |
Notes: All times Central.