Century completed its postseason run with a runner-up finish at the Division AA state tournament. The Patriots fell to West Fargo Horace in the championship. It defeated Fargo Shanley and WDA foe Minot High to reach the finals. Since 2021, Century has played in the title games four times, winning a championship and finishing runner-up the other three times.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck Legacy | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck St. Mary's | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Dickinson | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Bismarck Century | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Note: Legacy won the tie-break over Mandan based on head-to-head record…Bismarck High held the tie-break over St. Mary's based on head-to-head point differential…Williston held the tie-break over Jamestown based on point different against conference teams. Some teams elect to play a double counter, or have their JV play an opponent in place of varsity.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | |||||||||
| CEN | ----- | |||||||||
| DIC | ----- | |||||||||
| JAM | ----- | |||||||||
| LEG | ----- | |||||||||
| MAN | ----- | |||||||||
| MIN | ----- | |||||||||
| MNOR | ----- | |||||||||
| SM | ----- | |||||||||
| WIL | ----- |
| Date | Event | Details |
|---|---|---|
| 03/15/25 6:00 pm STC | West Fargo Horace 68, Bismarck Century 53 | Results |
| 03/15/25 1:30 pm ST3 | Minot 74, Mandan 70 | Results |
| 03/15/25 9:30 am ST5 | Fargo Davies 67, Bismarck Legacy 59 | Results |
| 03/14/25 6:00 pm STCS | Fargo Davies 67, Fargo Shanley 58 | Results |
| 03/14/25 4:00 pm STCS | Bismarck Legacy 63, Grand Forks Red River 41 | Results |
| 03/14/25 3:00 pm STS | Bismarck Century 57, Minot 54 | Results |
| 03/14/25 1:00 pm STS | West Fargo Horace 73, Mandan 48 | Results |
| 03/13/25 7:00 pm STQ | Minot 65, Fargo Davies 59 | Results |
| 03/13/25 5:00 pm STQ | Bismarck Century 59, Fargo Shanley 54 | Results |
| 03/13/25 3:00 pm STQ | Mandan 58, Grand Forks Red River 57 | Results |
| 03/13/25 1:00 pm STQ | West Fargo Horace 73, Bismarck Legacy 59 | Results |
| 03/08/25 6:00 pm WTC | Bismarck Century 57, Mandan 55 | Results |
| 03/08/25 12:45 pm WTSQ | Minot 70, Bismarck St. Mary's 55 | Results |
| 03/08/25 11:00 am WTSQ | Bismarck Legacy 64, Bismarck 32 | Results |
| 03/08/25 9:30 am NC | TMCHS (Belcourt) 62, Rugby 53 |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 12/05/25 5:30 pm | Mandan @ Grand Forks Red River | |
| 12/05/25 5:45 pm | Jamestown @ Grand Forks Central | |
| 12/05/25 6:00 pm | Bismarck @ Fargo North | |
| 12/05/25 6:00 pm | Williston @ West Fargo Sheyenne | |
| 12/05/25 7:00 pm | Beulah @ TMCHS (Belcourt) | |
| 12/06/25 1:00 pm | Bismarck @ West Fargo Sheyenne | |
| 12/06/25 1:30 pm | Bismarck Legacy @ Grand Forks Red River | |
| 12/06/25 1:30 pm | Mandan @ Fargo South | |
| 12/06/25 1:45 pm | Bismarck St. Mary's @ Fargo North | |
| 12/06/25 3:30 pm | West Fargo @ Minot | |
| 12/08/25 7:00 pm | TMCHS (Belcourt) @ Devils Lake | |
| 12/08/25 7:00 pm | Watford City @ Shiloh Christian | |
| 12/09/25 7:15 pm | Jamestown @ Fergus Falls, MN | |
| 12/09/25 7:30 pm | Minot North @ TMCHS (Belcourt) | |
| 12/09/25 8:00 pm | Dawson Co. MT @ Dickinson | |
| 12/11/25 2:00 pm | Bismarck Century @ Scottsbluff, NE | In Gillette, WY |
| 12/11/25 8:15 pm | Killdeer @ Watford City |
Notes: All times Central.