The Patriots have won their first seven games of the season and are tied atop the WDA standings with Mandan and Minot High. Century will face both of those squads this week.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 7-0 | 1.000 | 11-0 | 542-333 | 7W |
| Mandan | 6-0 | 1.000 | 9-0 | 428-326 | 6W |
| Bismarck Century | 4-1 | 0.800 | 7-1 | 370-225 | 1L |
| Bismarck Legacy | 3-2 | 0.600 | 6-2 | 318-261 | 1L |
| Williston | 3-3 | 0.500 | 6-3 | 395-385 | 2W |
| Bismarck | 2-4 | 0.333 | 5-4 | 340-367 | 2L |
| Bismarck St. Mary's | 2-4 | 0.333 | 4-5 | 332-393 | 1W |
| Jamestown | 1-4 | 0.200 | 3-5 | 231-321 | 1W |
| Minot North | 1-5 | 0.167 | 3-6 | 348-447 | 4L |
| Dickinson | 0-6 | 0.000 | 2-7 | 231-477 | 6L |
Note: Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 5-0 | 1.000 |
| Bismarck Century | 3-0 | 1.000 |
| Bismarck St. Mary's | 3-1 | 0.750 |
| Williston | 1-1 | 0.500 |
| Bismarck Legacy | 2-3 | 0.400 |
| Mandan | 1-2 | 0.333 |
| Dickinson | 1-3 | 0.250 |
| Jamestown | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| Minot North | 0-3 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 3-0 | 1.000 |
| Bismarck Century | 3-0 | 1.000 |
| Dickinson | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-1 | 0.000 |
| Minot North | 0-1 | 0.000 |
| Bismarck Legacy | 0-2 | 0.000 |
| Jamestown | 0-2 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 4-0 | 1.000 |
| Bismarck | 3-1 | 0.750 |
| Bismarck Century | 2-1 | 0.667 |
| Bismarck St. Mary's | 1-2 | 0.333 |
| Mandan | 1-2 | 0.333 |
| Jamestown | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Dickinson | 0-1 | 0.000 |
| Minot | 0-2 | 0.000 |
| Minot North | 0-2 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 49-58L | 68-53W | 47-72L | 67-70L | 61-43W | 48-71L | |||
| CEN | ----- | 90-28W | 59-46W | 62-67L | 78-38W | 81-46W | ||||
| DIC | ----- | 26-71L | 47-75L |
34-82L 34-82LDC |
45-78L | 45-89L | ||||
| JAM | 58-49W | 28-90L | ----- | 50-52L | 48-78L | 47-52L | ||||
| LEG | 53-68L | 46-59L | 71-26W | ----- | 72-53W | 76-55W | ||||
| MAN | 72-47W | 67-62W | 75-47W | 52-50W | ----- | 87-52W | 75-68W | |||
| MIN | 70-67W |
82-34W 82-34WDC |
78-48W | ----- | 91-63W | 69-42W | 70-45W | |||
| MNOR | 38-78L | 78-45W | 53-72L | 52-87L | 63-91L | ----- | 64-74L | |||
| SM | 43-61L | 52-47W | 55-76L | 42-69L | 74-64W | ----- | 66-76L | |||
| WIL | 71-48W | 46-81L | 89-45W | 68-75L | 45-70L | 76-66W | ----- |
| Date | Event | Details |
|---|---|---|
| 01/13/26 7:15 pm NC | Watford City 67, Beulah 32 | |
| 01/13/26 6:00 pm | Williston 71, Bismarck 48 | Results |
| 01/13/26 6:00 pm | Bismarck St. Mary's 74, Minot North 64 | Results |
| 01/13/26 6:00 pm DC | Minot 82, Dickinson 34 | Results |
| 01/13/26 5:45 pm | Mandan 67, Bismarck Century 62 | |
| 01/09/26 7:15 pm NC | Hazen 48, Watford City 40 | |
| 01/09/26 6:45 pm | Mandan 75, Dickinson 47 | Results |
| 01/09/26 6:00 pm | Bismarck Century 59, Bismarck Legacy 46 | Results |
| 01/09/26 6:00 pm | Williston 76, Bismarck St. Mary's 66 | Results |
| 01/09/26 6:00 pm | Minot 91, Minot North 63 | Results |
| 01/09/26 5:45 pm | Jamestown 58, Bismarck 49 | Results |
| 01/06/26 7:15 pm NC | Watford City 70, New Town 46 | |
| 01/06/26 7:00 pm | Minot 78, Jamestown 48 | Results |
| 01/06/26 6:00 pm | Bismarck 61, Bismarck St. Mary's 43 | Results |
| 01/06/26 6:00 pm | Bismarck Century 78, Minot North 38 | Results |
| 01/06/26 6:00 pm | Bismarck Legacy 71, Dickinson 26 | Results |
| 01/06/26 6:00 pm | Mandan 75, Williston 68 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/15/26 7:15 pm | South Prairie @ TMCHS (Belcourt) | |
| 01/16/26 3:00 pm | TMCHS (Belcourt) @ TBD | In Devils Lake |
| 01/16/26 6:00 pm | Bismarck @ Minot North | |
| 01/16/26 6:00 pm | Minot @ Bismarck Century | |
| 01/16/26 6:00 pm | Mandan @ Bismarck Legacy | |
| 01/16/26 6:00 pm | Jamestown @ Williston | |
| 01/16/26 6:00 pm | Watford City @ Four Winds | In Devils Lake |
| 01/16/26 6:45 pm | Bismarck St. Mary's @ Dickinson | |
| 01/17/26 12:30 pm | Watford City @ Central Cass | In Devils Lake |
| 01/17/26 1:00 pm | Jamestown @ Bismarck Legacy | |
| 01/17/26 2:00 pm | TMCHS (Belcourt) @ TBD | In Devils Lake |
| 01/19/26 7:15 pm | Dickinson Trinity @ Watford City | |
| 01/20/26 6:00 pm | Dickinson @ Bismarck | |
| 01/20/26 6:00 pm | Bismarck Century @ Bismarck St. Mary's | |
| 01/20/26 6:00 pm | Bismarck Legacy @ Williston | |
| 01/20/26 6:00 pm | Mandan @ Minot | |
| 01/20/26 7:15 pm | TMCHS (Belcourt) @ Kenmare | |
| 01/20/26 7:30 pm | Minot North @ Jamestown |
Notes: All times Central.