Minot United had its most impressive week of the season, posting a pair of ND League wins. The squad defeated Dickinson at home and then topped Mandan on the road. In both games, MU surrendered just one goal.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Fargo North-South | 10-0-0-0 | 30 | 10-1-0-0 | 46-8 | 10W |
| Grand Forks | 9-2-0-0 | 27 | 10-2-0-0 | 43-24 | 5W |
| Legacy-Bismarck High | 9-2-0-0 | 27 | 9-2-0-1 | 45-20 | 8W |
| Bismarck Century | 8-3-0-0 | 24 | 8-4-0-0 | 47-16 | 1L |
| West Fargo United | 7-4-0-0 | 21 | 7-5-0-0 | 42-23 | 1W |
| Fargo Davies | 4-5-2-0 | 16 | 4-5-2-0 | 28-30 | 3L |
| Mandan | 4-7-0-1 | 13 | 5-7-0-1 | 32-38 | 1W |
| Jamestown | 4-7-0-0 | 12 | 4-7-0-0 | 26-39 | 1L |
| Minot United | 3-8-1-0 | 11 | 4-8-1-0 | 16-40 | 1L |
| Dickinson | 1-8-2-0 | 7 | 2-8-2-0 | 23-48 | 1W |
| Williston | 2-8-0-1 | 7 | 3-8-0-1 | 15-39 | 4L |
| Devils Lake | 0-7-0-3 | 3 | 0-8-0-3 | 8-46 | 10L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game counts for six points in the league standings ND Stat Site (B. Gillen)
| CEN | DIC | DL | FD | FNS | GF | JAM | LB | MAN | MUN | WFU | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEN | ----- | 6-1W | 8-0W | 6-1W | 0-3L | 1-3L | 7-0W | 3-4L | 5-3W | 6-0W | 2-1W | 3-0W |
| DIC | 1-6L | ----- | 2-1W | 5-6L | 0-7L | 2-3L | 3-5L | 1-8L | 4-2W | 1-2L | 0-5L | 4-3W |
| DL | 0-8L | 1-2L | ----- | 1-2L | 1-4L | 0-4L | 2-3L | 0-9L | 3-4L | 0-8L | 0-2L | |
| FD | 1-6L | 6-5W | 2-1W | ----- | 0-3L | 1-4L | 5-1W | 0-3L | 3-2W | 0-1L | 4-3W | 6-1W |
| FNS | 3-0W | 7-0W | 3-0W | ----- | 5-2W | 6-3W | 4-1W | 5-1W | 4-0W | 5-1W | 4-0W | |
| GF | 3-1W | 3-2W | 4-1W | 4-1W | 2-5L | ----- | 2-7L | 5-2W |
5-2W 7-1W |
3-0W | 5-2W | |
| JAM | 0-7L | 5-3W | 4-0W | 1-5L | 3-6L | ----- | 1-7L |
2-3L 1-2L |
2-0W | 3-6L | 4-0W | |
| LB | 4-3W | 8-1W | 3-2W | 3-0W | 1-4L | 7-2W | 7-1W | ----- | 3-2W | 2-0W | 3-4L | 4-1W |
| MAN | 3-5L | 2-4L | 9-0W | 2-3L | 1-5L | 2-5L |
3-2W 2-1W |
2-3L | ----- | 1-4L | 2-5L | 3-1W |
| MUN | 0-6L | 2-1W | 4-3W | 1-0W | 0-4L |
2-5L 1-7L |
0-2L | 0-2L | 4-1W | ----- | 0-5L | 2-4L |
| WFU | 1-2L | 5-0W | 8-0W | 3-4L | 1-5L | 0-3L | 6-3W | 4-3W | 5-2W | 5-0W | ----- | 4-1W |
| WIL | 0-3L | 3-4L | 2-0W | 1-6L | 0-4L | 2-5L | 0-4L | 1-4L | 1-3L | 4-2W | 1-4L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/15/26 6:15 pm | Grand Forks 7, Minot United 1 | Results |
| 01/13/26 7:00 pm | Mandan 2, Jamestown 1 | Results |
| 01/13/26 6:00 pm NC | Williston 4, Watford City 19U 1 | |
| 01/12/26 7:00 pm | West Fargo United 8, Devils Lake 0 | Results |
| 01/10/26 2:00 pm | Minot United 4, Mandan 1 | Results |
| 01/09/26 7:00 pm | Grand Forks 3, West Fargo United 0 | Results |
| 01/09/26 4:45 pm | Fargo North-South 3, Fargo Davies 0 | Results |
| 01/08/26 8:00 pm | Dickinson 4, Williston 3 | Results |
| 01/08/26 7:00 pm | Legacy-Bismarck High 4, Bismarck Century 3 | Results |
| 01/08/26 7:00 pm | Jamestown 4, Devils Lake 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/16/26 7:00 pm | Legacy-Bismarck High @ Fargo North-South | |
| 01/16/26 7:00 pm | Fargo Davies @ Bismarck Century | |
| 01/16/26 7:00 pm | Dickinson @ West Fargo United | |
| 01/17/26 12:00 pm | Legacy-Bismarck High @ West Fargo United | |
| 01/17/26 1:00 pm | Jamestown @ Bismarck Century | |
| 01/17/26 1:00 pm | Dickinson @ Fargo North-South | |
| 01/17/26 1:00 pm | Fargo Davies @ Mandan | |
| 01/20/26 4:45 pm | West Fargo United @ Fargo North-South | |
| 01/20/26 5:00 pm | Dickinson @ Legacy-Bismarck High | |
| 01/20/26 5:00 pm | Williston @ Minot United | |
| 01/20/26 7:00 pm | Mandan @ Bismarck Century | |
| 01/20/26 7:00 pm | Grand Forks @ Devils Lake | |
| 01/20/26 7:00 pm | Fargo Davies @ Jamestown | |
| 01/22/26 7:00 pm | Legacy-Bismarck High @ Minot United | |
| 01/22/26 7:00 pm | Grand Forks @ Jamestown |
Notes: All times Central.