The Blue Jays opened their conference schedule with a sweep of visiting Minot High last week. Jamestown is 3-1 overall.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Jamestown | 2-0 | 1.000 | 3-1-0 | 34-4 | 2W |
| Dickinson | 2-0 | 1.000 | 3-0-0 | 27-8 | 2W |
| Bismarck Legacy | 0-0 | 0.000 | 2-2-0 | 0-0 | 0 |
| Mandan | 0-0 | 0.000 | 2-0-0 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 3-0-0 | 0-0 | 0 |
| Bismarck | 0-0 | 0.000 | 4-0-0 | 0-0 | 0 |
| Bismarck Century | 0-0 | 0.000 | 0-2-0 | 0-0 | 0 |
| TMCHS (Belcourt) | 0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Watford City | 0-0 | 0.000 | 0-0-0 | 0-0 | 0 |
| Minot North | 0-2 | 0.000 | 2-2-0 | 8-27 | 2L |
| Minot | 0-2 | 0.000 | 4-2-0 | 4-34 | 2L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | ||||||||||
| CEN | ----- | ||||||||||
| DIC | ----- |
16-7W 11-1W |
|||||||||
| JAM | ----- |
20-0W 14-4W |
|||||||||
| LEG | ----- | ||||||||||
| MAN | ----- | ||||||||||
| MIN |
0-20L 4-14L |
----- | |||||||||
| MNOR |
7-16L 1-11L |
----- | |||||||||
| TM | ----- | ||||||||||
| WC | ----- | ||||||||||
| WIL | ----- |
| Date | Event | Details |
|---|---|---|
| 04/07/26 7:00 pm | Dickinson 11, Minot North 1 | Results |
| 04/07/26 5:00 pm | Dickinson 16, Minot North 7 | Results |
| 04/07/26 4:30 pm NC | Williston 15, Beulah 3 | Results |
| 04/02/26 7:00 pm | Jamestown 14, Minot 4 | Results |
| 04/02/26 5:00 pm | Jamestown 20, Minot 0 | Results |
| 04/01/26 11:00 pm NC | Minot 11, Grand Forks Red River 10 | Results |
| 04/01/26 1:30 pm NC | Minot 7, Grand Forks Red River 4 | Results |
| 04/01/26 9:00 am NC | Minot North 19, Grand Forks Central 9 | Results |
| 03/31/26 8:15 pm NC | Minot North 5, Grand Forks Red River 4 | Results |
| 03/31/26 8:00 pm NC | Minot 13, Grand Forks Central 3 | Results |
| 03/31/26 5:00 pm NC | Minot 24, Grand Forks Central 9 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/09/26 4:00 pm | Jamestown @ Mandan | |
| 04/09/26 4:30 pm | Williston @ Watford City | |
| 04/09/26 4:30 pm | Bismarck @ TMCHS (Belcourt) | |
| 04/09/26 6:00 pm | Jamestown @ Mandan | |
| 04/09/26 6:30 pm | Williston @ Watford City | |
| 04/09/26 6:30 pm | Bismarck @ TMCHS (Belcourt) | |
| 04/10/26 4:30 pm | Bismarck Century @ Minot North | |
| 04/10/26 4:30 pm | Dickinson @ TMCHS (Belcourt) | |
| 04/10/26 4:30 pm | Mandan @ Bismarck Legacy | |
| 04/10/26 6:30 pm | Bismarck Century @ Minot North | |
| 04/10/26 6:30 pm | Dickinson @ TMCHS (Belcourt) | |
| 04/10/26 6:30 pm | Mandan @ Bismarck Legacy | |
| 04/11/26 12:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 12:00 pm | Dickinson @ Minot | |
| 04/11/26 2:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 2:00 pm | Dickinson @ Minot | |
| 04/13/26 4:30 pm | Bismarck @ Beulah | |
| 04/13/26 4:30 pm | Watford City @ Sidney, MT | |
| 04/13/26 4:30 pm | Bottineau @ TMCHS (Belcourt) | |
| 04/14/26 4:00 pm | Minot @ Mandan | |
| 04/14/26 4:30 pm | Williston @ Bismarck Century | |
| 04/14/26 4:30 pm | TMCHS (Belcourt) @ Jamestown | |
| 04/14/26 4:30 pm | Minot North @ Bismarck Legacy | |
| 04/14/26 6:00 pm | Minot @ Mandan | |
| 04/14/26 6:30 pm | Williston @ Bismarck Century | |
| 04/14/26 6:30 pm | TMCHS (Belcourt) @ Jamestown | |
| 04/14/26 6:30 pm | Minot North @ Bismarck Legacy |
Notes: All times Central.