The Sabers opened its season with a pair of non-counter wins over WDA foes. Legacy bested Bismarck High and then Mandan in matches using the 3-2 format. Legacy opens conference dual play this week.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 2-0 | 1.000 | 3-1 | 16-2 | 2W |
| Dickinson | 2-0 | 1.000 | 2-0 | 10-8 | 2W |
| Minot | 1-0 | 1.000 | 4-0 | 9-0 | 1W |
| Bismarck Legacy | 1-1 | 0.500 | 3-1 | 11-7 | 1L |
| Mandan | 0-0 | 0.000 | 1-1 | 0-0 | 0 |
| Williston | 0-0 | 0.000 | 0-3 | 0-0 | 0 |
| Bismarck | 0-1 | 0.000 | 0-3 | 1-8 | 1L |
| Jamestown | 0-1 | 0.000 | 0-1 | 2-7 | 1L |
| Bismarck St. Mary's | 0-1 | 0.000 | 1-2 | 1-8 | 1L |
| Minot North | 0-2 | 0.000 | 1-3 | 4-14 | 2L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 1-8L | ||||||||
| CEN | 8-1W | ----- | 8-1W | |||||||
| DIC | ----- | 5-4W | 5-4W | |||||||
| JAM | ----- | 2-7L | ||||||||
| LEG | 4-5L | 7-2W | ----- | |||||||
| MAN | ----- | |||||||||
| MIN | ----- | 9-0W | ||||||||
| MNOR | 4-5L | 0-9L | ----- | |||||||
| SM | 1-8L | ----- | ||||||||
| WIL | ----- |
| Date | Event | Details |
|---|---|---|
| 04/16/26 4:15 pm | Bismarck Century 8, Bismarck St. Mary's 1 | Results |
| 04/16/26 4:00 pm | Dickinson 5, Bismarck Legacy 4 | Results |
| 04/15/26 2:00 pm | Minot 9, Minot North 0 | Results |
| 04/14/26 4:15 pm | Bismarck Century 8, Bismarck 1 | Results |
| 04/14/26 4:15 pm | Bismarck Legacy 7, Jamestown 2 | Results |
| 04/14/26 3:00 pm NC | Minot 7, Williston 0 | Results |
| 04/14/26 10:00 am | Dickinson 5, Minot North 4 | Results |
| 04/13/26 4:00 pm NC | Minot 4, Bismarck Century 3 | Results |
| 04/13/26 3:00 pm NC | Minot 7, Williston 0 | Results |
| 04/13/26 1:30 pm NC | Bismarck Century 6, Minot North 1 | Results |
| 04/13/26 11:00 am NC | Minot North 6, Williston 1 | Results |
| 04/11/26 12:00 pm NC | Bismarck Legacy 5, Mandan 0 | Results |
| 04/11/26 12:00 pm NC | Bismarck St. Mary's 3, Bismarck 2 | Results |
| 04/11/26 10:00 am NC | Bismarck Legacy 4, Bismarck 1 | Results |
| 04/11/26 10:00 am NC | Mandan 4, Bismarck St. Mary's 1 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/16/26 4:00 pm | Bismarck @ Minot | |
| 04/17/26 4:00 pm | Mandan @ Williston | |
| 04/21/26 4:00 pm | Bismarck Legacy @ Minot | |
| 04/21/26 4:00 pm | Minot North @ Williston | |
| 04/21/26 4:15 pm | Bismarck @ Mandan | |
| 04/21/26 4:15 pm | Dickinson @ Bismarck Century | |
| 04/21/26 4:15 pm | Bismarck St. Mary's @ Jamestown |
Notes: All times Central.