Minot High's 2025 season will down as one of the most dominant by a WDA program. The Majettes won its eighth ND state dual title last week in Grand Forks to cap off an undefeated season. Minot High did not drop a match in its three tournaments, winning 5-0 vs. Fargo Davies, Bismarck Legacy and G.F. Red River. Minot High was 22-0 and has played for the state dual title in each of the past five seasons.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 9-0 | 1.000 | 22-0 | 72-9 | 9W |
Bismarck Century | 8-1 | 0.889 | 18-5 | 59-22 | 4W |
Bismarck Legacy | 7-2 | 0.778 | 15-9 | 55-26 | 1L |
Mandan | 6-3 | 0.667 | 10-10 | 52-29 | 1L |
Dickinson | 5-4 | 0.556 | 10-8 | 44-37 | 2W |
Williston | 4-5 | 0.444 | 10-10 | 43-38 | 1L |
Jamestown | 2-7 | 0.222 | 4-11 | 16-65 | 4L |
Bismarck St. Mary's | 2-7 | 0.222 | 4-12 | 28-53 | 2W |
Bismarck | 1-8 | 0.111 | 3-11 | 19-62 | 2L |
Minot North | 1-8 | 0.111 | 2-14 | 17-64 | 5L |
Notes: Jamestown won the tie-break over St. Mary's based on head-to-head meeting…Bismarck High won the tie-break over Minot North based on head-to-head meeting.
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- | 1-8L | 3-6L | 4-5L | 0-9L | 2-7L | 1-8L | 5-4W | 1-8L | 2-7L |
CEN | 8-1W | ----- | 8-1W | 9-0W | 5-4W | 5-4W | 1-8L | 9-0W | 9-0W | 5-4W |
DIC | 6-3W | 1-8L | ----- | 7-2W | 3-6L | 3-6L | 2-7L | 9-0W | 6-3W | 7-2W |
JAM | 5-4W | 0-9L | 2-7L | ----- | 1-8L | 0-9L | 0-9L | 1-8L | 6-3W | 1-8L |
LEG | 9-0W | 4-5L | 6-3W | 8-1W | ----- | 5-4W | 2-7L | 8-1W | 8-1W | 5-4W |
MAN | 7-2W | 4-5L | 6-3W | 9-0W | 4-5L | ----- | 2-7L | 7-2W | 7-2W | 6-3W |
MIN | 8-1W | 8-1W | 7-2W | 9-0W | 7-2W | 7-2W | ----- | 9-0W | 8-1W | 9-0W |
MNOR | 4-5L | 0-9L | 0-9L | 8-1W | 1-8L | 2-7L | 0-9L | ----- | 2-7L | 0-9L |
SM | 8-1W | 0-9L | 3-6L | 3-6L | 1-8L | 2-7L | 1-8L | 7-2W | ----- | 3-6L |
WIL | 7-2W | 4-5L | 2-7L | 8-1W | 4-5L | 3-6L | 0-9L | 9-0W | 6-3W | ----- |
Date | Event | Details |
---|---|---|
05/29/25 6:00 pm STC | Minot 5, Grand Forks Red River 0 | Results |
05/29/25 4:30 pm ST3 | Bismarck Century 3, Bismarck Legacy 2 | Results |
05/29/25 4:30 pm ST5 | Fargo Shanley 3, West Fargo Sheyenne 2 | Results |
05/29/25 2:00 pm STS | Grand Forks Red River 4, Bismarck Century 1 | Results |
05/29/25 2:00 pm STS | Minot 5, Bismarck Legacy 0 | Results |
05/29/25 2:00 pm STCS | West Fargo Sheyenne 3, Fargo Davies 2 | Results |
05/29/25 2:00 pm STCS | Fargo Shanley 4, Mandan 1 | Results |
05/29/25 10:00 am STQ | Grand Forks Red River 4, Mandan 1 | Results |
05/29/25 10:00 am STQ | Bismarck Legacy 3, West Fargo Sheyenne 2 | Results |
05/29/25 10:00 am STQ | Bismarck Century 3, Fargo Shanley 2 | Results |
05/29/25 10:00 am STQ | Minot 5, Fargo Davies 0 | Results |
05/22/25 5:30 pm WTSQ | Mandan 3, Williston 2 | Results |
05/22/25 5:30 pm WTSQ | Bismarck Legacy 4, Dickinson 1 | Results |
05/22/25 5:30 pm WTC | Minot 4, Bismarck Century 1 | Results |
05/22/25 3:00 pm WTLO | Mandan 4, Bismarck St. Mary's 1 | Results |
05/22/25 3:00 pm WTS | Minot 3, Dickinson 2 | Results |
05/22/25 2:00 pm WTLO | Bismarck Legacy 4, Minot North 1 | Results |
05/22/25 2:00 pm WTS | Bismarck Century 5, Williston 0 | Results |
05/22/25 11:00 am WTQ | Minot 4, Bismarck St. Mary's 1 | Results |
05/22/25 11:00 am WTQ | Dickinson 3, Mandan 2 | Results |
05/22/25 10:00 am WTQ | Bismarck Century 5, Minot North 0 | Results |
05/22/25 10:00 am WTQ | Williston 3, Bismarck Legacy 2 | Results |
05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events