The Saints entered the West Region dual tournament seeded eighth, but St. Mary's picked up a pair of wins to earn a state tournament berth for the first time since 2022. After falling to top seed and tourney champ Minot High in the quarterfinals, SM defeated (5) Mandan and (6) Minot North.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 9-0 | 1.000 | 22-0 | 78-3 | 9W |
| Bismarck Century | 8-1 | 0.889 | 19-4 | 60-21 | 4W |
| Dickinson | 6-3 | 0.667 | 9-6 | 43-38 | 4W |
| Bismarck Legacy | 6-3 | 0.667 | 17-8 | 51-30 | 2L |
| Mandan | 4-5 | 0.444 | 8-11 | 33-48 | 1W |
| Minot North | 4-5 | 0.444 | 8-8 | 33-48 | 1L |
| Bismarck | 4-5 | 0.444 | 7-10 | 33-48 | 1W |
| Bismarck St. Mary's | 3-6 | 0.333 | 8-11 | 29-52 | 1W |
| Jamestown | 1-8 | 0.111 | 3-9 | 24-57 | 4L |
| Williston | 0-9 | 0.000 | 1-15 | 21-60 | 9L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches…Dickinson holds the tie-break over Legacy based on head-to-head play…Mandan held the tie-break over Minot North and Bismarck based on head-to-head records…Minot North held the tie-break over Bismarck High based on head-to-head play.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 1-8L | 5-4W | 7-2W | 1-8L | 4-5L | 0-9L | 3-6L | 6-3W | 6-3W |
| CEN | 8-1W | ----- | 7-2W | 8-1W | 6-3W | 7-2W | 1-8L | 7-2W | 8-1W | 8-1W |
| DIC | 4-5L | 2-7L | ----- | 6-3W | 5-4W | 7-2W | 0-9L | 5-4W | 7-2W | 7-2W |
| JAM | 2-7L | 1-8L | 3-6L | ----- | 2-7L | 3-6L | 0-9L | 4-5L | 3-6L | 6-3W |
| LEG | 8-1W | 3-6L | 4-5L | 7-2W | ----- | 6-3W | 0-9L | 8-1W | 8-1W | 7-2W |
| MAN | 5-4W | 2-7L | 2-7L | 6-3W | 3-6L | ----- | 1-8L | 5-4W | 3-6L | 6-3W |
| MIN | 9-0W | 8-1W | 9-0W | 9-0W | 9-0W | 8-1W | ----- | 9-0W | 8-1W | 9-0W |
| MNOR | 6-3W | 2-7L | 4-5L | 5-4W | 1-8L | 4-5L | 0-9L | ----- | 6-3W | 5-4W |
| SM | 3-6L | 1-8L | 2-7L | 6-3W | 1-8L | 6-3W | 1-8L | 3-6L | ----- | 6-3W |
| WIL | 3-6L | 1-8L | 2-7L | 3-6L | 2-7L | 3-6L | 0-9L | 4-5L | 3-6L | ----- |
| Date | Event | Details |
|---|---|---|
| 05/28/26 6:00 pm STC | Minot 4, Valley City 1 | Results |
| 05/28/26 5:00 pm ST5 | Grand Forks Red River 3, Fargo Shanley 2 | Results |
| 05/28/26 4:30 pm ST3 | Bismarck Century 4, Bismarck Legacy 1 | Results |
| 05/28/26 1:00 pm STS | Minot 4, Bismarck Legacy 1 | Results |
| 05/28/26 1:00 pm STQ | Valley City 3, Bismarck Century 2 | Results |
| 05/28/26 1:00 pm STCS | Fargo Shanley 5, Bismarck St. Mary's 0 | Results |
| 05/28/26 1:00 pm STCS | Grand Forks Red River 3, West Fargo Sheyenne 2 | Results |
| 05/28/26 10:00 am STQ | Valley City 4, Bismarck St. Mary's 1 | Results |
| 05/28/26 10:00 am STQ | Bismarck Century 3, Fargo Shanley 2 | Results |
| 05/28/26 10:00 am STQ | Minot 4, West Fargo Sheyenne 1 | Results |
| 05/28/26 10:00 am STQ | Bismarck Legacy 3, Grand Forks Red River 2 | Results |
| 05/21/26 4:30 pm WTC | Minot 5, Bismarck Century 0 | Results |
| 05/21/26 4:30 pm WTSQ | Bismarck Legacy 3, Dickinson 2 | Results |
| 05/21/26 4:30 pm WTSQ | Bismarck St. Mary's 3, Minot North 2 | Results |
| 05/21/26 1:00 pm WTS | Bismarck Century 5, Minot North 0 | Results |
| 05/21/26 1:00 pm WTS | Minot 5, Bismarck Legacy 0 | Results |
| 05/21/26 1:00 pm WTLO | Dickinson 3, Bismarck 2 | Results |
| 05/21/26 1:00 pm WTLO | Bismarck St. Mary's 3, Mandan 2 | Results |
| 05/21/26 10:00 am WTQ | Minot 5, Bismarck St. Mary's 0 | Results |
| 05/21/26 10:00 am WTQ | Bismarck Legacy 3, Mandan 2 | Results |
| 05/21/26 10:00 am WTQ | Minot North 3, Dickinson 2 | Results |
| 05/21/26 10:00 am WTQ | Bismarck Century 5, Bismarck 0 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events