The Blue Jays posted a runner-up finish at the Fargo Meet last week. It was the program's second runner-up finish this season.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| NW Stars | 0 | 0 | 0 | 1 | 0 | 2 |
| Bismarck | 0 | 0 | 0 | 1 | 1 | 5 |
| Bismarck Century | 0 | 2 | 1 | 3 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 1 | 1 | 2 | 3 |
| Dickinson | 8 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 1 | 2 | 3 | 0 | 0 | 0 |
| Mandan | 0 | 0 | 1 | 2 | 2 | 0 |
| Minot United | 1 | 4 | 0 | 0 | 0 | 0 |
| Date | Event | Details |
|---|---|---|
| 01/15/26 5:00 pm | Mandan Invitational | Results |
| 01/10/26 12:00 pm | Watertown-Mayer Meet | Results |
| 01/09/26 5:30 pm | NW Stars 143.1, Minot United 91.4 | Results |
| 01/09/26 5:00 pm | Fargo Meet | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/16/26 5:00 pm | Mandan Invitational |
Notes: All times Central.