The WDA had a solid weekend fo competition at the ND state championships. Yes, Dickinson continued its dominance by claiming its 11-straight team title, but there were several WDA programs which shined. Five teams (Dickinson, Century, Jamestown, Minot United, Northwest Stars) had a gymnast finish in the top 10. Dickinson's team was the top scorer in all four events with Minot United, Jamestown and Century all earning a top three finish in at least one event.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| NW Stars | 0 | 2 | 0 | 1 | 1 | 6 |
| Bismarck | 0 | 0 | 1 | 1 | 2 | 10 |
| Bismarck Century | 1 | 4 | 1 | 7 | 1 | 0 |
| Bismarck Legacy | 0 | 1 | 1 | 3 | 2 | 7 |
| Dickinson | 16 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 4 | 3 | 6 | 0 | 0 | 0 |
| Mandan | 0 | 2 | 2 | 2 | 6 | 0 |
| Minot United | 1 | 7 | 1 | 0 | 0 | 0 |
| Date | Event | Details |
|---|---|---|
| 02/27/26 5:00 pm | ND State Gymnastics Championships | Results |
| 02/20/26 5:00 pm | WDA Championships | Results |
| 01/09/26 5:30 pm | NW Stars 143.1, Minot United 91.4 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/13/26 5:00 pm | NW Stars-Minot Dual |
Notes: All times Central.