The Mavericks were in peak form at the Minot Bowl last week. The squad racked up the team title and had four gymnasts finish in the top four in all-around scoring, including the top scorer. Dickinson also had a gymnast place first in all four events.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| NW Stars | 0 | 1 | 0 | 1 | 1 | 4 |
| Bismarck | 0 | 0 | 0 | 1 | 2 | 8 |
| Bismarck Century | 0 | 4 | 1 | 5 | 1 | 0 |
| Bismarck Legacy | 0 | 0 | 1 | 3 | 2 | 5 |
| Dickinson | 13 | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 3 | 2 | 5 | 0 | 0 | 0 |
| Mandan | 0 | 1 | 2 | 2 | 4 | 0 |
| Minot United | 1 | 6 | 0 | 0 | 0 | 0 |
| Date | Event | Details |
|---|---|---|
| 02/06/26 5:30 pm | Minot Bowl | Results |
| 01/31/26 12:00 pm | Fargo Quad Meet | Results |
| 01/30/26 5:00 pm | Cancer Awareness Night Meet | Results |
| 01/30/26 5:00 pm | Dickinson-Wahpeton Dual | Results |
| 01/09/26 5:30 pm | NW Stars 143.1, Minot United 91.4 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/13/26 5:00 pm | NW Stars-Minot Dual | |
| 02/14/26 12:00 pm | NW Stars-Dickinson Dual |
Notes: All times Central.