Head Coach: | Rachel Johnson Krug | Assistants: | Sarah Feist, Gina Schulte |
---|---|---|---|
WDA Championships: | 5 (Last 2017) | State Championships: | 3 (Last, 2003) |
Home Venue: | Bismarck Gymnastics Academy |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
12/07/24 12:00 pm | Bismarck Sherbrooke Classic | 4th | 62.95 | |
12/12/24 5:00 pm | Bismarck Meet | |||
12/13/24 5:00 pm | Dickinson Meet | |||
12/20/24 5:00 pm | Mandan Christmas Meet | |||
01/03/25 5:00 pm | Jamestown Meet | |||
01/10/25 5:00 pm | Fargo Meet | |||
01/17/25 5:00 pm | Mandan Invitational | |||
01/24/25 5:00 pm | Dickinson Invite | |||
01/31/25 5:00 pm | Mandan Invitational | |||
02/07/25 5:00 pm | Minot Invite | |||
02/15/25 12:00 pm | Bismarck Meet | |||
02/21/25 6:00 pm | WDA Championships |
Notes: All times Central Time.