The Blue Jays have quietly put together a four-game win streak and are 5-2 overall heading into this week's action. Jamestown has some key games ahead this week.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Minot United | 9-0-0-0 | 27 | 10-2-0-0 | 45-14 | 9W |
| Bismarck Legacy | 6-1-1-0 | 23 | 8-2-2-0 | 49-24 | 6W |
| Jamestown | 6-1-0-0 | 18 | 6-2-0-0 | 27-11 | 5W |
| Mandan | 4-1-1-1 | 15 | 5-3-1-1 | 26-14 | 1W |
| Bismarck Century | 4-4-0-2 | 14 | 6-5-0-2 | 30-33 | 1L |
| Bismarck | 3-4-1-0 | 11 | 4-5-1-0 | 23-34 | 1W |
| Williston | 2-5-1-1 | 9 | 4-5-1-1 | 22-37 | 3L |
| Dickinson | 1-6-0-1 | 4 | 3-7-0-1 | 15-30 | 3L |
| Bottineau-Rugby | 1-8-0-0 | 3 | 2-9-0-0 | 28-37 | 7L |
| Hazen-Beulah | 0-5-1-0 | 2 | 1-7-1-0 | 8-33 | 2L |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 2-0W | 5-4W | 4-2W | 4-0W |
4-7L 1-6L |
3-6L | 0-9L | ||
| BOTT | 0-2L | ----- |
1-2L 4-5L |
4-7L | 5-2W | 2-3L | 5-6L | 2-4L | 5-6L | |
| CEN | 4-5L |
2-1W 5-4W |
----- | 3-2W | 3-4L | 1-2L | 3-6L | 0-3L | 5-6L | 4-0W |
| DIC | 2-4L | 7-4W | 2-3L | ----- | 0-4L |
2-4L 0-5L |
1-4L | 1-2L | ||
| HB | 0-4L | 2-5L | 4-3W | ----- | 0-7L |
1-10L 1-10L6PT |
1-4L | |||
| JAM | 3-2W | 2-1W | 4-0W | 7-0W | ----- | 1-6L |
3-0W 7-2W |
|||
| LEG |
7-4W 6-1W |
6-5W | 6-3W |
10-1W 10-1W6PT |
----- | 5-4W | 2-4L | 7-2W | ||
| MAN | 6-3W | 3-0W |
4-2W 5-0W |
4-5L | ----- | 0-1L | 4-3W | |||
| MUN | 9-0W | 4-2W | 6-5W | 4-1W | 6-1W | 4-2W | 1-0W | ----- | 5-3W | |
| WIL | 6-5W | 0-4L | 2-1W | 4-1W |
0-3L 2-7L |
2-7L | 3-4L | 3-5L | ----- |
| Date | Event | Details |
|---|---|---|
| 01/06/26 7:15 pm | Bismarck 4, Dickinson 2 | Results |
| 01/06/26 7:15 pm 6PT | Bismarck Legacy 10, Hazen-Beulah 1 | Results |
| 01/05/26 7:30 pm | Jamestown 2, Bismarck Century 1 | Results |
| 01/05/26 7:30 pm | Minot United 5, Williston 3 | Results |
| 01/03/26 5:30 pm | Jamestown 7, Williston 2 | Results |
| 01/03/26 3:15 pm | Bismarck Century 5, Bottineau-Rugby 4 | Results |
| 01/03/26 2:00 pm NC | Devils Lake 3, Mandan 2 | Results |
| 01/02/26 7:30 pm | Bismarck Legacy 6, Bismarck 1 | Results |
| 01/02/26 7:30 pm | Mandan 5, Dickinson 0 | Results |
| 01/02/26 3:30 pm | Bismarck Century 4, Williston 0 | Results |
| 12/30/25 6:45 pm | Minot United 6, West Fargo 0 | Results |
| 12/30/25 4:15 pm NC | Dickinson 6, Hazen-Beulah 2 | Results |
| 12/30/25 4:00 pm NC | Williston 7, Aberdeen, SD 3 | Results |
| 12/30/25 12:30 pm NC | Bismarck Legacy 4, River Lakes 3 | Results |
| 12/30/25 10:30 am NC | Bismarck Century 6, Marshall, MN 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 01/08/26 7:30 pm | Dickinson @ Hazen-Beulah | |
| 01/08/26 7:30 pm | Devils Lake @ Minot United | |
| 01/09/26 7:15 pm | Bismarck @ Bottineau-Rugby | |
| 01/09/26 7:15 pm | Bismarck Century @ Williston | |
| 01/09/26 7:30 pm | Mandan @ Jamestown | |
| 01/10/26 4:15 pm | Bottineau-Rugby @ Mandan | |
| 01/12/26 7:00 pm | Hazen-Beulah @ Minot United | |
| 01/13/26 7:15 pm | Jamestown @ Bismarck | |
| 01/13/26 7:15 pm | Mandan @ Bismarck Century | |
| 01/13/26 7:30 pm | Minot United @ Williston | |
| 01/13/26 8:15 pm | Bismarck Legacy @ Dickinson |
Notes: All times Central.