The Demons wrapped up their season with a fifth place showing at the Division AA state tournament in late November. Bismarck High nearly pulled off a opening round upset of West Fargo. The team then bounced back with wins over Jamestown and Minot High in consolation play.
| Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 17-1 | 0.944 | 32-4 | 52-7 | 1W |
| Minot | 13-5 | 0.722 | 22-15 | 42-23 | 1L |
| Jamestown | 13-5 | 0.722 | 22-14 | 43-24 | 3W |
| Bismarck Legacy | 12-6 | 0.667 | 19-14 | 42-29 | 4W |
| Bismarck | 12-6 | 0.667 | 23-14 | 41-21 | 2W |
| Dickinson | 8-10 | 0.444 | 12-21 | 34-38 | 2L |
| Mandan | 7-11 | 0.389 | 11-23 | 23-42 | 2L |
| Minot North | 6-12 | 0.333 | 14-19 | 27-41 | 2W |
| Bismarck St. Mary's | 2-16 | 0.111 | 4-27 | 18-50 | 4L |
| Williston | 0-18 | 0.000 | 3-29 | 7-54 | 18L |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…Minot High held tie-break over Jamestown based on sets won….Legacy held tie-break over Bismarck High based on head-to-head record…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 18-0 | 1.000 |
| Jamestown | 13-5 | 0.722 |
| Bismarck Legacy | 12-6 | 0.667 |
| Bismarck | 12-6 | 0.667 |
| Bismarck St. Mary's | 12-6 | 0.667 |
| Mandan | 8-10 | 0.444 |
| Minot | 6-12 | 0.333 |
| Minot North | 4-14 | 0.222 |
| Williston | 3-15 | 0.167 |
| Dickinson | 2-16 | 0.111 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 17-1 | 0.944 |
| Mandan | 15-3 | 0.833 |
| Minot | 14-4 | 0.778 |
| Bismarck Legacy | 11-6 | 0.647 |
| Bismarck St. Mary's | 10-7 | 0.588 |
| Bismarck | 9-9 | 0.500 |
| Jamestown | 5-13 | 0.278 |
| Dickinson | 4-14 | 0.222 |
| Minot North | 4-14 | 0.222 |
| Williston | 0-18 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
0-3L 0-3L |
3-1W 3-0W |
0-3L 3-0W |
2-3L 2-3L |
3-1W 3-0W |
3-1W 1-3L |
3-0W 3-0W |
3-0W 3-0W |
3-0W 3-0W |
| CEN |
3-0W 3-0W |
----- |
3-0W 3-1W |
3-1W 1-3L |
3-0W 3-0W |
3-0W 3-0W |
3-0W 3-0W |
3-0W 3-1W |
3-1W 3-0W |
3-0W 3-0W |
| DIC |
1-3L 0-3L |
0-3L 1-3L |
----- |
3-1W 0-3L |
3-2W 2-3L |
3-0W 2-3L |
2-3L 0-3L |
3-1W 2-3L |
3-1W 3-1W |
3-1W 3-1W |
| JAM |
3-0W 0-3L |
1-3L 3-1W |
1-3L 3-0W |
----- |
3-1W 3-1W |
2-3L 3-0W |
0-3L 3-1W |
3-1W 3-1W |
3-0W 3-1W |
3-1W 3-1W |
| LEG |
3-2W 3-2W |
0-3L 0-3L |
2-3L 3-2W |
1-3L 1-3L |
----- |
3-0W 3-0W |
2-3L 3-1W |
3-1W 3-1W |
3-2W 3-0W |
3-0W 3-0W |
| MAN |
1-3L 0-3L |
0-3L 0-3L |
0-3L 3-2W |
3-2W 0-3L |
0-3L 0-3L |
----- |
0-3L 0-3L |
1-3L 3-2W |
3-2W 3-1W |
3-0W 3-0W |
| MIN |
1-3L 3-1W |
0-3L 0-3L |
3-2W 3-0W |
3-0W 1-3L |
3-2W 1-3L |
3-0W 3-0W |
----- |
3-1W 3-0W |
3-1W 3-0W |
3-0W 3-1W |
| MNOR |
0-3L 0-3L |
0-3L 1-3L |
1-3L 3-2W |
1-3L 1-3L |
1-3L 1-3L |
3-1W 2-3L |
1-3L 0-3L |
----- |
3-0W 3-2W |
3-0W 3-0W |
| SM |
0-3L 0-3L |
1-3L 0-3L |
1-3L 1-3L |
0-3L 1-3L |
2-3L 0-3L |
2-3L 1-3L |
1-3L 0-3L |
0-3L 2-3L |
----- |
3-1W 3-1W |
| WIL |
0-3L 0-3L |
0-3L 0-3L |
1-3L 1-3L |
1-3L 1-3L |
0-3L 0-3L |
0-3L 0-3L |
0-3L 1-3L |
0-3L 0-3L |
1-3L 1-3L |
----- |
Note: dcDouble Counter
| TM | WC | |
|---|---|---|
| TM | ----- | |
| WC | ----- |
Note: dcDouble Counter
| Date | Event | Details |
|---|---|---|
| 11/22/25 12:00 pm ST7 | Jamestown 3, West Fargo Horace 1 | Results |
| 11/22/25 12:00 pm ST3 | West Fargo 3, Bismarck Century 2 | Results |
| 11/22/25 8:00 am ST5 | Bismarck 3, Minot 1 | Results |
| 11/21/25 7:00 pm STS | West Fargo Sheyenne 3, Fargo Davies 2 | |
| 11/21/25 5:00 pm STS | West Fargo Sheyenne 3, Bismarck Century 1 | Results |
| 11/21/25 3:00 pm STCS | Bismarck 3, Jamestown 0 | Results |
| 11/21/25 1:00 pm STCS | Minot 3, West Fargo Horace 2 | Results |
| 11/20/25 7:00 pm STQ | Fargo Davies 3, Jamestown 1 | Results |
| 11/20/25 5:00 pm STQ | West Fargo 3, Bismarck 2 | Results |
| 11/20/25 1:00 pm STQ | West Fargo Sheyenne 3, Minot 0 | Results |
| 11/20/25 11:00 am STQ | Bismarck Century 3, West Fargo Horace 1 | Results |
| 11/15/25 4:00 pm WTC | Bismarck Century 3, Jamestown 0 | Results |
| 11/15/25 2:00 pm WTSQ | Minot 3, Bismarck Legacy 2 | Results |
| 11/15/25 12:00 pm WTSQ | Bismarck 3, Dickinson 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events