Head Coach: | Bill Shetler | Assistants: | Rich Hovland, Aaron Schmidt, Lauren Rotunda, Cassidy Barclay |
---|---|---|---|
WDA Championships: | Four Last, 2014) | State Championships: | Two (Last, 2009) |
Home Venue: | Karlgaard Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 7:30 pm | @ West Fargo Sheyenne NC | W | 55-49 | 1-0 | Results • Highlights |
12/07/24 2:00 pm | @ West Fargo NC | W | 80-55 | 2-0 | Results • Highlights |
12/17/24 6:00 pm | Mandan | L | 39-63 | 2-1 | Results • Highlights |
12/20/24 6:00 pm | @ Minot | L | 44-68 | 2-2 | Results • Highlights |
01/03/25 6:00 pm | Bismarck Legacy | W | 65-58 | 3-2 | Results • Highlights |
01/04/25 3:00 pm | TF Riggs Pierre, SD NC | L | 41-70 | 3-3 | Results • Highlights |
01/07/25 6:00 pm | Bismarck St. Mary's | L | 44-48 | 3-4 | Results • Highlights |
01/10/25 5:40 pm | @ Jamestown | W | 55-45 | 4-4 | Results • Highlights |
01/14/25 6:00 pm | Williston | W | 72-54 | 5-4 | Results • Highlights |
01/17/25 5:30 pm | @ Minot North | W | 74-53 | 6-4 | Results • Highlights |
01/21/25 6:00 pm | Dickinson | W | 70-48 | 7-4 | Results • Highlights |
01/24/25 6:00 pm | Bismarck Century | L | 34-47 | 7-5 | Results • Highlights |
01/28/25 5:45 pm | @ Mandan | W | 51-47 | 8-5 | Results • Highlights |
01/31/25 6:00 pm | Minot | L | 65-71 | 8-6 | Results • Highlights |
02/04/25 6:00 pm | @ Bismarck Legacy | L | 53-57 | 8-7 | Results • Highlights |
02/07/25 6:00 pm | @ Williston | W | 75-73 | 9-7 | Results • Highlights |
02/11/25 6:00 pm | @ Bismarck St. Mary's | W | 57-52 | 10-7 | Results • Highlights |
02/14/25 6:00 pm | Jamestown | L | 40-50 | 10-8 | |
02/18/25 6:45 pm | @ Dickinson | ||||
02/21/25 6:00 pm | Minot North | ||||
02/25/25 6:00 pm | @ Bismarck Century |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.