Head Coach: | Scott Reichenberger, Jeremy Schroeder | Assistants: | Larry Cook, Brad Leingang, Dallas Hinderer, Jodi Rosoborough, Randy Danielson, Drew Thomas, Ken Molenda, Ben Jacobson, Bill Shelter |
---|---|---|---|
WDA Championships: | 31 (Last, 2015) | State Championships: | (Last, 2014) |
Home Venue: | MDU Resources Community Bowl |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/28/24 3:00 pm | WDA Indoor Meet | 1st | 169 | |
04/06/24 10:30 am | Minot Invite | 2nd | 210.5 | |
04/13/24 11:00 am | Bismarck Karlgaard | 1st | 279 | |
04/23/24 1:30 pm | BPS Invite | 2nd | 151.5 | |
04/25/24 12:00 pm | Dickinson Meet | 3rd | 122 | |
04/30/24 3:00 pm | Bismarck Triangular | 2nd | 72 | |
05/03-04/24 9:00 am | Howard Wood Relays | No Team Results | 0 | |
05/07/24 4:00 pm | Bismarck Twilight Meet | 1st | 226 | |
05/10/24 12:00 pm | Minot Invite | 3rd | 110.5 | |
05/13/24 2:00 pm | WDA Last Chance | 2nd | 193 | |
05/17/24 11:00 am | West Region Meet | 1st | 185.83 | |
05/24-26/24 1:00 pm | Class A Meet | 1st | 170 |
Notes: All times Central Time.
05/24/24
1st • 170 pts