Head Coach: | James Johnson | Assistants: | Jason Reinke, Lance Gehring, Jayd Eggert |
---|---|---|---|
WDA Championships: | 12 (Last, 2002) | State Championships: | 12 (Last, 2002) |
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 1st | 262.5 | |
04/08/25 11:00 am | Watford City Early Bird | 1st | 185.5 | |
04/11/25 1:00 pm | Minot Invite | 2nd | 159.5 | |
04/21/25 4:00 pm | Distance Carnival | 13th | 2 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 3rd | 133.5 | |
04/26/25 12:00 pm | Fargo Elite Meet | 4th | 50 | |
04/29/25 3:00 pm | Minot Local Meet | 1st | 232.5 | |
05/02-03/25 1:00 pm | Howard Wood Relays | 2nd | 5 | |
05/06/25 11:00 am | Watford City Invite | 5th | 69 | |
05/12/25 10:00 am | WDA Last Chance | 8th | 30 | |
05/17/25 12:00 pm | West Region Meet | 5th | 68 | |
05/22-24/25 3:30 pm | Class A Meet | 3rd | 78 |
Notes: All times Central Time.
05/22/25
3rd • 78 pts