Head Coach: | David Gumke | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/24/24 10:00 am | Jamestown Orriginals | 15th | 382 | 20. Dehico Bocangegra Tovar, 17:42; 66. Judah Mitchell, 19:14; 93. Daniel Peterson, 19:58; 133. Elisha Mitchell, 21:30; 138. James Odenbach, 21:52 |
08/31/24 11:00 am | WC Fox Hills Invite | 4th | 141 | 4. Dehico Bocanegra Tovar, 17:50; 22. Judah Mitchell, 19:42; 26. Daniel Peterson, 20:07; 41. Daniel Arreola, 21:33; 48. James Odenbach, 22:22; 50. Elisha Mitchell, 22:30 |
09/06/24 11:00 am | Chamberlin Invite | 8th | 243 | 5. Dehico Bocanegra Tovar, 16:56; 48. Judah Mitchell, 18:49; 51. Daniel Peterson, 18:59; 86. James Odenbach, 21:42; 90. Elisha Mitchell, 22:24; 100. Jeremiah Velasquez, 24:43 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 17th | 468 | 35. Dehico Bocanegra Tovar, 17:21; 87. Daniel Peterson, 19:00; 88. Judah Mitchell, 21:27; 128. James Odenbach, 21:27; 130. Joe Bear, 22:19 |
09/28/24 10:30 am | Border Battle | |||
10/05/24 11:00 am | Minot Invite | |||
10/12/24 1:00 pm | WDA Championships | |||
10/26/24 2:00 pm | Class A Championships |
Notes: All times Central Time.
09/14/24
17th • 468 pts
09/28/24 10:30 am