Head Coach: | Shane Wahlstrom | Assistants: | Joe Kemp |
---|---|---|---|
WDA Championships: | 11 (Last, 2022) | State Championships: | 6 (Last, 2022) |
Home Venue: | Williston Municipal G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/30/25 11:00 am | Watford City Invite | 1st | 15 | 1. Owen Cowan, 16:48.30; 2. Trivis Frise, 17:14; 3. Tyler Asprey, 17:17; 4. Lucas Finders, 17:22; 5. Wyatt Adkins, 17:29; 6. Cooper Ames, 17:32; 8. Maddox Tolman, 18:18; 9. Jacob Grunenwald, 18:19; 10. Ryland Zander, 18:34; 11. Blaine Harrington, 18:35 |
09/05/25 11:00 am | Chamberlin Invite | 1st | 19 | 1. Owen Cowan, 17:02; 3. Travis Frise, 17:25; 4. Wyatt Akins, 17:30; 5. Tyler Asprey, 17:39; 6. Lucas Finders, 17:40; 10. Maddock Tolman, 18:21; 11. Cooper Ames, 18:23; 12. Blaine Harrington, 18:25; 14. Jacob Grunenewald, 18:33; 15. Cohen Egerman, 18:47 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 2nd | 70 | 4. Owen Cowan, 16:45; 11. Travis Frise, 17:08; 14. Tyler Asprey, 17:14; 20. Lucas Finders, 17:28; 21. Cooper Ames, 17:29; 28. Jacob Grunenwald, 17:50; 29. Ryland Zander, 17:50 |
09/18/25 11:00 am | Becki Wells Invite | Inc. | 24 | 1. Owen Cowan, 15:54; 3. Travis Frise, 16:19; 5. Tyler Asprey, 16:30; 6. Cooper Ames, 16:36; 9. Blaine Harrington, 16:41; 11. Wyatt Adkins, 16:53; 14. Maddox Tolman, 17:08; 17. Ryland Zander, 17:14; 21. Lucas Finders, 17:30; 22. Jacob Grunenwald, 17:33; 27. Cohen Egerman, 17:41; 32. Francisco Hernandez, 17:59 |
09/27/25 10:30 am | Border Battle | 6th | 197 | 15. Travis Frise, 16:07; 29. Cooper Ames, 16:30; 60. Tyler Asprey, 16:58; 63. Owen Cowan, 17:00; 75. Lucas Finders, 17:14; 77. Blaine Harrington, 17:16 |
10/04/25 11:00 am | Minot Meet | Scheduled | ||
10/11/25 1:00 pm | WDA Championships | 2nd | 72 | 6. Travis Frise, 16:54; 10. Owen Cowan, 17:11; 13. Wyatt Adkins, 17:25; 19. Tyler Asprey, 17:34; 24. Lucas Finders, 17:43; 26. Maddox Tolman, 17:47; 29. Blaine Harrington, 17:55; 31. Cohen Egerman, 17:55; 35. Jacob Gruenenwald, 18:00; 40. Cooper Ames, 18:13; 43. Ryland Zander, 18:29; 51. Francisco Hernandez, 18:49 |
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
10/11/25
2nd • 72 pts
10/25/25 2:00 pm