| Head Coach: | Shane Wahlstrom | Assistants: | Joe Kemp |
|---|---|---|---|
| Home Venue: | Williston Municipal G.C. | ||
| WDA Regular Season Champs: | 11 (Last, 2022) | ||
| State Championships: | 6 (Last, 2022) | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 08/22/26 10:00 am | Jamestown Orriginals | 1st | 56 | 1. Travis Frise, 16:22; 7. Tyler Asprey, 16:54; 12. Cohen Egerman, 17:11; 15. Maddox Tolman, 17:16; 21. Ryland Zander, 17:37; 25. Blaine Harrington, 17:48; 35. Jacob Grunenwald, 18:13; 37. Teegan Heser, 18:17; 54. Cooper Ames, 18:39; 69. Francisco Hernandez, 19:01 |
| 08/28/26 5:00 pm | Bowman Co. Early Bird Meet | 1st | 21 | 1. Travis Frise, 16:06; 2. Tyler Asprey, 16:16; 5. Cohen Egerman, 16:53; 6. Maddox Tolman, 17:04; 7. Blaine Harrington, 17:04; 11. Cooper Ames, 17:28; 14. Ryland Zander, 17:50; 15. Jacob Grunenwald, 18:08; 17. Teegan Heser, 18:09; 22. Francisco Hernandez, 18:41; 35. Mason Toland, 20:27; 41. Logan Cartwright, 20:49; 44. Asher Zander, 21:01; 56. Beau Johnson, 23:54; 58. Liam Allard, 24:53; 59. Ethan Olsen, 25:26 |
| 09/04/26 11:00 am | Mandan Kiwanis Meet | |||
| 09/12/26 1:00 pm | Anderson-Stavn Invite | |||
| 09/17/26 11:00 am | Becki Wells Invite | |||
| 09/26/26 10:30 am | Border Battle | |||
| 10/03/26 11:00 am | Custer Co. Invite | |||
| 10/10/26 1:00 pm | WDA Championships | |||
| 10/24/26 1:00 pm | Class A Meet |
Notes: All times Central Time.
08/28/26
1st • 21 pts
09/04/26 11:00 am