| Head Coach: | Chris Gillis | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Garden Gate G.C., Dunseith | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 9th | 357 | Dane Poitra, 86; Kruze Martell, 89; Atayiz Macellais, 89; Bailyn Frederick, 93 |
| 04/14/26 10:00 am | Mandan Invite | 10th | 343 | Dane Poitra, 79; Atayiz Marcellais, 87; Bailyn Frederick, 88; Easton Peltier, 89; Kruz Martell, 91; Chase Peltier, 99 |
| 04/21/26 10:00 am | Bismarck High Invite | |||
| 04/27/26 10:00 am | Jamestown Invite | |||
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/14/26
10th • 343 pts
04/21/26 10:00 am