Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
---|---|---|---|
WDA Championships: | 40 (Last, 2022) | State Championships: | 30 (Last, 2022) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/13/24 5:00 pm | Bismarck Legacy | L | 91-93 | 0-1 | Box Score |
12/13/24 5:00 pm | Bismarck | W | 115-64 | 1-1 | Box Score |
12/17/24 4:00 pm | Jamestown | L | 87-96 | 1-2 | Box Score |
12/21/24 10:30 am | BHS-Legacy Invite | 2nd | 497 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 2nd | 224 | ||
01/03/25 5:00 pm | @ Bismarck Century | L | 89-97 | 1-3 | Box Score |
01/04/25 12:00 pm | Williston Coyote Invite | 1st | 634 | ||
01/17/25 4:00 pm | @ West Fargo Sheyenne NC | ||||
01/18/25 12:00 pm | Grand Forks Invite | ||||
01/25/25 11:00 am | Minot Invitational | ||||
01/31/25 5:00 pm | @ Mandan | ||||
02/07/25 5:00 pm | Fargo Davies NC | ||||
02/08/25 10:30 am | Century Invite | ||||
02/15/25 10:30 am | Mandan Invite | ||||
02/20/25 5:00 pm | Williston | ||||
02/20/25 5:00 pm | Dickinson | ||||
02/28/25 3:00 pm | WDA Championships |
Notes: All times Central Time.
01/04/25
1st • 634 pts